Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/30/19 | vs Coast Guard | W | 3-0 | 25-18,25-22,26-24 | 1-0 | 0-0 | 45 | ||
08/31/19 | vs Scranton | L | 2-3 | 14-25,25-23,23-25,25-23,14-16 | 1-1 | 0-0 | 123 | ||
08/31/19 | vs SUNY New Paltz | W | 3-1 | 23-25,25-19,25-18,25-21 | 2-1 | 0-0 | 51 | ||
09/06/2019 | CANTON | W | 3-2 | 23-25,25-12,25-17,23-25,15-8 | 3-1 | 0-0 | 100 | ||
09/06/2019 | FISHER-W | L | 0-3 | 21-25,15-25,12-25 | 3-2 | 0-0 | 100 | ||
09/07/2019 | SUNY POLY | W | 3-0 | 25-20,25-22,25-14 | 4-2 | 0-0 | 150 | ||
09/07/2019 | CAPITAL | W | 3-0 | 25-18,25-13,25-14 | 5-2 | 0-0 | 150 | ||
Sep 13 | at MIT | L | 1-3 | 23-25,25-27,25-23,10-25 | 5-3 | 0-0 | 55 | ||
Sep 14 | vs Tufts | L | 0-3 | 21-25,18-25,17-25 | 5-4 | 0-0 | 100 | ||
Sep 14 | vs #20 Babson College | L | 1-3 | 21-25,25-27,25-22,9-25 | 5-5 | 0-0 | 100 | ||
Sep 20 | at Susquehanna | L | 0-3 | 16-25,17-25,21-25 | 5-6 | 0-0 | 176 | ||
Sep 21 | vs Johns Hopkins | L | 0-3 | 21-25,18-25,11-25 | 5-7 | 0-0 | 63 | ||
Sep 21 | vs DeSales | W | 3-0 | 25-19,25-15,25-20 | 6-7 | 0-0 | 15 | ||
* | 09/27/2019 | SKIDMORE COLLEGE | L | 1-3 | 25-20,22-25,21-25,25-27 | 6-8 | 0-1 | 100 | |
* | 09/28/2019 | UNION | W | 3-0 | 25-20,30-28,25-15 | 7-8 | 1-1 | 125 | |
Oct 04 | at Lycoming | W | 3-0 | 25-7,25-14,25-17 | 8-8 | 1-1 | 183 | ||
Oct 05 | vs Nazareth | W | 3-0 | 25-20,25-17,25-21 | 9-8 | 1-1 | 85 | ||
Oct 05 | vs Marywood | W | 3-0 | 25-9,25-16,25-19 | 10-8 | 1-1 | 75 | ||
10/08/2019 | GENESEO | W | 3-1 | 25-16,23-25,25-23,25-14 | 11-8 | 1-1 | 100 | ||
* | 10/11/19 | at Bard | W | 3-1 | 25-15,25-18,16-25,25-14 | 12-8 | 2-1 | 25 | |
* | Oct 12 | at VASSAR | W | 3-0 | 31-29,25-13,25-15 | 13-8 | 3-1 | 30 | |
Oct 16 | at Rochester | W | 3-1 | 19-25,25-15,25-19,25-22 | 14-8 | 3-1 | 100 | ||
10/19/2019 | MEDAILLE COLLEGE | W | 3-1 | 25-12,13-25,26-24,25-11 | 15-8 | 3-1 | 150 | ||
* | 10/23/2019 | ITHACA | L | 0-3 | 20-25,18-25,27-29 | 15-9 | 3-2 | 100 | |
* | 10/25/19 | at St. Lawrence | W | 3-2 | 25-22,12-25,25-21,25-27,15-12 | 16-9 | 4-2 | 3 | |
* | Oct 26 | CLARKSON UNIVERSITY | W | 3-2 | 17-25,25-23,25-18,14-25,15-11 | 17-9 | 5-2 | 203 | |
11/01/2019 | NYU | L | 1-3 | 21-25,25-23,20-25,30-32 | 17-10 | 5-2 | 150 | ||
Nov 02 | MSU | W | 3-2 | 25-20,17-25,23-25,25-22,15-8 | 18-10 | 5-2 | |||
Nov 02 | CORTLAND | L | 2-3 | 31-33,25-22,17-25,25-21,12-15 | 18-11 | 5-2 | |||
Nov 08 | vs #2 Ithaca | L | 0-3 | 18-25,20-25,22-25 | 18-12 | 5-2 | 147 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Coast Guard | 3 | 35 | 12 | 97 | .237 | 31 | 4 | 9 | 2 | 51 | 5 | 4 | 0 | 7.0 | 7 | 46.0 |
08/31/19 | vs Scranton | 5 | 43 | 16 | 150 | .180 | 37 | 6 | 12 | 5 | 83 | 7 | 2 | 1 | 8.0 | 8 | 57.0 |
08/31/19 | vs SUNY New Paltz | 4 | 54 | 11 | 141 | .305 | 52 | 8 | 6 | 2 | 80 | 4 | 2 | 3 | 5.0 | 1 | 67.0 |
09/06/2019 | CANTON | 5 | 54 | 32 | 161 | .137 | 49 | 15 | 9 | 6 | 76 | 3 | 10 | 2 | 8.0 | 1 | 77.0 |
09/06/2019 | FISHER-W | 3 | 23 | 20 | 92 | .033 | 23 | 5 | 10 | 8 | 34 | 1 | 8 | 1 | 5.0 | 0 | 33.0 |
09/07/2019 | SUNY POLY | 3 | 34 | 15 | 78 | .244 | 31 | 14 | 6 | 7 | 20 | 2 | 6 | 1 | 5.0 | 0 | 53.0 |
09/07/2019 | CAPITAL | 3 | 43 | 12 | 89 | .348 | 41 | 8 | 10 | 4 | 32 | 0 | 10 | 0 | 5.0 | 0 | 56.0 |
Sep 13 | at MIT | 4 | 52 | 27 | 136 | .184 | 49 | 6 | 10 | 8 | 51 | 0 | 10 | 1 | 5.0 | 6 | 63.0 |
Sep 14 | vs Tufts | 3 | 34 | 23 | 98 | .112 | 32 | 4 | 4 | 7 | 33 | 1 | 2 | 1 | 2.0 | 1 | 40.0 |
Sep 14 | vs Babson College | 4 | 46 | 23 | 135 | .170 | 44 | 4 | 11 | 7 | 54 | 0 | 8 | 3 | 4.0 | 3 | 54.0 |
Sep 20 | at Susquehanna | 3 | 21 | 12 | 80 | .112 | 21 | 4 | 5 | 7 | 28 | 0 | 4 | 3 | 2.0 | 3 | 27.0 |
Sep 21 | vs Johns Hopkins | 3 | 30 | 19 | 94 | .117 | 28 | 7 | 5 | 9 | 39 | 0 | 4 | 2 | 2.0 | 4 | 39.0 |
Sep 21 | vs DeSales | 3 | 39 | 9 | 93 | .323 | 39 | 7 | 6 | 2 | 54 | 4 | 1 | 1 | 4.5 | 1 | 50.5 |
09/27/2019 | SKIDMORE COLLEGE | 4 | 60 | 27 | 158 | .209 | 58 | 7 | 10 | 11 | 74 | 0 | 12 | 0 | 6.0 | 1 | 73.0 |
09/28/2019 | UNION | 3 | 55 | 9 | 118 | .390 | 50 | 4 | 6 | 6 | 54 | 4 | 4 | 1 | 6.0 | 1 | 65.0 |
Oct 04 | at Lycoming | 3 | 36 | 11 | 79 | .316 | 32 | 15 | 5 | 4 | 37 | 0 | 8 | 2 | 4.0 | 1 | 55.0 |
Oct 05 | vs Nazareth | 3 | 40 | 13 | 94 | .287 | 38 | 10 | 8 | 7 | 59 | 0 | 8 | 1 | 4.0 | 1 | 54.0 |
Oct 05 | vs Marywood | 3 | 35 | 11 | 83 | .289 | 35 | 10 | 6 | 3 | 41 | 3 | 12 | 1 | 9.0 | 0 | 54.0 |
10/08/2019 | GENESEO | 4 | 57 | 15 | 150 | .280 | 53 | 6 | 8 | 6 | 84 | 1 | 6 | 2 | 4.0 | 0 | 67.0 |
10/11/19 | at Bard | 4 | 42 | 21 | 105 | .200 | 39 | 12 | 10 | 8 | 52 | 0 | 8 | 2 | 4.0 | 2 | 58.0 |
Oct 12 | at VASSAR | 3 | 53 | 18 | 115 | .304 | 49 | 3 | 4 | 0 | 52 | 0 | 6 | 0 | 3.0 | 1 | 59.0 |
Oct 16 | at Rochester | 4 | 54 | 18 | 126 | .286 | 49 | 14 | 9 | 10 | 52 | 1 | 6 | 2 | 4.0 | 3 | 72.0 |
10/19/2019 | MEDAILLE COLLEGE | 4 | 53 | 21 | 133 | .241 | 49 | 9 | 8 | 7 | 69 | 2 | 4 | 1 | 4.0 | 1 | 66.0 |
10/23/2019 | ITHACA | 3 | 39 | 17 | 115 | .191 | 35 | 2 | 2 | 4 | 40 | 3 | 10 | 3 | 8.0 | 0 | 49.0 |
10/25/19 | at St. Lawrence | 5 | 51 | 31 | 179 | .112 | 50 | 6 | 2 | 8 | 97 | 1 | 12 | 2 | 7.0 | 8 | 64.0 |
Oct 26 | CLARKSON UNIVERSITY | 5 | 64 | 24 | 182 | .220 | 61 | 3 | 9 | 3 | 82 | 0 | 14 | 3 | 7.0 | 4 | 74.0 |
11/01/2019 | NYU | 4 | 58 | 24 | 151 | .225 | 56 | 5 | 9 | 10 | 65 | 2 | 6 | 0 | 5.0 | 0 | 68.0 |
Nov 02 | MSU | 5 | 65 | 18 | 147 | .320 | 61 | 11 | 3 | 2 | 92 | 1 | 0 | 2 | 1.0 | 6 | 77.0 |
Nov 02 | CORTLAND | 5 | 58 | 18 | 189 | .212 | 56 | 5 | 14 | 19 | 110 | 2 | 1 | 4 | 2.5 | 3 | 65.5 |
Nov 08 | vs Ithaca | 3 | 38 | 13 | 105 | .238 | 35 | 2 | 7 | 12 | 48 | 0 | 4 | 3 | 2.0 | 0 | 42.0 |
RIT | 111 | 1366 | 540 | 3673 | .225 | 1283 | 216 | 223 | 194 | 1743 | 47 | 192 | 48 | 143.0 | 67 | 1725.0 | |
Opponent | 111 | 1079 | 519 | 3381 | .166 | 997 | 187 | 199 | 209 | 1354 | 38 | 192 | 38 | 134.0 | 25 | 1400.0 |
TEAM PER-GAME: Sets played: 111 Kills per set: 12.31 Assists per set: 11.56 Service aces per set: 1.95 Reception errors per set: 1.75 Digs per set: 15.70 Blocks per set: 1.29 Ball handling errors per set: 0.60 Reception errors per set: 1.75 |
Overall record: 18-12 Conf: 5-2 Home: 8-5 Away: 5-2 Neutral: 5-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Coast Guard | 3 | 30 | 23 | 95 | .074 | 27 | 4 | 6 | 5 | 37 | 1 | 6 | 0 | 4.0 | 0 | 38.0 |
08/31/19 | vs Scranton | 5 | 57 | 29 | 164 | .171 | 50 | 9 | 14 | 7 | 68 | 1 | 10 | 0 | 6.0 | 0 | 72.0 |
08/31/19 | vs SUNY New Paltz | 4 | 43 | 21 | 134 | .164 | 43 | 4 | 12 | 8 | 62 | 1 | 11 | 0 | 6.5 | 0 | 53.5 |
09/06/2019 | CANTON | 5 | 35 | 27 | 152 | .053 | 32 | 6 | 10 | 15 | 63 | 5 | 4 | 3 | 7.0 | 0 | 48.0 |
09/06/2019 | FISHER-W | 3 | 33 | 11 | 85 | .259 | 31 | 8 | 8 | 5 | 41 | 3 | 6 | 1 | 6.0 | 0 | 47.0 |
09/07/2019 | SUNY POLY | 3 | 27 | 16 | 70 | .157 | 27 | 7 | 7 | 14 | 24 | 2 | 0 | 0 | 2.0 | 0 | 36.0 |
09/07/2019 | CAPITAL | 3 | 19 | 20 | 78 | -.013 | 17 | 4 | 1 | 8 | 26 | 1 | 0 | 0 | 1.0 | 1 | 24.0 |
Sep 13 | at MIT | 4 | 46 | 19 | 123 | .220 | 41 | 8 | 5 | 6 | 49 | 2 | 20 | 3 | 12.0 | 1 | 66.0 |
Sep 14 | vs Tufts | 3 | 38 | 9 | 86 | .337 | 35 | 7 | 7 | 4 | 33 | 2 | 14 | 0 | 9.0 | 0 | 54.0 |
Sep 14 | vs Babson College | 4 | 50 | 13 | 132 | .280 | 47 | 7 | 13 | 4 | 55 | 1 | 14 | 2 | 8.0 | 1 | 65.0 |
Sep 20 | at Susquehanna | 3 | 43 | 19 | 102 | .235 | 41 | 7 | 7 | 4 | 40 | 0 | 6 | 0 | 3.0 | 3 | 53.0 |
Sep 21 | vs Johns Hopkins | 3 | 36 | 7 | 87 | .333 | 32 | 9 | 6 | 7 | 38 | 2 | 2 | 1 | 3.0 | 0 | 48.0 |
Sep 21 | vs DeSales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/27/2019 | SKIDMORE COLLEGE | 4 | 43 | 19 | 151 | .159 | 41 | 11 | 4 | 7 | 64 | 3 | 20 | 1 | 13.0 | 0 | 67.0 |
09/28/2019 | UNION | 3 | 36 | 16 | 123 | .163 | 31 | 6 | 4 | 4 | 46 | 0 | 4 | 1 | 2.0 | 1 | 44.0 |
Oct 04 | at Lycoming | 3 | 17 | 18 | 76 | -.013 | 16 | 4 | 3 | 15 | 27 | 0 | 2 | 2 | 1.0 | 2 | 22.0 |
Oct 05 | vs Nazareth | 3 | 27 | 10 | 99 | .172 | 26 | 7 | 12 | 10 | 35 | 1 | 0 | 0 | 1.0 | 2 | 35.0 |
Oct 05 | vs Marywood | 3 | 22 | 26 | 97 | -.041 | 22 | 3 | 3 | 10 | 34 | 0 | 0 | 2 | 0.0 | 1 | 25.0 |
10/08/2019 | GENESEO | 4 | 41 | 23 | 161 | .112 | 39 | 6 | 9 | 6 | 68 | 0 | 2 | 1 | 1.0 | 0 | 48.0 |
10/11/19 | at Bard | 4 | 29 | 22 | 112 | .062 | 28 | 8 | 11 | 12 | 41 | 1 | 0 | 1 | 1.0 | 2 | 38.0 |
Oct 12 | at VASSAR | 3 | 31 | 15 | 109 | .147 | 30 | 0 | 3 | 3 | 37 | 1 | 4 | 0 | 3.0 | 2 | 34.0 |
Oct 16 | at Rochester | 4 | 40 | 18 | 117 | .188 | 38 | 10 | 4 | 14 | 47 | 2 | 10 | 2 | 7.0 | 2 | 57.0 |
10/19/2019 | MEDAILLE COLLEGE | 4 | 28 | 19 | 130 | .069 | 27 | 7 | 4 | 9 | 57 | 1 | 4 | 3 | 3.0 | 0 | 38.0 |
10/23/2019 | ITHACA | 3 | 51 | 20 | 123 | .252 | 48 | 4 | 3 | 2 | 46 | 1 | 4 | 2 | 3.0 | 1 | 58.0 |
10/25/19 | at St. Lawrence | 5 | 53 | 29 | 194 | .124 | 49 | 8 | 12 | 6 | 88 | 3 | 18 | 8 | 12.0 | 2 | 73.0 |
Oct 26 | CLARKSON UNIVERSITY | 5 | 56 | 22 | 175 | .194 | 49 | 3 | 5 | 3 | 84 | 1 | 10 | 1 | 6.0 | 2 | 65.0 |
11/01/2019 | NYU | 4 | 56 | 23 | 155 | .213 | 47 | 10 | 8 | 5 | 54 | 3 | 14 | 1 | 10.0 | 1 | 76.0 |
Nov 02 | MSU | 5 | 50 | 15 | 146 | .240 | 47 | 8 | 10 | 14 | 45 | 0 | 3 | 2 | 1.5 | 0 | 59.5 |
Nov 02 | CORTLAND | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | vs Ithaca | 3 | 42 | 10 | 105 | .305 | 36 | 12 | 8 | 2 | 45 | 0 | 4 | 1 | 2.0 | 1 | 56.0 |
Opponent totals | 111 | 1079 | 519 | 3381 | .166 | 997 | 187 | 199 | 209 | 1354 | 38 | 192 | 38 | 134.0 | 25 | 1400.0 | |
RIT | 111 | 1366 | 540 | 3673 | .225 | 1283 | 216 | 223 | 194 | 1743 | 47 | 192 | 48 | 143.0 | 67 | 1725.0 |
OPPONENT PER-GAME: Sets played: 111 Kills per set: 9.72 Assists per set: 8.98 Service aces per set: 1.68 Reception errors per set: 1.88 Digs per set: 12.20 Blocks per set: 1.21 Ball handling errors per set: 0.23 Reception errors per set: 1.88 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Coast Guard | 3-0 | 3 | 35 / | 30 | .237 / | .074 | 31 / | 27 | 4 / | 4 | 9 / | 6 |
Scranton | 2-3 | 5 | 43 / | 57 | .180 / | .171 | 37 / | 50 | 6 / | 9 | 12 / | 14 |
SUNY New Paltz | 3-1 | 4 | 54 / | 43 | .305 / | .164 | 52 / | 43 | 8 / | 4 | 6 / | 12 |
CANTON | 3-2 | 5 | 54 / | 35 | .137 / | .053 | 49 / | 32 | 15 / | 6 | 9 / | 10 |
FISHER-W | 0-3 | 3 | 23 / | 33 | .033 / | .259 | 23 / | 31 | 5 / | 8 | 10 / | 8 |
SUNY POLY | 3-0 | 3 | 34 / | 27 | .244 / | .157 | 31 / | 27 | 14 / | 7 | 6 / | 7 |
CAPITAL | 3-0 | 3 | 43 / | 19 | .348 / | -.013 | 41 / | 17 | 8 / | 4 | 10 / | 1 |
MIT | 1-3 | 4 | 52 / | 46 | .184 / | .220 | 49 / | 41 | 6 / | 8 | 10 / | 5 |
Tufts | 0-3 | 3 | 34 / | 38 | .112 / | .337 | 32 / | 35 | 4 / | 7 | 4 / | 7 |
Babson College | 1-3 | 4 | 46 / | 50 | .170 / | .280 | 44 / | 47 | 4 / | 7 | 11 / | 13 |
Susquehanna | 0-3 | 3 | 21 / | 43 | .112 / | .235 | 21 / | 41 | 4 / | 7 | 5 / | 7 |
Johns Hopkins | 0-3 | 3 | 30 / | 36 | .117 / | .333 | 28 / | 32 | 7 / | 9 | 5 / | 6 |
DeSales | 3-0 | 3 | 39 / | 0 | .323 / | .000 | 39 / | 0 | 7 / | 0 | 6 / | 0 |
SKIDMORE COLLEGE | 1-3 | 4 | 60 / | 43 | .209 / | .159 | 58 / | 41 | 7 / | 11 | 10 / | 4 |
UNION | 3-0 | 3 | 55 / | 36 | .390 / | .163 | 50 / | 31 | 4 / | 6 | 6 / | 4 |
Lycoming | 3-0 | 3 | 36 / | 17 | .316 / | -.013 | 32 / | 16 | 15 / | 4 | 5 / | 3 |
Nazareth | 3-0 | 3 | 40 / | 27 | .287 / | .172 | 38 / | 26 | 10 / | 7 | 8 / | 12 |
Marywood | 3-0 | 3 | 35 / | 22 | .289 / | -.041 | 35 / | 22 | 10 / | 3 | 6 / | 3 |
GENESEO | 3-1 | 4 | 57 / | 41 | .280 / | .112 | 53 / | 39 | 6 / | 6 | 8 / | 9 |
Bard | 3-1 | 4 | 42 / | 29 | .200 / | .062 | 39 / | 28 | 12 / | 8 | 10 / | 11 |
VASSAR | 3-0 | 3 | 53 / | 31 | .304 / | .147 | 49 / | 30 | 3 / | 0 | 4 / | 3 |
Rochester | 3-1 | 4 | 54 / | 40 | .286 / | .188 | 49 / | 38 | 14 / | 10 | 9 / | 4 |
MEDAILLE COLLEGE | 3-1 | 4 | 53 / | 28 | .241 / | .069 | 49 / | 27 | 9 / | 7 | 8 / | 4 |
ITHACA | 0-3 | 3 | 39 / | 51 | .191 / | .252 | 35 / | 48 | 2 / | 4 | 2 / | 3 |
St. Lawrence | 3-2 | 5 | 51 / | 53 | .112 / | .124 | 50 / | 49 | 6 / | 8 | 2 / | 12 |
CLARKSON UNIVERSITY | 3-2 | 5 | 64 / | 56 | .220 / | .194 | 61 / | 49 | 3 / | 3 | 9 / | 5 |
NYU | 1-3 | 4 | 58 / | 56 | .225 / | .213 | 56 / | 47 | 5 / | 10 | 9 / | 8 |
MSU | 3-2 | 5 | 65 / | 50 | .320 / | .240 | 61 / | 47 | 11 / | 8 | 3 / | 10 |
CORTLAND | 2-3 | 5 | 58 / | 0 | .212 / | .000 | 56 / | 0 | 5 / | 0 | 14 / | 0 |
Ithaca | 0-3 | 3 | 38 / | 42 | .238 / | .305 | 35 / | 36 | 2 / | 12 | 7 / | 8 | Totals | 62-49 | 111 | 1366 / | 1079 | .225 / | .166 | 1283 / | 997 | 216 / | 187 | 223 / | 199 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Coast Guard | 2 / | 5 | 51 / | 37 | 5-4 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 7 / | 0 |
Scranton | 5 / | 7 | 83 / | 68 | 7-2 / | 1-10 | 8.0 / | 6.0 | 1 / | 0 | 8 / | 0 |
SUNY New Paltz | 2 / | 8 | 80 / | 62 | 4-2 / | 1-11 | 5.0 / | 6.5 | 3 / | 0 | 1 / | 0 |
CANTON | 6 / | 15 | 76 / | 63 | 3-10 / | 5-4 | 8.0 / | 7.0 | 2 / | 3 | 1 / | 0 |
FISHER-W | 8 / | 5 | 34 / | 41 | 1-8 / | 3-6 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
SUNY POLY | 7 / | 14 | 20 / | 24 | 2-6 / | 2-0 | 5.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
CAPITAL | 4 / | 8 | 32 / | 26 | 0-10 / | 1-0 | 5.0 / | 1.0 | 0 / | 0 | 0 / | 1 |
MIT | 8 / | 6 | 51 / | 49 | 0-10 / | 2-20 | 5.0 / | 12.0 | 1 / | 3 | 6 / | 1 |
Tufts | 7 / | 4 | 33 / | 33 | 1-2 / | 2-14 | 2.0 / | 9.0 | 1 / | 0 | 1 / | 0 |
Babson College | 7 / | 4 | 54 / | 55 | 0-8 / | 1-14 | 4.0 / | 8.0 | 3 / | 2 | 3 / | 1 |
Susquehanna | 7 / | 4 | 28 / | 40 | 0-4 / | 0-6 | 2.0 / | 3.0 | 3 / | 0 | 3 / | 3 |
Johns Hopkins | 9 / | 7 | 39 / | 38 | 0-4 / | 2-2 | 2.0 / | 3.0 | 2 / | 1 | 4 / | 0 |
DeSales | 2 / | 0 | 54 / | 0 | 4-1 / | 0-0 | 4.5 / | 0.0 | 1 / | 0 | 1 / | 0 |
SKIDMORE COLLEGE | 11 / | 7 | 74 / | 64 | 0-12 / | 3-20 | 6.0 / | 13.0 | 0 / | 1 | 1 / | 0 |
UNION | 6 / | 4 | 54 / | 46 | 4-4 / | 0-4 | 6.0 / | 2.0 | 1 / | 1 | 1 / | 1 |
Lycoming | 4 / | 15 | 37 / | 27 | 0-8 / | 0-2 | 4.0 / | 1.0 | 2 / | 2 | 1 / | 2 |
Nazareth | 7 / | 10 | 59 / | 35 | 0-8 / | 1-0 | 4.0 / | 1.0 | 1 / | 0 | 1 / | 2 |
Marywood | 3 / | 10 | 41 / | 34 | 3-12 / | 0-0 | 9.0 / | 0.0 | 1 / | 2 | 0 / | 1 |
GENESEO | 6 / | 6 | 84 / | 68 | 1-6 / | 0-2 | 4.0 / | 1.0 | 2 / | 1 | 0 / | 0 |
Bard | 8 / | 12 | 52 / | 41 | 0-8 / | 1-0 | 4.0 / | 1.0 | 2 / | 1 | 2 / | 2 |
VASSAR | 0 / | 3 | 52 / | 37 | 0-6 / | 1-4 | 3.0 / | 3.0 | 0 / | 0 | 1 / | 2 |
Rochester | 10 / | 14 | 52 / | 47 | 1-6 / | 2-10 | 4.0 / | 7.0 | 2 / | 2 | 3 / | 2 |
MEDAILLE COLLEGE | 7 / | 9 | 69 / | 57 | 2-4 / | 1-4 | 4.0 / | 3.0 | 1 / | 3 | 1 / | 0 |
ITHACA | 4 / | 2 | 40 / | 46 | 3-10 / | 1-4 | 8.0 / | 3.0 | 3 / | 2 | 0 / | 1 |
St. Lawrence | 8 / | 6 | 97 / | 88 | 1-12 / | 3-18 | 7.0 / | 12.0 | 2 / | 8 | 8 / | 2 |
CLARKSON UNIVERSITY | 3 / | 3 | 82 / | 84 | 0-14 / | 1-10 | 7.0 / | 6.0 | 3 / | 1 | 4 / | 2 |
NYU | 10 / | 5 | 65 / | 54 | 2-6 / | 3-14 | 5.0 / | 10.0 | 0 / | 1 | 0 / | 1 |
MSU | 2 / | 14 | 92 / | 45 | 1-0 / | 0-3 | 1.0 / | 1.5 | 2 / | 2 | 6 / | 0 |
CORTLAND | 19 / | 0 | 110 / | 0 | 2-1 / | 0-0 | 2.5 / | 0.0 | 4 / | 0 | 3 / | 0 |
Ithaca | 12 / | 2 | 48 / | 45 | 0-4 / | 0-4 | 2.0 / | 2.0 | 3 / | 1 | 0 / | 1 | Totals | 194 / | 209 | 1743 / | 1354 | 47-192 / | 38-192 | 143.0 / | 134.0 | 48 / | 38 | 67 / | 25 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (16- 1-20) | Kelly Waters | at VASSAR (Oct 12, 2019) |
.600 (12- 0-20) | Taylor Higgins | at Bard (10/11/19) |
.552 (17- 1-29) | Katie Hobler | at Rochester (Oct 16, 2019) |
.542 (15- 2-24) | Katie Hobler | vs SUNY Poly (09/07/2019) |
.500 (16- 2-28) | Katie Hobler | vs Capital (09/07/2019) |
.483 (14- 0-29) | Katie Hobler | vs Coast Guard (08/30/19) |
.476 (12- 2-21) | Katie Hobler | vs Marywood (Oct 05, 2019) |
.471 (18- 2-34) | Katie Hobler | vs Union (09/28/2019) |
.406 (16- 3-32) | Katie Hobler | vs DeSales (Sep 21, 2019) |
.392 (23- 3-51) | Katie Hobler | vs Geneseo (10/08/2019) |
KILLS (K-E-TA)
24 (24- 7-80) 5s | Katie Hobler | vs CORTLAND (Nov 02, 2019) |
23 (23- 3-51) 4s | Katie Hobler | vs Geneseo (10/08/2019) |
23 (23- 8-49) 4s | Katie Hobler | at MIT (Sep 13, 2019) |
22 (22- 8-51) 5s | Taylor Higgins | vs CANTON (09/06/2019) |
22 (22- 8-52) 5s | Taylor Higgins | at St. Lawrence (10/25/19) |
22 (22- 3-57) 4s | Katie Hobler | vs SUNY New Paltz (08/31/19) |
21 (21- 6-47) 5s | Katie Hobler | vs MSU (Nov 02, 2019) |
20 (20- 8-43) 4s | Taylor Higgins | vs NYU (11/01/2019) |
20 (20- 4-47) 5s | Taylor Higgins | vs MSU (Nov 02, 2019) |
20 (20- 9-52) 4s | Katie Hobler | vs NYU (11/01/2019) |
KILLS 3-SETS (K-E-TA)
18 (18- 2-34) | Katie Hobler | vs Union (09/28/2019) |
16 (16- 3-32) | Katie Hobler | vs DeSales (Sep 21, 2019) |
16 (16- 2-28) | Katie Hobler | vs Capital (09/07/2019) |
16 (16- 1-20) | Kelly Waters | at VASSAR (Oct 12, 2019) |
15 (15- 2-24) | Katie Hobler | vs SUNY Poly (09/07/2019) |
KILLS 4-SETS (K-E-TA)
23 (23- 3-51) | Katie Hobler | vs Geneseo (10/08/2019) |
23 (23- 8-49) | Katie Hobler | at MIT (Sep 13, 2019) |
22 (22- 3-57) | Katie Hobler | vs SUNY New Paltz (08/31/19) |
20 (20- 8-43) | Taylor Higgins | vs NYU (11/01/2019) |
20 (20- 9-52) | Katie Hobler | vs NYU (11/01/2019) |
KILLS 5-SETS (K-E-TA)
24 (24- 7-80) | Katie Hobler | vs CORTLAND (Nov 02, 2019) |
22 (22- 8-51) | Taylor Higgins | vs CANTON (09/06/2019) |
22 (22- 8-52) | Taylor Higgins | at St. Lawrence (10/25/19) |
21 (21- 6-47) | Katie Hobler | vs MSU (Nov 02, 2019) |
20 (20- 4-47) | Taylor Higgins | vs MSU (Nov 02, 2019) |
TOTAL ATTEMPTS (K-E-TA)
80 (24- 7-80) 5s | Katie Hobler | vs CORTLAND (Nov 02, 2019) |
61 (20- 6-61) 5s | Katie Hobler | vs Clarkson University (Oct 26, 2019) |
57 (22- 3-57) 4s | Katie Hobler | vs SUNY New Paltz (08/31/19) |
53 (17- 7-53) 5s | Katie Hobler | vs Scranton (08/31/19) |
52 (20- 9-52) 4s | Katie Hobler | vs NYU (11/01/2019) |
52 (22- 8-52) 5s | Taylor Higgins | at St. Lawrence (10/25/19) |
51 (23- 3-51) 4s | Katie Hobler | vs Geneseo (10/08/2019) |
51 (16-10-51) 4s | Taylor Higgins | vs Skidmore College (09/27/2019) |
51 (14-10-51) 5s | Katie Hobler | at St. Lawrence (10/25/19) |
51 (22- 8-51) 5s | Taylor Higgins | vs CANTON (09/06/2019) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (14- 6-37) | Katie Hobler | vs Ithaca (Nov 08, 2019) |
