Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Coast Guard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/19 | vs Scranton | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/31/19 | vs SUNY New Paltz | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/2019 | CANTON | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/2019 | FISHER-W | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/2019 | SUNY POLY | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/2019 | CAPITAL | *3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | at MIT | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | vs Tufts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Babson College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | at Susquehanna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | vs Johns Hopkins | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | vs DeSales | *3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/2019 | SKIDMORE COLLEGE | *4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/28/2019 | UNION | *3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 04 | at Lycoming | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | vs Nazareth | *3 | 0 | 1 | 3 | -.333 | 3 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 05 | vs Marywood | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/2019 | GENESEO | *4 | 1 | 1 | 8 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
10/11/19 | at Bard | 4 | 4 | 1 | 12 | .250 | 0 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Oct 12 | at VASSAR | *3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at Rochester | 4 | 2 | 1 | 6 | .167 | 1 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/19/2019 | MEDAILLE COLLEGE | *4 | 2 | 1 | 6 | .167 | 2 | 6 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/23/2019 | ITHACA | *3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/25/19 | at St. Lawrence | 5 | 1 | 1 | 5 | .000 | 1 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 26 | CLARKSON UNIVERSITY | *5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/2019 | NYU | *4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | MSU | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 02 | CORTLAND | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | vs Ithaca | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 111 | 15 | 12 | 70 | .043 | 22 | 30 | 24 | 22 | 243 | 0 | 3 | 0 | 3.0 | 1 | 46.5 |
Sets played: 111 Kills per set: 0.14 Assists per set: 0.20 Service aces per set: 0.27 Digs per set: 2.19 Blocks per set: 0.03 |