Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Coast Guard | *3 | 8 | 8 | 29 | .000 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
08/31/19 | vs Scranton | 5 | 6 | 5 | 39 | .026 | 0 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
08/31/19 | vs SUNY New Paltz | 4 | 11 | 1 | 32 | .312 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 2 | 0.0 | 0 | 12.0 |
09/06/2019 | CANTON | *5 | 22 | 8 | 51 | .275 | 0 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
09/06/2019 | FISHER-W | *3 | 6 | 9 | 31 | -.097 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/07/2019 | SUNY POLY | *3 | 8 | 5 | 23 | .130 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/07/2019 | CAPITAL | *3 | 9 | 3 | 23 | .261 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 13 | at MIT | *4 | 15 | 9 | 37 | .162 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 14 | vs Tufts | *3 | 10 | 6 | 28 | .143 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 14 | vs Babson College | *4 | 6 | 5 | 28 | .036 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 1 | 0.0 | 1 | 7.0 |
Sep 20 | at Susquehanna | *3 | 6 | 6 | 30 | .000 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 21 | vs Johns Hopkins | *3 | 4 | 7 | 24 | -.125 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 21 | vs DeSales | *3 | 10 | 4 | 29 | .207 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
09/27/2019 | SKIDMORE COLLEGE | *4 | 16 | 10 | 51 | .118 | 0 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
09/28/2019 | UNION | *3 | 10 | 2 | 33 | .242 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 0 | 3.0 | 1 | 12.5 |
Oct 04 | at Lycoming | *3 | 11 | 4 | 24 | .292 | 0 | 4 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 05 | vs Nazareth | *3 | 10 | 5 | 27 | .185 | 0 | 3 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 05 | vs Marywood | *3 | 7 | 4 | 26 | .115 | 0 | 3 | 1 | 0 | 7 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
10/08/2019 | GENESEO | *4 | 10 | 5 | 30 | .167 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/11/19 | at Bard | 3 | 12 | 0 | 20 | .600 | 1 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 12 | at VASSAR | *3 | 9 | 4 | 23 | .217 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 16 | at Rochester | *4 | 15 | 5 | 32 | .312 | 2 | 3 | 1 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
10/19/2019 | MEDAILLE COLLEGE | *4 | 17 | 5 | 34 | .353 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
10/23/2019 | ITHACA | *3 | 6 | 6 | 26 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/25/19 | at St. Lawrence | 5 | 22 | 8 | 52 | .269 | 0 | 0 | 0 | 2 | 19 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Oct 26 | CLARKSON UNIVERSITY | *5 | 18 | 7 | 42 | .262 | 1 | 0 | 1 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
11/01/2019 | NYU | *4 | 20 | 8 | 43 | .279 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Nov 02 | MSU | 5 | 20 | 4 | 47 | .340 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Nov 02 | CORTLAND | 5 | 20 | 4 | 43 | .372 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Nov 08 | vs Ithaca | *3 | 8 | 3 | 30 | .167 | 1 | 1 | 0 | 4 | 14 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Totals | 110 | 352 | 160 | 987 | .195 | 9 | 38 | 29 | 41 | 361 | 6 | 15 | 4 | 21.0 | 3 | 403.5 |
Sets played: 110 Kills per set: 3.20 Assists per set: 0.08 Service aces per set: 0.35 Digs per set: 3.28 Blocks per set: 0.19 |