Volleyball Box Score |
Capital | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Delanie Nahikian | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
4 | Miranda Jordan | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
13 | Caleigh Hamby | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jessica Gavlak | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Jenay Kocsis | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
25 | Leighann Osborne | 3 | 3 | 3 | 18 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
9 | Kirsten Jutte | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
11 | Isabel Jimenez | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1.0 |
12 | Emily Cooper | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 19 | 20 | 78 | -.013 | 17 | 4 | 1 | 8 | 26 | 1 | 0 | 0 | 1 | 24.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Taylor Higgins | 3 | 9 | 3 | 23 | .261 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
5 | Katie Hobler | 3 | 16 | 2 | 28 | .500 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 19.0 |
6 | Kiana Walker | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
7 | Kelly Waters | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
11 | Brianna Ellis | 3 | 2 | 0 | 2 | 1.000 | 37 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
16 | Shelby Doheny | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
4 | Ava Vescovi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Joelle Marston | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
13 | Paige Daly | 3 | 1 | 0 | 4 | .250 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
14 | Emelia Mislan | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 43 | 12 | 89 | .348 | 41 | 8 | 10 | 4 | 32 | 0 | 10 | 0 | 0 | 56.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Rochester, N.Y. (Clark Gym)
Date: 09/07/2019 Attend: 150 Time: 1:25 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
|