Volleyball Box Score |
Tufts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Cate Desler | 3 | 10 | 0 | 22 | .455 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 11.5 |
2 | Rachel Furash | 3 | 2 | 0 | 2 | 1.000 | 21 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
8 | Brigid Bell | 3 | 10 | 2 | 20 | .400 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
12 | Christina Nwankpa | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
13 | Heather Holz | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
16 | Maddie Stewart | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
3 | Ariel Zedric | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Stephanie Lee | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
6 | Grace Legris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Anna Nachmanoff | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jennifer Ryan | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
Totals | 3 | 38 | 9 | 86 | .337 | 35 | 7 | 7 | 4 | 33 | 2 | 14 | 0 | 0 | 54.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Taylor Higgins | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 | |
5 | Katie Hobler | 3 | 11 | 6 | 30 | .167 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 | |
7 | Kelly Waters | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
11 | Brianna Ellis | 3 | 0 | 2 | 3 | -.667 | 26 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0.5 | |
13 | Paige Daly | 3 | 0 | 2 | 2 | -1.000 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
16 | Shelby Doheny | 2 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
2 | Maria Simonetti | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
6 | Kiana Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Joelle Marston | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 | |
22 | Calista Gasper | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 34 | 23 | 98 | .112 | 32 | 4 | 4 | 7 | 33 | 1 | 2 | 1 | 1 | 40.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Cambridge, Mass. (Rockwell Cage)
Date: Sep 14, 2019 Attend: 100 Time: 1:14 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
|