Volleyball Box Score |
Geneseo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Kiersten Colvin | 4 | 1 | 6 | 16 | -.312 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
8 | Allison Wick | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
11 | Abby May | 3 | 11 | 2 | 26 | .346 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
12 | Alexandra Frank | 4 | 11 | 5 | 35 | .171 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 12.0 |
14 | Grace Cergol | 2 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
18 | Grace Thomas | 3 | 1 | 0 | 4 | .250 | 21 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
3 | Gabrielle Ayzenberg | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Mary Saladino | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Morgan Michalski | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Emily Haber | 3 | 1 | 1 | 8 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
9 | Jackie Borland | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Mary Bartkus | 2 | 1 | 0 | 3 | .333 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
13 | Sam Mendelsohn | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
16 | Emily Bablin | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
20 | Kat Vernon | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 4 | 41 | 23 | 161 | .112 | 39 | 6 | 9 | 6 | 68 | 0 | 2 | 1 | 0 | 48.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Taylor Higgins | 4 | 10 | 5 | 30 | .167 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
5 | Katie Hobler | 4 | 23 | 3 | 51 | .392 | 0 | 2 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 25.5 |
6 | Kiana Walker | 4 | 1 | 1 | 8 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 2.0 |
7 | Kelly Waters | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
11 | Brianna Ellis | 4 | 3 | 1 | 7 | .286 | 44 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
16 | Shelby Doheny | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
2 | Maria Simonetti | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
10 | Joelle Marston | 4 | 11 | 0 | 23 | .478 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 12.0 |
13 | Paige Daly | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 57 | 15 | 150 | .280 | 53 | 6 | 8 | 6 | 84 | 1 | 6 | 2 | 0 | 67.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Rochester, N.Y.
Date: 10/08/2019 Attend: 100 Time: 1:44 Referees: Jeff McKinney, Mike Russell Line judges: Robert Britton, Chad Markel |
||||||||||||||||||||||||||||||||||||||||||||||||||
|