Volleyball Box Score |
| SUNY Poly | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Karlie King | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Makayla Hulett | 3 | 9 | 5 | 23 | .174 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Brooke Taverne | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kaley Pichura | 3 | 1 | 0 | 4 | .250 | 26 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Emma Draper | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Brittany Adams | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Shannon McIntyre | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Diana Lane | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 27 | 16 | 70 | .157 | 27 | 7 | 7 | 14 | 24 | 2 | 0 | 0 | 0 | 36.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Taylor Higgins | 3 | 8 | 5 | 23 | .130 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Katie Hobler | 3 | 15 | 2 | 24 | .542 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Kiana Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelly Waters | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Sasha Mekker | 2 | 1 | 0 | 1 | 1.000 | 23 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Shelby Doheny | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Ava Vescovi | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Joelle Marston | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Brianna Ellis | 1 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Kelly Fellner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Paige Daly | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Calista Gasper | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 34 | 15 | 78 | .244 | 31 | 14 | 6 | 7 | 20 | 2 | 6 | 1 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Rochester, N.Y. (Clark Gym)
Date: 09/07/2019 Attend: 150 Time: 1:06 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||