#13 Paige Daly

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Coast Guard   *3  .000  0.0  1.0 
08/31/19   vs Scranton   .000  0.0  3.0 
08/31/19   vs SUNY New Paltz   .000  14  0.0  1.0 
09/06/2019   CANTON   *5  -1.000  0.0  0.0 
09/06/2019   FISHER-W   .000  0.0  2.0 
09/07/2019   SUNY POLY   -.333  0.0  1.0 
09/07/2019   CAPITAL   .250  0.0  3.0 
Sep 13  at MIT   *4  .000  0.0  2.0 
Sep 14  vs Tufts   *3  -1.000  0.0  1.0 
Sep 14  vs Babson College   *4  .000  0.0  0.0 
Sep 20  at Susquehanna   *3  .000  0.0  1.0 
Sep 21  vs Johns Hopkins   *3  1.000  0.0  2.0 
Sep 21  vs DeSales   .000  0.0  1.0 
09/27/2019   SKIDMORE COLLEGE   .000  0.0  0.0 
09/28/2019   UNION   .000  0.0  0.0 
Oct 04  at Lycoming   .000  0.0  3.0 
Oct 05  vs Nazareth   1.000  0.0  5.0 
Oct 05  vs Marywood   .000  0.0  1.0 
10/08/2019   GENESEO   .000  0.0  2.0 
10/11/19   at Bard   .000  0.0  1.0 
Oct 12  at VASSAR   .000  0.0  1.0 
Oct 16  at Rochester   .000  0.0  1.0 
10/19/2019   MEDAILLE COLLEGE   .000  0.0  0.0 
10/23/2019   ITHACA   .000  0.0  0.0 
10/25/19   at St. Lawrence   .000  0.0  1.0 
Oct 26  CLARKSON UNIVERSITY   .000  0.0  0.0 
11/01/2019   NYU   .000  0.0  1.0 
Nov 02  MSU   .000  11  0.0  0.0 
Nov 02  CORTLAND   .000  14  0.0  0.0 
Nov 08  vs Ithaca   .000  0.0  0.0 
Totals 111  21  -.048  16  31  38  29  111  0.0  34.0 

Sets played: 111
Kills per set: 0.03
Assists per set: 0.14
Service aces per set: 0.28
Digs per set: 1.00
Blocks per set: 0.00