Volleyball Box Score |
RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Taylor Higgins | 4 | 15 | 5 | 32 | .312 | 2 | 3 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 18.0 |
5 | Katie Hobler | 4 | 17 | 1 | 29 | .552 | 2 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 20.0 |
7 | Kelly Waters | 4 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
10 | Joelle Marston | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
11 | Brianna Ellis | 4 | 3 | 1 | 5 | .400 | 39 | 2 | 2 | 0 | 8 | 0 | 1 | 1 | 3 | 5.5 |
16 | Shelby Doheny | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
2 | Maria Simonetti | 4 | 0 | 0 | 1 | .000 | 5 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
6 | Kiana Walker | 4 | 2 | 1 | 6 | .167 | 1 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
13 | Paige Daly | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 54 | 18 | 126 | .286 | 49 | 14 | 9 | 10 | 52 | 1 | 6 | 2 | 3 | 72.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Rochester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | McHugh,Megan | 4 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 | |
6 | DeRubertis,Allie | 4 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 5 | 15 | 0 | 1 | 0 | 0 | 13.5 | |
9 | Dowdy,Emma | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Ghyzel,Beth | 4 | 7 | 7 | 30 | .000 | 1 | 3 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 12.0 | |
14 | Williams,Kaylin | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
17 | Miranda,Isabelle | 4 | 1 | 0 | 5 | .200 | 33 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 3.0 | |
2 | Danner,Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Hauer,Megan | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 | |
8 | Havenhill,Hope | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
12 | Shaw,Tamera | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 | |
13 | McGaffigan,Sonia | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
19 | Apanavicius,Sara | 4 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 | |
Team | 2 | ||||||||||||||||
Totals | 4 | 40 | 18 | 117 | .188 | 38 | 10 | 4 | 14 | 47 | 2 | 10 | 2 | 2 | 57.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Rochester, NY (Palestra)
Date: Oct 16, 2019 Attend: 100 Time: 1:46 Referees: Jim Vanderhoof, Jeff McKinney Line judges: Harold Naron, Tim Simmons |
||||||||||||||||||||||||||||||||||||||||||||||||||
|