#10 Joelle Marston

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Coast Guard   12  .167  3.0  7.0 
08/31/19   vs Scranton   12  .417  2.0  6.5 
08/31/19   vs SUNY New Paltz   14  .214  0.0  5.0 
09/06/2019   CANTON   26  .077  1.0  6.5 
09/06/2019   FISHER-W   11  .000  2.0  2.0 
09/07/2019   SUNY POLY   -.500  2.0  2.5 
09/07/2019   CAPITAL   10  .400  1.0  5.5 
Sep 13  at MIT   18  .167  4.0  8.0 
Sep 14  vs Tufts   12  -.083  0.0  3.0 
Sep 14  vs Babson College   17  .118  0.0  4.0 
Sep 20  at Susquehanna   12  -.083  0.0  2.0 
Sep 21  vs Johns Hopkins   .000  2.0  4.0 
Sep 21  vs DeSales   11  .182  1.0  5.0 
09/27/2019   SKIDMORE COLLEGE   13  .077  2.0  5.0 
09/28/2019   UNION   10  .400  1.0  7.0 
Oct 04  at Lycoming   .500  1.0  3.5 
Oct 05  vs Nazareth   10  .200  2.0  4.0 
Oct 05  vs Marywood   12  .167  0.0  4.0 
10/08/2019   GENESEO   11  23  .478  1.0  12.0 
10/11/19   at Bard   23  -.043  0.0  8.0 
Oct 12  at VASSAR   17  .235  1.0  6.5 
Oct 16  at Rochester   *4  21  .238  2.0  9.0 
10/19/2019   MEDAILLE COLLEGE   11  .000  0.0  3.0 
10/23/2019   ITHACA   21  .095  1.0  6.0 
10/25/19   at St. Lawrence   28  .179  4.0  10.0 
Oct 26  CLARKSON UNIVERSITY   15  41  .171  3.0  16.5 
11/01/2019   NYU   16  .125  3.0  7.5 
Nov 02  MSU   19  .421  0.0  9.0 
Nov 02  CORTLAND   22  -.045  0.0  4.0 
Nov 08  vs Ithaca   *3  11  .455  0.0  5.0 
Totals 110  157  81  475  .160  53  30  13  39.0  181.0 

Sets played: 110
Kills per set: 1.43
Assists per set: 0.05
Digs per set: 0.48
Blocks per set: 0.35