Volleyball Box Score |
| CORTLAND | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Maria Simonetti | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 2 | 43 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Higgins | 5 | 20 | 4 | 43 | .372 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 20.0 |
| 5 | Katie Hobler | 5 | 24 | 7 | 80 | .213 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 25.0 |
| 6 | Kiana Walker | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelly Waters | 5 | 7 | 0 | 26 | .269 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Joelle Marston | 5 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Paige Daly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sasha Mekker | 5 | 0 | 1 | 3 | -.333 | 55 | 2 | 4 | 0 | 12 | 0 | 1 | 0 | 3 | 2.5 |
| 16 | Shelby Doheny | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4.0 |
| Totals | 5 | 58 | 18 | 189 | .212 | 56 | 5 | 14 | 19 | 110 | 2 | 1 | 4 | 3 | 65.5 | |
| TOTAL TEAM BLOCKS: 2.5 | ||||||||||||||||
|
Site: Rochester, NY (Clark Gym)
Date: Nov 02, 2019 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||