Volleyball Box Score |
NYU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Dao, Nicole | 4 | 2 | 0 | 10 | .200 | 39 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
9 | Holz, Haley | 4 | 10 | 5 | 34 | .147 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
10 | Kraetz, Kelsey | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11.0 |
13 | Ausmus, Abby | 4 | 16 | 1 | 27 | .556 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 18.5 |
16 | DeJong, Maddie | 4 | 18 | 11 | 44 | .159 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 18.0 |
18 | Kincade, Gretchen | 4 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 5.0 |
5 | Passante, Julia | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Rapp, Caroline | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Johnson, Veronica | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Kupeli, Jacqueline | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 1 | 0.0 |
25 | Robinson, Lauren | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
27 | Zhang, Amy | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 4 | 56 | 23 | 155 | .213 | 47 | 10 | 8 | 5 | 54 | 3 | 14 | 1 | 1 | 76.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Taylor Higgins | 4 | 20 | 8 | 43 | .279 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 20.0 |
5 | Katie Hobler | 4 | 20 | 9 | 52 | .212 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 20.0 |
6 | Kiana Walker | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kelly Waters | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
15 | Sasha Mekker | 4 | 1 | 0 | 4 | .250 | 52 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
16 | Shelby Doheny | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
2 | Maria Simonetti | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 2.0 |
10 | Joelle Marston | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
13 | Paige Daly | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 58 | 24 | 151 | .225 | 56 | 5 | 9 | 10 | 65 | 2 | 6 | 0 | 0 | 68.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Rochester, N.Y. (Clark Gym)
Date: 11/01/2019 Attend: 150 Time: 1:51 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|