Volleyball Box Score |
RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Taylor Higgins | 3 | 9 | 4 | 23 | .217 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
5 | Katie Hobler | 3 | 13 | 5 | 32 | .250 | 2 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 14.0 |
6 | Kiana Walker | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kelly Waters | 3 | 16 | 1 | 20 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17.0 |
11 | Brianna Ellis | 3 | 3 | 2 | 8 | .125 | 43 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
16 | Shelby Doheny | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
2 | Maria Simonetti | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
4 | Ava Vescovi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Joelle Marston | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
13 | Paige Daly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 53 | 18 | 115 | .304 | 49 | 3 | 4 | 0 | 52 | 0 | 6 | 0 | 1 | 59.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
VASSAR | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Claire Basler-Chang | 3 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 |
6 | Sara Ehnstrom | 3 | 10 | 1 | 26 | .346 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
8 | Madison Wilson | 3 | 1 | 0 | 5 | .200 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
11 | Jennifer Kerbs | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
12 | Colette Cambey | 3 | 3 | 5 | 26 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
13 | Jamie Kesten | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
4 | Claire Bialek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kasey Drake | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 31 | 15 | 109 | .147 | 30 | 0 | 3 | 3 | 37 | 1 | 4 | 0 | 2 | 34.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Poughkeepsie, NY (Kenyon Hall)
Date: Oct 12, 2019 Attend: 30 Time: 1:20 Referees: Roger Shisler, Karen Valko Line judges: Jim Wegrzyn, Robert Humphries |
|||||||||||||||||||||||||||||||||||||||||||
|