Volleyball Box Score |
Union | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Gillian Gore | 3 | 14 | 3 | 33 | .333 | 1 | 2 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 16.5 |
6 | Katie Moss | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Sage Shimamoto | 3 | 1 | 1 | 7 | .000 | 26 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
10 | Olivia Salvador | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
15 | Steph Libonati | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
21 | Lara Atalay | 3 | 12 | 6 | 38 | .158 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 13.5 |
2 | Kaylee Velasquez | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
7 | Denesha Lafontant | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
8 | Jessica Siragusa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 36 | 16 | 123 | .163 | 31 | 6 | 4 | 4 | 46 | 0 | 4 | 1 | 1 | 44.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Taylor Higgins | 3 | 10 | 2 | 33 | .242 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 12.5 |
5 | Katie Hobler | 3 | 18 | 2 | 34 | .471 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 20.0 |
6 | Kiana Walker | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
7 | Kelly Waters | 3 | 11 | 1 | 24 | .417 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
11 | Brianna Ellis | 3 | 4 | 1 | 6 | .500 | 41 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
16 | Shelby Doheny | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
2 | Maria Simonetti | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 2.0 |
10 | Joelle Marston | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
13 | Paige Daly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 55 | 9 | 118 | .390 | 50 | 4 | 6 | 6 | 54 | 4 | 4 | 1 | 1 | 65.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Rochester, N.Y. (Clark Gym)
Date: 09/28/2019 Attend: 125 Time: 1:23 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
|