# 2 Maria Simonetti

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Coast Guard   .000  17  0.0  0.0 
08/31/19   vs Scranton   .000  28  0.0  1.0 
08/31/19   vs SUNY New Paltz   1.000  16  0.0  4.0 
09/06/2019   CANTON   -.500  19  0.0  1.0 
Sep 13  at MIT   .000  15  0.0  0.0 
Sep 14  vs Tufts   .000  10  0.0  2.0 
Sep 14  vs Babson College   -1.000  14  0.0  1.0 
Sep 20  at Susquehanna   .000  0.0  0.0 
Sep 21  vs Johns Hopkins   -.500  11  0.0  2.0 
Sep 21  vs DeSales   .000  13  0.0  2.0 
09/27/2019   SKIDMORE COLLEGE   .000  19  0.0  1.0 
09/28/2019   UNION   1.000  13  0.0  2.0 
Oct 04  at Lycoming   .000  0.0  6.0 
Oct 05  vs Nazareth   .000  11  0.0  0.0 
Oct 05  vs Marywood   .000  0.0  3.0 
10/08/2019   GENESEO   .000  20  0.0  1.0 
10/11/19   at Bard   .000  0.0  2.0 
Oct 12  at VASSAR   .000  15  0.0  2.0 
Oct 16  at Rochester   .000  18  0.0  3.0 
10/19/2019   MEDAILLE COLLEGE   .000  16  0.0  0.0 
10/23/2019   ITHACA   .000  12  0.0  0.0 
10/25/19   at St. Lawrence   .000  26  0.0  1.0 
Oct 26  CLARKSON UNIVERSITY   -.333  17  0.0  1.0 
11/01/2019   NYU   .000  15  0.0  2.0 
Nov 02  MSU   .000  23  0.0  4.0 
Nov 02  CORTLAND   .000  43  0.0  1.0 
Nov 08  vs Ithaca   -1.000  10  0.0  0.0 
Totals 101  27  -.148  66  39  36  47  427  0.0  42.0 

Sets played: 101
Kills per set: 0.03
Assists per set: 0.65
Service aces per set: 0.39
Digs per set: 4.23