Volleyball Box Score |
Clarkson University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Emma Baxter | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
11 | Isabelle Crow | 5 | 1 | 0 | 5 | .200 | 46 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 3.5 |
12 | Rachel Reusch | 5 | 13 | 6 | 39 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 14.5 |
14 | Gillian Kurtic | 5 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
15 | Delaney Harrison | 5 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
16 | Kristin Werdine | 5 | 10 | 6 | 36 | .111 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
1 | Grace Mayer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
3 | Cel. Barrera-Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Maddie Bredehoeft | 5 | 15 | 4 | 46 | .239 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 17.0 |
8 | Ocean Bryan | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
17 | Kate Isaksen | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 5 | 56 | 22 | 175 | .194 | 49 | 3 | 5 | 3 | 84 | 1 | 10 | 1 | 2 | 65.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Taylor Higgins | 5 | 18 | 7 | 42 | .262 | 1 | 0 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | 18.5 |
5 | Katie Hobler | 5 | 20 | 6 | 61 | .230 | 0 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 21.5 |
6 | Kiana Walker | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kelly Waters | 5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
15 | Sasha Mekker | 5 | 0 | 1 | 2 | -.500 | 49 | 2 | 2 | 0 | 20 | 0 | 0 | 1 | 3 | 2.0 |
16 | Shelby Doheny | 5 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 5.5 |
2 | Maria Simonetti | 5 | 0 | 1 | 3 | -.333 | 6 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 1 | 1.0 |
10 | Joelle Marston | 5 | 15 | 8 | 41 | .171 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
12 | Kelly Fellner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Paige Daly | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 64 | 24 | 182 | .220 | 61 | 3 | 9 | 3 | 82 | 0 | 14 | 3 | 4 | 74.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Rochester, NY (Clark Gym)
Date: Oct 26, 2019 Attend: 203 Time: 1:56 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|