#22 Calista Gasper

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/19   vs Scranton   .000  0.0  0.0 
09/06/2019   CANTON   11  .273  4.0  7.0 
09/06/2019   FISHER-W   .000  1.0  1.5 
09/07/2019   SUNY POLY   .000  2.0  1.5 
Sep 13  at MIT   .000  0.0  2.0 
Sep 14  vs Tufts   -.500  0.0  0.0 
10/11/19   at Bard   .000  1.0  2.5 
10/19/2019   MEDAILLE COLLEGE   .000  0.0  1.0 
Totals 15  11  36  .056  8.0  15.5 

Sets played: 15
Kills per set: 0.73
Digs per set: 0.07
Blocks per set: 0.53