Volleyball Box Score |
| RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Taylor Higgins | 3 | 10 | 5 | 27 | .185 | 0 | 3 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Katie Hobler | 3 | 11 | 2 | 22 | .409 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Kiana Walker | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kelly Waters | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Brianna Ellis | 3 | 3 | 1 | 6 | .333 | 31 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Shelby Doheny | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Maria Simonetti | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joelle Marston | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Paige Daly | 3 | 1 | 0 | 1 | 1.000 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 3 | 40 | 13 | 94 | .287 | 38 | 10 | 8 | 7 | 59 | 0 | 8 | 1 | 1 | 54.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nazareth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Julia Cavanaugh | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jessica Barry | 3 | 1 | 0 | 4 | .250 | 22 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Danielle Synowski | 3 | 6 | 3 | 23 | .130 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Melissa Newcomb | 3 | 7 | 2 | 18 | .278 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Delaney Martin | 3 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Eva Lyko | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kaylee Kelly | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKenzie Hart | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kelsey Ludwig | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paiton Basinski | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Janay Douglas | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 27 | 10 | 99 | .172 | 26 | 7 | 12 | 10 | 35 | 1 | 0 | 0 | 2 | 35.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Williamsport, Pa. (Lamade Gym)
Date: Oct 05, 2019 Attend: 85 Time: 1:05 Referees: Brad Kime, Larry Fetterhoff |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||