Volleyball Box Score |
MSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Jillian Wilson | 5 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 8.5 |
10 | Leah Higgins | 5 | 9 | 3 | 29 | .207 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 11.0 |
11 | Sarah Gonczlik | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Megan O'Rourke | 5 | 2 | 1 | 7 | .143 | 46 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
14 | Schyler White | 5 | 6 | 2 | 26 | .154 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
15 | Katelyn Monaghan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
16 | Siyara Herbert | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
17 | Caitlin Aarts | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Carly Waterman | 5 | 20 | 8 | 52 | .231 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 21.0 |
20 | Gianna Arias | 5 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 5 | 50 | 15 | 146 | .240 | 47 | 8 | 10 | 14 | 45 | 0 | 3 | 2 | 0 | 59.5 | |
TOTAL TEAM BLOCKS: 1.5 |
|
|
RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Maria Simonetti | 5 | 0 | 0 | 2 | .000 | 6 | 4 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 4.0 |
3 | Taylor Higgins | 5 | 20 | 4 | 47 | .340 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 20.0 |
5 | Katie Hobler | 5 | 21 | 6 | 47 | .319 | 0 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 25.0 |
6 | Kiana Walker | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
7 | Kelly Waters | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
10 | Joelle Marston | 5 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
11 | Brianna Ellis | 3 | 2 | 0 | 3 | .667 | 30 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 2.0 |
12 | Kelly Fellner | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Paige Daly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
15 | Sasha Mekker | 2 | 0 | 1 | 2 | -.500 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
16 | Shelby Doheny | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
Totals | 5 | 65 | 18 | 147 | .320 | 61 | 11 | 3 | 2 | 92 | 1 | 0 | 2 | 6 | 77.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Rochester, NY (Clark Gym)
Date: Nov 02, 2019 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||