Volleyball Box Score |
RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Maria Simonetti | 5 | 1 | 1 | 2 | .000 | 4 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Taylor Higgins | 5 | 6 | 5 | 39 | .026 | 0 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 7.0 | |
5 | Katie Hobler | 5 | 17 | 7 | 53 | .189 | 0 | 0 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 18.0 | |
6 | Kiana Walker | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
7 | Kelly Waters | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | |
10 | Joelle Marston | 5 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 6.5 | |
11 | Brianna Ellis | 5 | 3 | 1 | 6 | .333 | 27 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 7 | 5.0 | |
12 | Kelly Fellner | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
13 | Paige Daly | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 | |
15 | Sasha Mekker | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
16 | Shelby Doheny | 4 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 | |
22 | Calista Gasper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 43 | 16 | 150 | .180 | 37 | 6 | 12 | 5 | 83 | 7 | 2 | 1 | 8 | 57.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Bush, Kristin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Bevenour, Kyra | 5 | 3 | 0 | 5 | .600 | 25 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 | |
6 | LiVolsi, Sabrina | 5 | 1 | 1 | 3 | .000 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 | |
8 | Norman, Kindler | 5 | 6 | 3 | 30 | .100 | 16 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 | |
10 | Dunfee, Molly | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Ungerleider, Tess | 5 | 11 | 8 | 34 | .088 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 | |
15 | Cox, Caileigh | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 | |
17 | Boken, Eryn | 5 | 9 | 3 | 20 | .300 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 | |
18 | Cooney, Brooke | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
19 | Capogna, Victoria | 5 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 | |
20 | Schetroma, Regina | 5 | 0 | 2 | 2 | -1.000 | 4 | 2 | 6 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 | |
21 | Graham, Jillian | 5 | 16 | 6 | 40 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 17.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 57 | 29 | 164 | .171 | 50 | 9 | 14 | 7 | 68 | 1 | 10 | 0 | 0 | 72.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: (John Long Center)
Date: 08/31/19 Attend: 123 Time: 2:04 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|