Volleyball Box Score |
| Medaille College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Savannah Berry | 4 | 2 | 1 | 4 | .250 | 11 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Halle Bogas | 4 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sierra Wells | 4 | 2 | 2 | 13 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Olivia Anderson | 4 | 4 | 5 | 23 | -.043 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Lindsay Howell | 4 | 6 | 4 | 34 | .059 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Kaileigh Carroll | 4 | 6 | 4 | 21 | .095 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 1 | Gina Appenheimer | 4 | 1 | 0 | 2 | .500 | 2 | 3 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | E. Robles-DeJesus | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Ciesla | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Alexa Hoiensahl | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Gabby Lasher | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 28 | 19 | 130 | .069 | 27 | 7 | 4 | 9 | 57 | 1 | 4 | 3 | 0 | 38.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Taylor Higgins | 4 | 17 | 5 | 34 | .353 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Katie Hobler | 4 | 13 | 7 | 40 | .150 | 1 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Kiana Walker | 4 | 2 | 1 | 6 | .167 | 2 | 6 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Kelly Waters | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 11 | Brianna Ellis | 3 | 4 | 2 | 8 | .250 | 33 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Shelby Doheny | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Maria Simonetti | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Joelle Marston | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Kelly Fellner | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Paige Daly | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sasha Mekker | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Calista Gasper | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 53 | 21 | 133 | .241 | 49 | 9 | 8 | 7 | 69 | 2 | 4 | 1 | 1 | 66.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Rochester, N.Y. (Clark Gym)
Date: 10/19/2019 Attend: 150 Time: 1:37 Referees: Mike Russell, Michael Campolo Line judges: Robert Britton, Tim Simmons |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||