Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Coast Guard | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
08/31/19 | vs Scranton | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
08/31/19 | vs SUNY New Paltz | 4 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
09/06/2019 | CANTON | *2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/06/2019 | FISHER-W | *2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
09/07/2019 | SUNY POLY | *2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/07/2019 | CAPITAL | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 13 | at MIT | *4 | 3 | 1 | 15 | .133 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 14 | vs Tufts | *3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 14 | vs Babson College | *4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 20 | at Susquehanna | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 21 | vs Johns Hopkins | *3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 21 | vs DeSales | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/27/2019 | SKIDMORE COLLEGE | *4 | 13 | 4 | 24 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
09/28/2019 | UNION | *3 | 11 | 1 | 24 | .417 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Oct 04 | at Lycoming | *3 | 5 | 2 | 9 | .333 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 05 | vs Nazareth | *3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 05 | vs Marywood | *3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
10/08/2019 | GENESEO | *4 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
10/11/19 | at Bard | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Oct 12 | at VASSAR | *3 | 16 | 1 | 20 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Oct 16 | at Rochester | *4 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/19/2019 | MEDAILLE COLLEGE | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
10/23/2019 | ITHACA | *3 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
10/25/19 | at St. Lawrence | 5 | 5 | 7 | 24 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 1 | 7.0 |
Oct 26 | CLARKSON UNIVERSITY | *5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
11/01/2019 | NYU | *4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Nov 02 | MSU | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Nov 02 | CORTLAND | 5 | 7 | 0 | 26 | .269 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Nov 08 | vs Ithaca | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Totals | 102 | 208 | 51 | 467 | .336 | 9 | 2 | 1 | 0 | 15 | 13 | 46 | 6 | 59.0 | 1 | 246.0 |
Sets played: 102 Kills per set: 2.04 Assists per set: 0.09 Service aces per set: 0.02 Digs per set: 0.15 Blocks per set: 0.58 |