RIT
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2008-09 RIT Men's Hockey
RIT Game Results (as of Mar 20, 2009)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
10/10/08 at Bowling Green 2-4 L 28/31 0- 1- 0 0- 0- 0 2:25 1148 MENARD, Louis
10/11/08 at WESTERN MICHIGAN W 2-1 30/34 1- 1- 0 0- 0- 0 2:05 1921 DEMICHIEL, Jared
10/17/08 #14 CLARKSON 4-6 L 39/25 1- 2- 0 0- 0- 0 2:16 2100 MENARD, Louis
10/18/08 vs St. Lawrence 1-2 L 29/26 1- 3- 0 0- 0- 0 2:02 3296 DEMICHIEL, Jared
* 10/24/08 at Sacred Heart 3-3 T OT 33/33 1- 3- 1 0- 0- 1 2:18 514 MENARD, Louis
* 10/25/08 at Sacred Heart 2-4 L 43/35 1- 4- 1 0- 1- 1 2:06 387 DEMICHIEL, Jared
* 10/31/08 HOLY CROSS W 5-1 25/30 2- 4- 1 1- 1- 1 2:23 1341 MENARD, Louis
* 11/01/08 HOLY CROSS W 5-2 36/23 3- 4- 1 2- 1- 1 2:17 1724 DEMICHIEL, Jared
11/07/08 at Niagara 2-6 L 26/20 3- 5- 1 2- 1- 1 2:10 1405 MENARD, Louis
* 11/14/08 ARMY 3-5 L 36/26 3- 6- 1 2- 2- 1 2:21 1604 MENARD, Louis
* 11/15/08 ARMY W 6-3 41/21 4- 6- 1 3- 2- 1 2:12 1874 DEMICHIEL, Jared
* 11/21/08 at Connecticut 1-2 L 25/30 4- 7- 1 3- 3- 1 2:03 853 DEMICHIEL, Jared
* 11/22/08 at Connecticut W 5-4 36/19 5- 7- 1 4- 3- 1 2:10 915 MENARD, Louis
11/29/08 at UMass Lowell 3-6 L 17/27 5- 8- 1 4- 3- 1 2:06 2699 MENARD, Louis
* 12/05/08 at #10 Air Force Falcons 0-2 L 30/24 5- 9- 1 4- 4- 1 2:20 2178 DEMICHIEL, Jared
* 12/06/08 at #10 Air Force Falcons W 3-2 OT 32/41 6- 9- 1 5- 4- 1 2:30 2046 DEMICHIEL, Jared
* 12/12/08 MERCYHURST W 6-2 39/39 7- 9- 1 6- 4- 1 2:18 1761 DEMICHIEL, Jared
* 12/13/08 MERCYHURST W 5-3 38/35 8- 9- 1 7- 4- 1 2:28 1722 DEMICHIEL, Jared
* 01/02/09 at Bentley W 3-2 32/30 9- 9- 1 8- 4- 1 1:58 310 DEMICHIEL, Jared
* 01/03/09 at Bentley W 4-2 28/29 10- 9- 1 9- 4- 1 2:05 512 MENARD, Louis
* 01/09/09 CONNECTICUT W 5-3 33/26 11- 9- 1 10- 4- 1 2:22 1823 DEMICHIEL, Jared
* 01/10/09 CONNECTICUT W 7-4 38/32 12- 9- 1 11- 4- 1 2:23 2100 MENARD, Louis
* 01/16/09 AIC W 5-3 39/17 13- 9- 1 12- 4- 1 2:13 1778 DEMICHIEL, Jared
* 01/17/09 AIC W 6-1 42/22 14- 9- 1 13- 4- 1 2:12 1824 MENARD, Louis
* 01/22/09 at Canisius W 5-2 36/23 15- 9- 1 14- 4- 1 2:10 934 DEMICHIEL, Jared
* 01/25/09 at Canisius W 4-3 24/30 16- 9- 1 15- 4- 1 2:15 1698 MENARD, Louis
* 02/06/09 SACRED HEART 4-6 L 40/29 16-10- 1 15- 5- 1 2:16 1809 DEMICHIEL, Jared
* 02/07/09 SACRED HEART W 5-3 37/30 17-10- 1 16- 5- 1 2:24 2100 MENARD, Louis
* 02/13/09 at Holy Cross W 6-0 23/21 18-10- 1 17- 5- 1 2:00 903 DEMICHIEL, Jared
* 02/14/09 at Holy Cross W 3-1 34/20 19-10- 1 18- 5- 1 2:05 791 MENARD, Louis
* 02/20/09 at ARMY W 3-2 24/20 20-10- 1 19- 5- 1 2:00 1728 DEMICHIEL, Jared
* 02/21/09 at ARMY 1-1 T OT 43/36 20-10- 2 19- 5- 2 2:10 2621 MENARD, Louis
* 02/27/09 AIR FORCE FALCONS W 6-4 40/33 21-10- 2 20- 5- 2 2:22 2100 DEMICHIEL, Jared
* 02/28/09 AIR FORCE FALCONS 1-3 L 18/25 21-11- 2 20- 6- 2 2:16 2100 MENARD, Louis
& 03/13/09 HOLY CROSS 3-5 L 37/34 21-12- 2 20- 6- 2 2:10 1761 MENARD, Louis
& 03/14/09 HOLY CROSS W 6-4 36/32 22-12- 2 20- 6- 2 2:27 1652 MENARD, Louis
03/15/09 HOLY CROSS W 9-5 29/43 23-12- 2 20- 6- 2 2:14 1603 MENARD, Louis
# 03/20/09 vs Mercyhurst 4-5 L OT 40/36 23-13- 2 20- 6- 2 2:31 2555 DEMICHIEL, Jared
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 23-13- 2 Total: 38 62190 1637
Conference: 20- 6- 2 Home: 18 32776 1821
Home: 13- 5- 0 Away: 18 23563 1309
Away: 10- 6- 2 Neutral: 2 5851 2926
Neutral: 0- 2- 0
Overtime: 1- 1- 2
Team Game-by-Game
2008-09 RIT Men's Hockey
RIT Team Game-by-Game (as of Mar 20, 2009)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
10/10/08 at Bowling Green....... 1 2 2 4 28 .071 -7 12/24 1 1 0 0 0 0 0
10/11/08 at WESTERN MICHIGAN.... 1 2 2 4 30 .067 0 9/18 1 0 0 1 0 0 1
10/17/08 CLARKSON............... 1 4 8 12 39 .103 -6 1/2 0 0 0 0 0 0 0
10/18/08 vs St. Lawrence........ 1 1 2 3 29 .034 -5 4/8 0 0 0 0 0 0 0
10/24/08 at Sacred Heart........ 1 3 6 9 33 .091 +5 10/20 1 0 0 0 1 0 0
10/25/08 at Sacred Heart........ 1 2 4 6 43 .047 -15 5/10 1 0 0 0 0 0 0
10/31/08 HOLY CROSS............. 1 5 10 15 25 .200 +9 12/24 3 0 0 1 0 0 0
11/01/08 HOLY CROSS............. 1 5 6 11 36 .139 +13 11/22 2 2 0 1 0 0 1
11/07/08 at Niagara............. 1 2 3 5 26 .077 -6 10/20 1 0 0 0 0 0 0
11/14/08 ARMY................... 1 3 5 8 36 .083 -1 6/12 1 0 0 0 0 0 0
11/15/08 ARMY................... 1 6 8 14 41 .146 +19 4/19 0 1 1 1 0 0 1
11/21/08 at Connecticut......... 1 1 2 3 25 .040 0 6/12 0 0 0 0 0 0 0
11/22/08 at Connecticut......... 1 5 9 14 36 .139 +4 8/16 3 1 0 1 0 0 0
11/29/08 at UMass Lowell........ 1 3 6 9 17 .176 -10 9/18 1 0 0 0 0 0 0
12/05/08 at Air Force Falcons... 1 0 0 0 30 .000 -5 12/32 0 0 0 0 0 0 0
12/06/08 at Air Force Falcons... 1 3 5 8 32 .094 +5 10/20 1 0 0 1 0 0 0
12/12/08 MERCYHURST............. 1 6 7 13 39 .154 +18 8/24 1 2 0 1 0 0 2
12/13/08 MERCYHURST............. 1 5 8 13 38 .132 +14 9/18 0 0 0 1 0 0 0
01/02/09 at Bentley............. 1 3 6 9 32 .094 0 5/10 1 0 0 1 0 0 0
01/03/09 at Bentley............. 1 4 8 12 28 .143 -5 7/14 3 0 0 1 0 0 0
01/09/09 CONNECTICUT............ 1 5 10 15 33 .152 +14 11/30 1 0 0 1 0 0 0
01/10/09 CONNECTICUT............ 1 7 14 21 38 .184 +16 15/41 2 0 0 1 0 0 0
01/16/09 AIC.................... 1 5 8 13 39 .128 0 4/8 2 0 1 1 0 0 1
01/17/09 AIC.................... 1 6 11 17 42 .143 +14 5/10 2 1 0 1 0 0 0
01/22/09 at Canisius............ 1 5 10 15 36 .139 +20 9/18 0 0 1 1 0 1 0
01/25/09 at Canisius............ 1 4 7 11 24 .167 -5 8/16 2 0 0 1 0 0 0
02/06/09 SACRED HEART........... 1 4 7 11 40 .100 -17 7/14 2 0 0 0 0 0 0
02/07/09 SACRED HEART........... 1 5 9 14 37 .135 -5 13/26 4 0 0 1 0 0 0
02/13/09 at Holy Cross.......... 1 6 8 14 23 .261 +25 7/14 1 0 0 1 0 0 1
02/14/09 at Holy Cross.......... 1 3 6 9 34 .088 -5 7/17 3 0 0 1 0 0 0
02/20/09 at ARMY................ 1 3 6 9 24 .125 +4 6/12 1 1 0 1 0 0 0
02/21/09 at ARMY................ 1 1 2 3 43 .023 -5 6/12 1 0 0 0 0 0 0
02/27/09 AIR FORCE FALCONS...... 1 6 10 16 40 .150 +7 9/18 2 1 0 1 0 0 0
02/28/09 AIR FORCE FALCONS...... 1 1 2 3 18 .056 -5 4/8 0 0 0 0 0 0 0
03/13/09 HOLY CROSS............. 1 3 5 8 37 .081 +4 7/25 0 0 0 0 0 0 0
03/14/09 HOLY CROSS............. 1 6 10 16 36 .167 +4 11/33 2 1 0 1 0 0 1
03/15/09 HOLY CROSS............. 1 9 14 23 29 .310 +18 8/24 2 1 1 1 0 0 0
03/20/09 vs Mercyhurst.......... 1 4 8 12 40 .100 +1 6/12 2 0 0 0 0 0 0
RIT................................. 38 148 254 402 1256 .118 +112 301/681 50 12 4 23 1 1 8
Opponent............................ 38 117 204 321 1087 .108 -130 283/593 45 3 5 13 1 2 7
TEAM PER-GAME:
Games played: 38
Shots per game: 33.1
Goals per game: 3.9
Assists per game: 6.7
Points per game: 10.6
Overall: 23-13-2 Conf: 20-6-2 Home: 13-5-0 Away: 10-6-2 Neut: 0-2-0
2008-09 RIT Men's Hockey
RIT Team Game-by-Game (as of Mar 20, 2009)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
10/10/08 at Bowling Green....... 1 60:00 4 1 4.00 27 .871 0 1 0 2 0 1 0 0
10/11/08 at WESTERN MICHIGAN.... 1 60:00 1 0 2.50 33 .923 1 0 0 0 0 0 0 0
10/17/08 CLARKSON............... 1 60:00 6 1 3.67 19 .878 0 1 0 1 1 1 0 0
10/18/08 vs St. Lawrence........ 1 60:00 2 0 3.25 24 .888 0 1 0 0 0 0 0 0
10/24/08 at Sacred Heart........ 1 65:00 3 0 3.15 30 .893 0 0 1 2 0 0 0 0
10/25/08 at Sacred Heart........ 1 60:00 4 0 3.29 31 .891 0 1 0 0 0 0 0 0
10/31/08 HOLY CROSS............. 1 60:00 1 0 2.96 29 .902 1 0 0 1 0 0 0 0
11/01/08 HOLY CROSS............. 1 60:00 2 0 2.85 21 .903 1 0 0 2 0 0 0 0
11/07/08 at Niagara............. 1 60:00 6 0 3.19 14 .887 0 1 0 4 1 0 0 0
11/14/08 ARMY................... 1 60:00 5 1 3.37 21 .880 0 1 0 3 0 1 0 0
11/15/08 ARMY................... 1 60:00 3 0 3.34 18 .878 1 0 0 1 0 0 0 0
11/21/08 at Connecticut......... 1 60:00 2 0 3.23 28 .883 0 1 0 1 0 0 0 0
11/22/08 at Connecticut......... 1 60:00 4 0 3.29 15 .878 1 0 0 2 0 0 0 0
11/29/08 at UMass Lowell........ 1 60:00 6 0 3.48 21 .871 0 1 0 2 0 0 0 0
12/05/08 at Air Force Falcons... 1 59:23 2 0 3.38 22 .874 0 1 0 1 0 0 0 0
12/06/08 at Air Force Falcons... 1 64:22 2 0 3.28 39 .881 1 0 0 1 0 0 0 0
12/12/08 MERCYHURST............. 1 60:00 2 0 3.21 37 .886 1 0 0 1 0 0 0 0
12/13/08 MERCYHURST............. 1 60:00 3 0 3.20 32 .888 1 0 0 1 0 0 0 0
01/02/09 at Bentley............. 1 60:00 2 0 3.13 28 .891 1 0 0 0 0 0 0 0
01/03/09 at Bentley............. 1 60:00 2 0 3.08 27 .893 1 0 0 0 0 0 0 0
01/09/09 CONNECTICUT............ 1 60:00 3 0 3.07 23 .892 1 0 0 2 0 0 0 0
01/10/09 CONNECTICUT............ 1 60:00 4 0 3.12 28 .892 1 0 0 2 0 0 0 0
01/16/09 AIC.................... 1 60:00 3 0 3.11 14 .890 1 0 0 0 0 0 0 0
01/17/09 AIC.................... 1 60:00 1 0 3.02 21 .892 1 0 0 0 0 0 0 0
01/22/09 at Canisius............ 1 60:00 2 0 2.98 21 .893 1 0 0 1 0 0 0 0
01/25/09 at Canisius............ 1 60:00 3 0 2.98 27 .893 1 0 0 0 0 0 0 0
02/06/09 SACRED HEART........... 1 60:00 6 1 3.09 23 .889 0 1 0 1 0 1 0 0
02/07/09 SACRED HEART........... 1 60:00 3 0 3.09 27 .889 1 0 0 1 0 0 0 0
02/13/09 at Holy Cross.......... 1 60:00 0 0 2.98 21 .892 1 0 0 0 0 0 0 0
02/14/09 at Holy Cross.......... 1 60:00 1 0 2.92 19 .894 1 0 0 0 0 0 0 0
02/20/09 at ARMY................ 1 60:00 2 0 2.89 18 .894 1 0 0 1 0 0 0 0
02/21/09 at ARMY................ 1 65:00 1 0 2.82 35 .897 0 0 1 0 0 0 0 0
02/27/09 AIR FORCE FALCONS...... 1 60:00 4 0 2.86 29 .896 1 0 0 2 0 0 0 0
02/28/09 AIR FORCE FALCONS...... 1 60:00 3 0 2.86 22 .896 0 1 0 1 0 0 0 0
03/13/09 HOLY CROSS............. 1 60:00 5 1 2.92 29 .894 0 1 0 3 0 1 0 0
03/14/09 HOLY CROSS............. 1 60:00 4 0 2.95 28 .894 1 0 0 1 1 0 0 0
03/15/09 HOLY CROSS............. 1 60:00 5 0 3.01 38 .893 1 0 0 2 0 0 0 0
03/20/09 vs Mercyhurst.......... 1 62:19 5 0 3.06 31 .892 0 1 0 3 0 0 0 0
RIT................................. 38 2296:04 117 5 3.06 970 .892 23 13 2 45 3 5 0 0
Opponent............................ 38 2296:04 148 4 3.87 1108 .882 13 23 2 50 12 4 0 0
Opponent Game-by-Game
2008-09 RIT Men's Hockey
RIT Opponent Game-by-Game (as of Mar 20, 2009)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
10/10/08 at Bowling Green....... 1 4 6 10 31 .129 +5 8/19 2 0 1 1 0 0 1
10/11/08 at WESTERN MICHIGAN.... 1 1 2 3 34 .029 0 10/20 0 0 0 0 0 0 0
10/17/08 CLARKSON............... 1 6 7 13 25 .240 +4 3/6 1 1 1 1 0 1 2
10/18/08 vs St. Lawrence........ 1 2 3 5 26 .077 +5 8/16 0 0 0 1 0 0 0
10/24/08 at Sacred Heart........ 1 3 4 7 33 .091 -5 8/16 2 0 0 0 0 0 0
10/25/08 at Sacred Heart........ 1 4 5 9 35 .114 +15 4/8 0 0 0 1 0 0 1
10/31/08 HOLY CROSS............. 1 1 2 3 30 .033 -9 10/20 1 0 0 0 0 0 0
11/01/08 HOLY CROSS............. 1 2 4 6 23 .087 -15 7/14 2 0 0 0 0 0 0
11/07/08 at Niagara............. 1 6 11 17 20 .300 +4 13/26 4 1 0 1 0 0 0
11/14/08 ARMY................... 1 5 8 13 26 .192 0 8/16 3 0 1 1 0 0 1
11/15/08 ARMY................... 1 3 4 7 21 .143 -21 5/10 1 0 0 0 0 0 0
11/21/08 at Connecticut......... 1 2 4 6 30 .067 0 5/10 1 0 0 1 0 0 0
11/22/08 at Connecticut......... 1 4 7 11 19 .211 0 10/20 2 0 0 0 0 0 0
11/29/08 at UMass Lowell........ 1 6 11 17 27 .222 +10 4/8 2 0 0 1 0 1 0
12/05/08 at Air Force Falcons... 1 2 4 6 24 .083 +5 12/32 1 0 0 1 0 0 0
12/06/08 at Air Force Falcons... 1 2 4 6 41 .049 -5 10/20 1 0 0 0 0 0 0
12/12/08 MERCYHURST............. 1 2 4 6 39 .051 -20 4/16 1 0 0 0 0 0 0
12/13/08 MERCYHURST............. 1 3 4 7 35 .086 -14 7/14 1 0 0 0 0 0 1
01/02/09 at Bentley............. 1 2 4 6 30 .067 +1 4/8 0 0 0 0 0 0 0
01/03/09 at Bentley............. 1 2 3 5 29 .069 +5 9/18 0 0 0 0 0 0 0
01/09/09 CONNECTICUT............ 1 3 6 9 26 .115 -14 10/20 2 0 0 0 0 0 0
01/10/09 CONNECTICUT............ 1 4 6 10 32 .125 -16 10/20 2 0 0 0 0 0 0
01/16/09 AIC.................... 1 3 6 9 17 .176 -1 8/16 0 0 0 0 0 0 0
01/17/09 AIC.................... 1 1 2 3 22 .045 -15 3/6 0 0 0 0 0 0 0
01/22/09 at Canisius............ 1 2 4 6 23 .087 -21 5/10 1 0 0 0 0 0 0
01/25/09 at Canisius............ 1 3 6 9 30 .100 +5 10/20 0 0 0 0 0 0 0
02/06/09 SACRED HEART........... 1 6 11 17 29 .207 +16 10/20 1 0 1 1 0 0 0
02/07/09 SACRED HEART........... 1 3 6 9 30 .100 +5 13/26 1 0 0 0 0 0 0
02/13/09 at Holy Cross.......... 1 0 0 0 21 .000 -25 6/12 0 0 0 0 0 0 0
02/14/09 at Holy Cross.......... 1 1 2 3 20 .050 +5 6/12 0 0 0 0 0 0 0
02/20/09 at ARMY................ 1 2 4 6 20 .100 -5 8/16 1 0 0 0 0 0 0
02/21/09 at ARMY................ 1 1 2 3 36 .028 +5 5/10 0 0 0 0 1 0 0
02/27/09 AIR FORCE FALCONS...... 1 4 8 12 33 .121 -8 6/12 2 0 0 0 0 0 0
02/28/09 AIR FORCE FALCONS...... 1 3 6 9 25 .120 +5 3/6 1 0 0 1 0 0 0
03/13/09 HOLY CROSS............. 1 5 10 15 34 .147 -5 6/12 3 0 1 1 0 0 0
03/14/09 HOLY CROSS............. 1 4 5 9 32 .125 -6 12/32 1 1 0 0 0 0 1
03/15/09 HOLY CROSS............. 1 5 9 14 43 .116 -20 6/12 2 0 0 0 0 0 0
03/20/09 vs Mercyhurst.......... 1 5 10 15 36 .139 0 7/14 3 0 0 1 0 0 0
Opponent totals..................... 38 117 204 321 1087 .108 -130 283/593 45 3 5 13 1 2 7
RIT................................. 38 148 254 402 1256 .118 +112 301/681 50 12 4 23 1 1 8
OPPONENT PER-GAME:
Games played: 38
Shots per game: 28.6
Goals per game: 3.1
Assists per game: 5.4
Points per game: 8.4
2008-09 RIT Men's Hockey
RIT Opponent Game-by-Game (as of Mar 20, 2009)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
10/10/08 at Bowling Green....... 1 60:00 2 0 2.00 26 .929 1 0 0 1 1 0 0 0
10/11/08 at WESTERN MICHIGAN.... 1 60:00 2 0 2.00 28 .931 0 1 0 1 0 0 0 0
10/17/08 CLARKSON............... 1 60:00 4 0 2.67 35 .918 1 0 0 0 0 0 0 0
10/18/08 vs St. Lawrence........ 1 60:00 1 0 2.25 28 .929 1 0 0 0 0 0 0 0
10/24/08 at Sacred Heart........ 1 65:00 3 0 2.36 30 .925 0 0 1 1 0 0 0 0
10/25/08 at Sacred Heart........ 1 60:00 2 0 2.30 41 .931 1 0 0 1 0 0 0 0
10/31/08 HOLY CROSS............. 1 60:00 5 0 2.68 20 .916 0 1 0 3 0 0 0 0
11/01/08 HOLY CROSS............. 1 60:00 5 0 2.97 31 .909 0 1 0 2 2 0 0 0
11/07/08 at Niagara............. 1 60:00 2 0 2.86 24 .910 1 0 0 1 0 0 0 0
11/14/08 ARMY................... 1 60:00 3 0 2.88 33 .911 1 0 0 1 0 0 0 0
11/15/08 ARMY................... 1 60:00 6 1 3.16 35 .904 0 1 0 0 1 1 0 0
11/21/08 at Connecticut......... 1 60:00 1 0 2.98 24 .908 1 0 0 0 0 0 0 0
11/22/08 at Connecticut......... 1 60:00 5 0 3.13 31 .904 0 1 0 3 1 0 0 0
11/29/08 at UMass Lowell........ 1 60:00 3 0 3.12 14 .901 1 0 0 1 0 0 0 0
12/05/08 at Air Force Falcons... 1 59:23 0 0 2.92 30 .907 1 0 0 0 0 0 0 0
12/06/08 at Air Force Falcons... 1 64:22 3 0 2.91 29 .907 0 1 0 1 0 0 0 0
12/12/08 MERCYHURST............. 1 60:00 6 0 3.09 33 .903 0 1 0 1 2 0 0 0
12/13/08 MERCYHURST............. 1 60:00 5 0 3.20 33 .901 0 1 0 0 0 0 0 0
01/02/09 at Bentley............. 1 60:00 3 0 3.19 29 .901 0 1 0 1 0 0 0 0
01/03/09 at Bentley............. 1 60:00 4 0 3.23 24 .899 0 1 0 3 0 0 0 0
01/09/09 CONNECTICUT............ 1 60:00 5 0 3.31 28 .896 0 1 0 1 0 0 0 0
01/10/09 CONNECTICUT............ 1 60:00 7 0 3.48 31 .892 0 1 0 2 0 0 0 0
01/16/09 AIC.................... 1 60:00 5 1 3.54 34 .891 0 1 0 2 0 1 0 0
01/17/09 AIC.................... 1 60:00 6 0 3.64 36 .889 0 1 0 2 1 0 0 0
01/22/09 at Canisius............ 1 60:00 5 1 3.70 31 .888 0 1 0 0 0 1 0 0
01/25/09 at Canisius............ 1 60:00 4 0 3.71 20 .887 0 1 0 2 0 0 0 0
02/06/09 SACRED HEART........... 1 60:00 4 0 3.72 36 .887 1 0 0 2 0 0 0 0
02/07/09 SACRED HEART........... 1 60:00 5 0 3.77 32 .886 0 1 0 4 0 0 0 0
02/13/09 at Holy Cross.......... 1 60:00 6 0 3.84 17 .883 0 1 0 1 0 0 0 0
02/14/09 at Holy Cross.......... 1 60:00 3 0 3.81 31 .884 0 1 0 3 0 0 0 0
02/20/09 at ARMY................ 1 60:00 3 0 3.79 21 .884 0 1 0 1 1 0 0 0
02/21/09 at ARMY................ 1 65:00 1 0 3.69 42 .887 0 0 1 1 0 0 0 0
02/27/09 AIR FORCE FALCONS...... 1 60:00 6 0 3.76 34 .886 0 1 0 2 1 0 0 0
02/28/09 AIR FORCE FALCONS...... 1 60:00 1 0 3.68 17 .887 1 0 0 0 0 0 0 0
03/13/09 HOLY CROSS............. 1 60:00 3 0 3.66 34 .888 1 0 0 0 0 0 0 0
03/14/09 HOLY CROSS............. 1 60:00 6 0 3.73 30 .886 0 1 0 2 1 0 0 0
03/15/09 HOLY CROSS............. 1 60:00 9 1 3.87 20 .882 0 1 0 2 1 1 0 0
03/20/09 vs Mercyhurst.......... 1 62:19 4 0 3.87 36 .882 1 0 0 2 0 0 0 0
Opponent............................ 38 2296:04 148 4 3.87 1108 .882 13 23 2 50 12 4 0 0
RIT................................. 38 2296:04 117 5 3.06 970 .892 23 13 2 45 3 5 0 0
Team Game-by-Game Comparison
2008-09 RIT Men's Hockey
RIT Team Game-by-Game Comparison (as of Mar 20, 2009)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
10/10/08 at Bowling Green 2-4 2/4 2/6 28/31 12-24 / 8-19 1-5 / 2-9
10/11/08 at WESTERN MICHIGAN 2-1 2/1 2/2 30/34 9-18 / 10-20 1-9 / 0-7
10/17/08 CLARKSON 4-6 4/6 8/7 39/25 1-2 / 3-6 0-3 / 1-1
10/18/08 vs St. Lawrence 1-2 1/2 2/3 29/26 4-8 / 8-16 0-8 / 0-4
10/24/08 at Sacred Heart 3-3 3/3 6/4 33/33 10-20 / 8-16 1-5 / 2-7
10/25/08 at Sacred Heart 2-4 2/4 4/5 43/35 5-10 / 4-8 1-4 / 0-5
10/31/08 HOLY CROSS 5-1 5/1 10/2 25/30 12-24 / 10-20 3-7 / 1-10
11/01/08 HOLY CROSS 5-2 5/2 6/4 36/23 11-22 / 7-14 2-7 / 2-11
11/07/08 at Niagara 2-6 2/6 3/11 26/20 10-20 / 13-26 1-13 / 4-10
11/14/08 ARMY 3-5 3/5 5/8 36/26 6-12 / 8-16 1-8 / 3-6
11/15/08 ARMY 6-3 6/3 8/4 41/21 4-19 / 5-10 0-5 / 1-3
11/21/08 at Connecticut 1-2 1/2 2/4 25/30 6-12 / 5-10 0-5 / 1-6
11/22/08 at Connecticut 5-4 5/4 9/7 36/19 8-16 / 10-20 3-8 / 2-6
11/29/08 at UMass Lowell 3-6 3/6 6/11 17/27 9-18 / 4-8 1-4 / 2-9
12/05/08 at Air Force Falcons 0-2 0/2 0/4 30/24 12-32 / 12-32 0-6 / 1-6
12/06/08 at Air Force Falcons 3-2 3/2 5/4 32/41 10-20 / 10-20 1-8 / 1-8
12/12/08 MERCYHURST 6-2 6/2 7/4 39/39 8-24 / 4-16 1-3 / 1-7
12/13/08 MERCYHURST 5-3 5/3 8/4 38/35 9-18 / 7-14 0-5 / 1-7
01/02/09 at Bentley 3-2 3/2 6/4 32/30 5-10 / 4-8 1-4 / 0-4
01/03/09 at Bentley 4-2 4/2 8/3 28/29 7-14 / 9-18 3-8 / 0-6
01/09/09 CONNECTICUT 5-3 5/3 10/6 33/26 11-30 / 10-20 1-8 / 2-8
01/10/09 CONNECTICUT 7-4 7/4 14/6 38/32 15-41 / 10-20 2-5 / 2-10
01/16/09 AIC 5-3 5/3 8/6 39/17 4-8 / 8-16 2-8 / 0-4
01/17/09 AIC 6-1 6/1 11/2 42/22 5-10 / 3-6 2-3 / 0-5
01/22/09 at Canisius 5-2 5/2 10/4 36/23 9-18 / 5-10 0-3 / 1-8
01/25/09 at Canisius 4-3 4/3 7/6 24/30 8-16 / 10-20 2-7 / 0-5
02/06/09 SACRED HEART 4-6 4/6 7/11 40/29 7-14 / 10-20 2-7 / 1-5
02/07/09 SACRED HEART 5-3 5/3 9/6 37/30 13-26 / 13-26 4-11 / 1-11
02/13/09 at Holy Cross 6-0 6/0 8/0 23/21 7-14 / 6-12 1-5 / 0-6
02/14/09 at Holy Cross 3-1 3/1 6/2 34/20 7-17 / 6-12 3-6 / 0-7
02/20/09 at ARMY 3-2 3/2 6/4 24/20 6-12 / 8-16 1-7 / 1-6
02/21/09 at ARMY 1-1 1/1 2/2 43/36 6-12 / 5-10 1-4 / 0-5
02/27/09 AIR FORCE FALCONS 6-4 6/4 10/8 40/33 9-18 / 6-12 2-4 / 2-8
02/28/09 AIR FORCE FALCONS 1-3 1/3 2/6 18/25 4-8 / 3-6 0-3 / 1-4
03/13/09 HOLY CROSS 3-5 3/5 5/10 37/34 7-25 / 6-12 0-6 / 3-7
03/14/09 HOLY CROSS 6-4 6/4 10/5 36/32 11-33 / 12-32 2-8 / 1-6
03/15/09 HOLY CROSS 9-5 9/5 14/9 29/43 8-24 / 6-12 2-6 / 2-7
03/20/09 vs Mercyhurst 4-5 4/5 8/10 40/36 6-12 / 7-14 2-6 / 3-5
Totals.............. 148-117 148/117 254/204 1256/1087 301-681 /283-593 50-232 / 45-249
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2008-09 RIT Men's Hockey
RIT High/Low Analysis (as of Mar 20, 2009)
All games
RIT - TEAM GAME HIGHS
POINTS........... 23 vs Holy Cross (03/15/09)
GOALS............ 9 vs Holy Cross (03/15/09)
