2008-09 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 20, 2009)
                                           All games



                               # 6 RINGWALD, Dan


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/10/08     at Bowling Green.......  1   1   0   1     4  .250   -1   1/2      1   0   0   0   0   0   0 
    10/11/08     at WESTERN MICHIGAN....  2   0   0   0     0  .250    0   1/2      0   0   0   0   0   0   0 
    10/17/08     CLARKSON...............  3   0   1   1     5  .111   -3   0/0      0   0   0   0   0   0   0 
    10/18/08     vs St. Lawrence........  4   0   0   0     1  .100   -1   0/0      0   0   0   0   0   0   0 
    10/24/08     at Sacred Heart........  5   0   2   2     0  .100   +2   0/0      0   0   0   0   0   0   0 
    10/25/08     at Sacred Heart........  6   0   1   1     2  .083   -2   0/0      0   0   0   0   0   0   0 
    10/31/08     HOLY CROSS.............  7   0   3   3     2  .071    0   0/0      0   0   0   0   0   0   0 
    11/01/08     HOLY CROSS.............  8   0   1   1     3  .059    0   0/0      0   0   0   0   0   0   0 
    11/07/08     at Niagara.............  9   0   0   0     1  .056   -2   0/0      0   0   0   0   0   0   0 
    11/14/08     ARMY................... 10   0   1   1     1  .053   -1   0/0      0   0   0   0   0   0   0 
    11/15/08     ARMY................... 11   0   1   1     1  .050   +2   0/0      0   0   0   0   0   0   0 
    11/21/08     at Connecticut......... 12   0   0   0     0  .050    0   0/0      0   0   0   0   0   0   0 
    11/22/08     at Connecticut......... 13   0   2   2     2  .045   +1   0/0      0   0   0   0   0   0   0 
    11/29/08     at UMass Lowell........ 14   0   0   0     1  .043    0   0/0      0   0   0   0   0   0   0 
    12/05/08     at Air Force Falcons... 15   0   0   0     1  .042   -1   0/0      0   0   0   0   0   0   0 
    12/06/08     at Air Force Falcons... 16   0   1   1     2  .038   +2   0/0      0   0   0   0   0   0   0 
    12/12/08     MERCYHURST............. 17   0   0   0     2  .036   +1   0/0      0   0   0   0   0   0   0 
    12/13/08     MERCYHURST............. 18   0   2   2     2  .033   +2   0/0      0   0   0   0   0   0   0 
    01/02/09     at Bentley............. 19   0   0   0     1  .032    0   0/0      0   0   0   0   0   0   0 
    01/03/09     at Bentley............. 20   1   0   1     2  .061   -2   0/0      1   0   0   0   0   0   0 
    01/09/09     CONNECTICUT............ 21   0   0   0     1  .059    0   1/2      0   0   0   0   0   0   0 
    01/10/09     CONNECTICUT............ 22   0   4   4     2  .056   +2   2/15     0   0   0   0   0   0   0 
    01/16/09     AIC.................... 23   0   1   1     1  .054    0   0/0      0   0   0   0   0   0   0 
    01/17/09     AIC.................... 24   0   0   0     0  .054   +1   0/0      0   0   0   0   0   0   0 
    01/22/09     at Canisius............ 25   0   1   1     3  .050   +2   1/2      0   0   0   0   0   0   0 
    01/25/09     at Canisius............ 26   0   0   0     1  .049   -1   1/2      0   0   0   0   0   0   0 
    02/06/09     SACRED HEART........... 27   0   2   2     3  .045   -1   0/0      0   0   0   0   0   0   0 
    02/07/09     SACRED HEART........... 28   0   2   2     0  .045   -1   0/0      0   0   0   0   0   0   0 
    02/13/09     at Holy Cross.......... 29   0   0   0     1  .044   +2   0/0      0   0   0   0   0   0   0 
    02/14/09     at Holy Cross.......... 30   0   0   0     1  .043    0   0/0      0   0   0   0   0   0   0 
    02/20/09     at ARMY................ 31   0   1   1     0  .043   +2   0/0      0   0   0   0   0   0   0 
    02/21/09     at ARMY................ 32   0   1   1     2  .042    0   0/0      0   0   0   0   0   0   0 
    02/27/09     AIR FORCE FALCONS...... 33   0   0   0     3  .039   +1   0/0      0   0   0   0   0   0   0 
    02/28/09     AIR FORCE FALCONS...... 34   0   0   0     1  .038    0   0/0      0   0   0   0   0   0   0 
    03/13/09     HOLY CROSS............. 35   0   0   0     2  .037   -1   0/0      0   0   0   0   0   0   0 
    03/14/09     HOLY CROSS............. 36   1   1   2     3  .053    0   0/0      0   0   0   0   0   0   0 
    03/15/09     HOLY CROSS............. 37   0   1   1     1  .052   +3   0/0      0   0   0   0   0   0   0 
    03/20/09     vs Mercyhurst.......... 38   0   2   2     2  .050   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 38   3  31  34    60  .050   +5   7/25     2   0   0   0   0   0   0 

    Games played: 38
    Shots per game: 1.6
    Goals per game: 0.1
    Assists per game: 0.8
    Points per game: 0.9