2008-09 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 20, 2009)
                                           All games



                             #11 MCREYNOLDS, Taylor


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/10/08     at Bowling Green.......  1   0   0   0     0  .000   -1   2/4      0   0   0   0   0   0   0 
    10/11/08     at WESTERN MICHIGAN....  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    10/17/08     CLARKSON...............  3   0   1   1     1  .000   -1   0/0      0   0   0   0   0   0   0 
    10/18/08     vs St. Lawrence........  4   0   0   0     1  .000   +1   1/2      0   0   0   0   0   0   0 
    10/24/08     at Sacred Heart........  5   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    10/31/08     HOLY CROSS.............  6   0   1   1     1  .000   +1   1/2      0   0   0   0   0   0   0 
    11/01/08     HOLY CROSS.............  7   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    11/07/08     at Niagara.............  8   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    11/15/08     ARMY...................  9   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0 
    11/22/08     at Connecticut......... 10   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    11/29/08     at UMass Lowell........ 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/05/08     at Air Force Falcons... 12   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0 
    12/12/08     MERCYHURST............. 13   1   0   1     1  .100    0   0/0      0   0   0   0   0   0   0 
    12/13/08     MERCYHURST............. 14   1   0   1     2  .167   +1   0/0      0   0   0   0   0   0   0 
    01/02/09     at Bentley............. 15   0   0   0     2  .143   -2   1/2      0   0   0   0   0   0   0 
    01/03/09     at Bentley............. 16   0   0   0     2  .125    0   1/2      0   0   0   0   0   0   0 
    01/09/09     CONNECTICUT............ 17   0   0   0     0  .125   -1   4/16     0   0   0   0   0   0   0 
    01/17/09     AIC.................... 18   0   0   0     3  .105    0   1/2      0   0   0   0   0   0   0 
    01/22/09     at Canisius............ 19   0   0   0     0  .105    0   0/0      0   0   0   0   0   0   0 
    02/07/09     SACRED HEART........... 20   0   0   0     0  .105    0   1/2      0   0   0   0   0   0   0 
    02/13/09     at Holy Cross.......... 21   0   0   0     0  .105    0   1/2      0   0   0   0   0   0   0 
    02/20/09     at ARMY................ 22   0   0   0     1  .100    0   0/0      0   0   0   0   0   0   0 
    02/21/09     at ARMY................ 23   0   0   0     2  .091    0   0/0      0   0   0   0   0   0   0 
    02/27/09     AIR FORCE FALCONS...... 24   0   0   0     0  .091    0   0/0      0   0   0   0   0   0   0 
    02/28/09     AIR FORCE FALCONS...... 25   0   0   0     0  .091    0   0/0      0   0   0   0   0   0   0 
    03/13/09     HOLY CROSS............. 26   0   0   0     1  .087    0   1/2      0   0   0   0   0   0   0 
    03/14/09     HOLY CROSS............. 27   0   0   0     0  .087    0   4/19     0   0   0   0   0   0   0 
    03/20/09     vs Mercyhurst.......... 28   0   0   0     2  .080    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 28   2   3   5    25  .080   -1  21/61     0   0   0   0   0   0   0 

    Games played: 28
    Shots per game: 0.9
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.2