2008-09 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 20, 2009)
                                           All games



                              #24 HALTIGIN, Chris


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/10/08     at Bowling Green.......  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    10/17/08     CLARKSON...............  2   0   0   0     3  .000   +2   0/0      0   0   0   0   0   0   0 
    10/31/08     HOLY CROSS.............  3   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    11/01/08     HOLY CROSS.............  4   0   0   0     1  .000   +1   1/2      0   0   0   0   0   0   0 
    11/07/08     at Niagara.............  5   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0 
    11/14/08     ARMY...................  6   0   1   1     2  .000   +1   1/2      0   0   0   0   0   0   0 
    11/15/08     ARMY...................  7   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0 
    11/21/08     at Connecticut.........  8   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    11/22/08     at Connecticut.........  9   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0 
    11/29/08     at UMass Lowell........ 10   0   1   1     1  .000   -2   0/0      0   0   0   0   0   0   0 
    12/05/08     at Air Force Falcons... 11   0   0   0     2  .000    0   2/4      0   0   0   0   0   0   0 
    12/06/08     at Air Force Falcons... 12   0   0   0     3  .000    0   2/4      0   0   0   0   0   0   0 
    12/12/08     MERCYHURST............. 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/13/08     MERCYHURST............. 14   2   0   2     3  .100   +2   0/0      0   0   0   1   0   0   0 
    01/02/09     at Bentley............. 15   0   0   0     0  .100    0   0/0      0   0   0   0   0   0   0 
    01/03/09     at Bentley............. 16   1   0   1     1  .143    0   0/0      1   0   0   0   0   0   0 
    01/09/09     CONNECTICUT............ 17   0   0   0     0  .143   +2   0/0      0   0   0   0   0   0   0 
    01/16/09     AIC.................... 18   0   0   0     1  .136   +1   0/0      0   0   0   0   0   0   0 
    01/17/09     AIC.................... 19   0   1   1     1  .130   -1   0/0      0   0   0   0   0   0   0 
    01/22/09     at Canisius............ 20   0   1   1     1  .125   +2   0/0      0   0   0   0   0   0   0 
    01/25/09     at Canisius............ 21   0   0   0     3  .111    0   2/4      0   0   0   0   0   0   0 
    02/06/09     SACRED HEART........... 22   0   0   0     0  .111   -2   0/0      0   0   0   0   0   0   0 
    02/07/09     SACRED HEART........... 23   0   0   0     2  .103    0   0/0      0   0   0   0   0   0   0 
    02/13/09     at Holy Cross.......... 24   0   0   0     1  .100   +1   0/0      0   0   0   0   0   0   0 
    02/14/09     at Holy Cross.......... 25   0   0   0     0  .100    0   0/0      0   0   0   0   0   0   0 
    02/20/09     at ARMY................ 26   0   0   0     1  .097    0   0/0      0   0   0   0   0   0   0 
    02/21/09     at ARMY................ 27   0   0   0     3  .088    0   0/0      0   0   0   0   0   0   0 
    02/27/09     AIR FORCE FALCONS...... 28   0   1   1     4  .079   +1   1/2      0   0   0   0   0   0   0 
    02/28/09     AIR FORCE FALCONS...... 29   0   0   0     1  .077   -1   0/0      0   0   0   0   0   0   0 
    03/13/09     HOLY CROSS............. 30   0   0   0     2  .073   +2   0/0      0   0   0   0   0   0   0 
    03/14/09     HOLY CROSS............. 31   1   0   1     2  .093   -1   0/0      0   0   0   0   0   0   0 
    03/15/09     HOLY CROSS............. 32   1   0   1     2  .111   +1   0/0      0   0   0   0   0   0   0 
    03/20/09     vs Mercyhurst.......... 33   0   1   1     2  .106   +1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 33   5   9  14    47  .106  +11  10/20     1   0   0   1   0   0   0 

    Games played: 33
    Shots per game: 1.4
    Goals per game: 0.2
    Assists per game: 0.3
    Points per game: 0.4