2008-09 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 20, 2009)
                                           All games



                            #26 ECKENSWILLER, Trevor


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/10/08     at Bowling Green.......  1   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    10/17/08     CLARKSON...............  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    10/18/08     vs St. Lawrence........  3   0   0   0     3  .000    0   1/2      0   0   0   0   0   0   0 
    10/24/08     at Sacred Heart........  4   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    10/25/08     at Sacred Heart........  5   0   1   1     2  .000   -1   1/2      0   0   0   0   0   0   0 
    10/31/08     HOLY CROSS.............  6   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    11/07/08     at Niagara.............  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/14/08     ARMY...................  8   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    11/15/08     ARMY...................  9   0   0   0     1  .000   +1   1/2      0   0   0   0   0   0   0 
    11/21/08     at Connecticut......... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/29/08     at UMass Lowell........ 11   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    12/05/08     at Air Force Falcons... 12   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    12/06/08     at Air Force Falcons... 13   0   0   0     0  .000   +2   0/0      0   0   0   0   0   0   0 
    12/12/08     MERCYHURST............. 14   0   1   1     1  .000   +2   2/12     0   0   0   0   0   0   0 
    01/02/09     at Bentley............. 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/03/09     at Bentley............. 16   0   1   1     2  .000   -2   1/2      0   0   0   0   0   0   0 
    01/09/09     CONNECTICUT............ 17   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    01/10/09     CONNECTICUT............ 18   0   1   1     1  .000   +2   1/2      0   0   0   0   0   0   0 
    01/16/09     AIC.................... 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/22/09     at Canisius............ 20   1   0   1     1  .059   +2   2/4      0   0   0   0   0   0   0 
    01/25/09     at Canisius............ 21   0   0   0     0  .059   -2   0/0      0   0   0   0   0   0   0 
    02/06/09     SACRED HEART........... 22   0   1   1     2  .053   +1   0/0      0   0   0   0   0   0   0 
    02/07/09     SACRED HEART........... 23   0   0   0     1  .050   -1   1/2      0   0   0   0   0   0   0 
    02/13/09     at Holy Cross.......... 24   0   0   0     1  .048   +1   1/2      0   0   0   0   0   0   0 
    02/20/09     at ARMY................ 25   0   1   1     0  .048   +2   1/2      0   0   0   0   0   0   0 
    02/21/09     at ARMY................ 26   0   0   0     1  .045    0   0/0      0   0   0   0   0   0   0 
    02/27/09     AIR FORCE FALCONS...... 27   0   1   1     2  .042   +1   0/0      0   0   0   0   0   0   0 
    02/28/09     AIR FORCE FALCONS...... 28   0   0   0     1  .040    0   0/0      0   0   0   0   0   0   0 
    03/13/09     HOLY CROSS............. 29   0   0   0     0  .040    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 29   1   8   9    25  .040   +8  15/38     0   0   0   0   0   0   0 

    Games played: 29
    Shots per game: 0.9
    Goals per game: 0.0
    Assists per game: 0.3
    Points per game: 0.3