2008-09 RIT Men's Hockey
RIT Individual Game-by-Game (as of Mar 20, 2009)
All games
#12 MATIC, Stevan
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
10/10/08 at Bowling Green....... 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
10/17/08 CLARKSON............... 2 1 0 1 1 .500 -1 0/0 0 0 0 0 0 0 0
10/18/08 vs St. Lawrence........ 3 0 1 1 0 .500 -1 0/0 0 0 0 0 0 0 0
10/24/08 at Sacred Heart........ 4 0 0 0 0 .500 -1 0/0 0 0 0 0 0 0 0
10/25/08 at Sacred Heart........ 5 0 0 0 4 .167 -3 0/0 0 0 0 0 0 0 0
10/31/08 HOLY CROSS............. 6 0 0 0 1 .143 0 1/2 0 0 0 0 0 0 0
11/01/08 HOLY CROSS............. 7 1 0 1 1 .250 +1 0/0 0 0 0 0 0 0 0
11/07/08 at Niagara............. 8 0 0 0 3 .182 -1 2/4 0 0 0 0 0 0 0
11/14/08 ARMY................... 9 0 0 0 2 .154 -1 0/0 0 0 0 0 0 0 0
11/15/08 ARMY................... 10 1 0 1 2 .200 +1 0/0 0 1 0 0 0 0 0
11/21/08 at Connecticut......... 11 0 0 0 1 .188 0 1/2 0 0 0 0 0 0 0
11/22/08 at Connecticut......... 12 0 1 1 0 .188 +1 0/0 0 0 0 0 0 0 0
11/29/08 at UMass Lowell........ 13 0 0 0 0 .188 -2 1/2 0 0 0 0 0 0 0
12/05/08 at Air Force Falcons... 14 0 0 0 0 .188 -1 0/0 0 0 0 0 0 0 0
12/06/08 at Air Force Falcons... 15 0 0 0 0 .188 0 0/0 0 0 0 0 0 0 0
01/02/09 at Bentley............. 16 0 0 0 2 .167 0 0/0 0 0 0 0 0 0 0
01/03/09 at Bentley............. 17 0 0 0 1 .158 0 0/0 0 0 0 0 0 0 0
01/09/09 CONNECTICUT............ 18 0 0 0 0 .158 0 0/0 0 0 0 0 0 0 0
01/10/09 CONNECTICUT............ 19 0 1 1 3 .136 +2 2/4 0 0 0 0 0 0 0
01/16/09 AIC.................... 20 0 0 0 2 .125 -1 0/0 0 0 0 0 0 0 0
01/17/09 AIC.................... 21 1 0 1 1 .160 +1 0/0 0 0 0 0 0 0 0
01/22/09 at Canisius............ 22 0 1 1 2 .148 +1 0/0 0 0 0 0 0 0 0
01/25/09 at Canisius............ 23 0 0 0 2 .138 -1 0/0 0 0 0 0 0 0 0
02/06/09 SACRED HEART........... 24 0 0 0 1 .133 -2 1/2 0 0 0 0 0 0 0
02/07/09 SACRED HEART........... 25 0 0 0 0 .133 -1 1/2 0 0 0 0 0 0 0
02/13/09 at Holy Cross.......... 26 0 2 2 0 .133 +2 0/0 0 0 0 0 0 0 0
02/14/09 at Holy Cross.......... 27 0 0 0 0 .133 0 0/0 0 0 0 0 0 0 0
02/20/09 at ARMY................ 28 1 0 1 1 .161 +1 0/0 0 1 0 0 0 0 0
02/21/09 at ARMY................ 29 0 0 0 0 .161 0 1/2 0 0 0 0 0 0 0
02/27/09 AIR FORCE FALCONS...... 30 0 1 1 0 .161 +1 2/4 0 0 0 0 0 0 0
02/28/09 AIR FORCE FALCONS...... 31 0 0 0 1 .156 -1 0/0 0 0 0 0 0 0 0
03/13/09 HOLY CROSS............. 32 0 1 1 2 .147 +1 0/0 0 0 0 0 0 0 0
03/14/09 HOLY CROSS............. 33 0 0 0 0 .147 +1 0/0 0 0 0 0 0 0 0
03/15/09 HOLY CROSS............. 34 1 2 3 3 .162 +3 0/0 0 0 0 0 0 0 0
03/20/09 vs Mercyhurst.......... 35 0 0 0 1 .158 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 35 6 10 16 38 .158 -2 12/24 0 2 0 0 0 0 0
Games played: 35
Shots per game: 1.1
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.5