2008-09 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 20, 2009)
                                           All games



                               #28 FAVOT, Andrew


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/24/08     at Sacred Heart........  1   0   0   0     1  .000   +1   2/4      0   0   0   0   0   0   0 
    10/25/08     at Sacred Heart........  2   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    10/31/08     HOLY CROSS.............  3   1   0   1     2  .200   +1   1/2      0   0   0   0   0   0   0 
    11/01/08     HOLY CROSS.............  4   0   1   1     3  .125    0   0/0      0   0   0   0   0   0   0 
    11/07/08     at Niagara.............  5   0   1   1     1  .111   -1   0/0      0   0   0   0   0   0   0 
    11/14/08     ARMY...................  6   0   0   0     3  .083   +1   0/0      0   0   0   0   0   0   0 
    11/15/08     ARMY...................  7   1   0   1     5  .118   +1   0/0      0   0   0   0   0   0   0 
    11/21/08     at Connecticut.........  8   0   0   0     3  .100   -1   2/4      0   0   0   0   0   0   0 
    11/22/08     at Connecticut.........  9   1   0   1     5  .120   -1   1/2      1   0   0   0   0   0   0 
    11/29/08     at UMass Lowell........ 10   0   1   1     2  .111   +1   1/2      0   0   0   0   0   0   0 
    12/05/08     at Air Force Falcons... 11   0   0   0     3  .100    0   1/2      0   0   0   0   0   0   0 
    12/06/08     at Air Force Falcons... 12   1   0   1     1  .129    0   1/2      0   0   0   1   0   0   0 
    12/12/08     MERCYHURST............. 13   0   2   2     4  .114   +1   0/0      0   0   0   0   0   0   0 
    12/13/08     MERCYHURST............. 14   1   1   2     4  .128   +1   0/0      0   0   0   0   0   0   0 
    01/02/09     at Bentley............. 15   0   2   2     4  .116   +2   0/0      0   0   0   0   0   0   0 
    01/03/09     at Bentley............. 16   1   1   2     2  .133   +1   0/0      1   0   0   1   0   0   0 
    01/09/09     CONNECTICUT............ 17   0   1   1     1  .130   +1   0/0      0   0   0   0   0   0   0 
    01/10/09     CONNECTICUT............ 18   0   1   1     3  .122   +1   1/2      0   0   0   0   0   0   0 
    01/16/09     AIC.................... 19   0   1   1     1  .120   +2   0/0      0   0   0   0   0   0   0 
    01/17/09     AIC.................... 20   0   1   1     0  .120    0   0/0      0   0   0   0   0   0   0 
    01/22/09     at Canisius............ 21   0   2   2     4  .111   +2   1/2      0   0   0   0   0   0   0 
    01/25/09     at Canisius............ 22   0   1   1     2  .107    0   1/2      0   0   0   0   0   0   0 
    02/06/09     SACRED HEART........... 23   0   0   0     0  .107   -2   0/0      0   0   0   0   0   0   0 
    02/07/09     SACRED HEART........... 24   1   0   1     3  .119    0   1/2      0   0   0   0   0   0   0 
    02/13/09     at Holy Cross.......... 25   1   0   1     2  .131    0   1/2      1   0   0   0   0   0   0 
    02/14/09     at Holy Cross.......... 26   0   1   1     3  .125    0   0/0      0   0   0   0   0   0   0 
    02/20/09     at ARMY................ 27   0   1   1     1  .123   -1   0/0      0   0   0   0   0   0   0 
    02/21/09     at ARMY................ 28   0   0   0     0  .123    0   0/0      0   0   0   0   0   0   0 
    02/27/09     AIR FORCE FALCONS...... 29   1   1   2     3  .132   +1   1/2      0   0   0   1   0   0   0 
    02/28/09     AIR FORCE FALCONS...... 30   0   0   0     0  .132    0   0/0      0   0   0   0   0   0   0 
    03/13/09     HOLY CROSS............. 31   1   0   1     5  .137    0   0/0      0   0   0   0   0   0   0 
    03/14/09     HOLY CROSS............. 32   0   0   0     2  .133   -1   0/0      0   0   0   0   0   0   0 
    03/15/09     HOLY CROSS............. 33   0   2   2     0  .133   +2   2/12     0   0   0   0   0   0   0 

    Totals.............................. 33  10  21  31    75  .133  +12  17/42     3   0   0   3   0   0   0 

    Games played: 33
    Shots per game: 2.3
    Goals per game: 0.3
    Assists per game: 0.6
    Points per game: 0.9