2008-09 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 20, 2009)
                                           All games



                               #14 ALEXIN, Brent


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/11/08     at WESTERN MICHIGAN....  1   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    10/17/08     CLARKSON...............  2   0   1   1     0  .000   -1   0/0      0   0   0   0   0   0   0 
    10/18/08     vs St. Lawrence........  3   1   0   1     1  .250   -1   0/0      0   0   0   0   0   0   0 
    10/24/08     at Sacred Heart........  4   0   0   0     2  .167   -1   0/0      0   0   0   0   0   0   0 
    10/25/08     at Sacred Heart........  5   0   0   0     0  .167   -3   0/0      0   0   0   0   0   0   0 
    10/31/08     HOLY CROSS.............  6   0   0   0     4  .100    0   1/2      0   0   0   0   0   0   0 
    11/01/08     HOLY CROSS.............  7   0   0   0     1  .091   +1   1/2      0   0   0   0   0   0   0 
    11/07/08     at Niagara.............  8   0   0   0     0  .091   -1   0/0      0   0   0   0   0   0   0 
    11/14/08     ARMY...................  9   0   0   0     2  .077   -1   0/0      0   0   0   0   0   0   0 
    11/21/08     at Connecticut......... 10   0   0   0     2  .067    0   0/0      0   0   0   0   0   0   0 
    11/22/08     at Connecticut......... 11   1   0   1     3  .111   +1   1/2      0   1   0   0   0   0   0 
    11/29/08     at UMass Lowell........ 12   0   0   0     2  .100   -2   0/0      0   0   0   0   0   0   0 
    12/05/08     at Air Force Falcons... 13   0   0   0     1  .095   -1   1/2      0   0   0   0   0   0   0 
    12/06/08     at Air Force Falcons... 14   0   0   0     3  .083    0   1/2      0   0   0   0   0   0   0 
    12/12/08     MERCYHURST............. 15   1   0   1     3  .111   +2   0/0      0   1   0   0   0   0   0 
    12/13/08     MERCYHURST............. 16   0   0   0     1  .107    0   1/2      0   0   0   0   0   0   0 
    01/02/09     at Bentley............. 17   0   0   0     2  .100    0   1/2      0   0   0   0   0   0   0 
    01/03/09     at Bentley............. 18   0   0   0     0  .100    0   1/2      0   0   0   0   0   0   0 
    01/09/09     CONNECTICUT............ 19   0   0   0     0  .100    0   1/2      0   0   0   0   0   0   0 
    01/10/09     CONNECTICUT............ 20   0   1   1     1  .097   +2   0/0      0   0   0   0   0   0   0 
    01/16/09     AIC.................... 21   0   0   0     2  .091   -1   1/2      0   0   0   0   0   0   0 
    01/22/09     at Canisius............ 22   0   1   1     2  .086   +1   0/0      0   0   0   0   0   0   0 
    01/25/09     at Canisius............ 23   0   0   0     0  .086   -1   1/2      0   0   0   0   0   0   0 
    02/06/09     SACRED HEART........... 24   0   0   0     3  .079   -2   0/0      0   0   0   0   0   0   0 
    02/07/09     SACRED HEART........... 25   0   1   1     1  .077    0   1/2      0   0   0   0   0   0   0 
    02/13/09     at Holy Cross.......... 26   1   0   1     2  .098   +2   0/0      0   0   0   0   0   0   0 
    02/14/09     at Holy Cross.......... 27   0   0   0     2  .093    0   1/2      0   0   0   0   0   0   0 
    02/20/09     at ARMY................ 28   0   1   1     2  .089    0   0/0      0   0   0   0   0   0   0 
    02/21/09     at ARMY................ 29   0   0   0     1  .087    0   2/4      0   0   0   0   0   0   0 
    02/27/09     AIR FORCE FALCONS...... 30   0   0   0     2  .083    0   1/2      0   0   0   0   0   0   0 
    02/28/09     AIR FORCE FALCONS...... 31   0   0   0     0  .083   -1   0/0      0   0   0   0   0   0   0 
    03/13/09     HOLY CROSS............. 32   0   1   1     2  .080   +1   0/0      0   0   0   0   0   0   0 
    03/14/09     HOLY CROSS............. 33   0   1   1     1  .078    0   0/0      0   0   0   0   0   0   0 
    03/15/09     HOLY CROSS............. 34   1   1   2     1  .096   +3   0/0      0   1   0   0   0   0   0 
    03/20/09     vs Mercyhurst.......... 35   0   0   0     2  .093   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 35   5   8  13    54  .093   -4  16/32     0   3   0   0   0   0   0 

    Games played: 35
    Shots per game: 1.5
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.4