2008-09 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 20, 2009)
                                           All games



                             # 3 HOFSTETTER, Justin


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/10/08     at Bowling Green.......  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    10/11/08     at WESTERN MICHIGAN....  2   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    10/17/08     CLARKSON...............  3   0   1   1     3  .000   +1   0/0      0   0   0   0   0   0   0 
    10/18/08     vs St. Lawrence........  4   0   0   0     3  .000   -1   1/2      0   0   0   0   0   0   0 
    10/24/08     at Sacred Heart........  5   0   0   0     3  .000   -1   2/4      0   0   0   0   0   0   0 
    10/25/08     at Sacred Heart........  6   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0 
    10/31/08     HOLY CROSS.............  7   1   0   1     2  .059   +2   2/4      0   0   0   0   0   0   0 
    11/01/08     HOLY CROSS.............  8   0   1   1     1  .056   +1   2/4      0   0   0   0   0   0   0 
    11/07/08     at Niagara.............  9   0   0   0     2  .050    0   1/2      0   0   0   0   0   0   0 
    11/14/08     ARMY................... 10   0   0   0     4  .042   +1   0/0      0   0   0   0   0   0   0 
    11/21/08     at Connecticut......... 11   0   0   0     0  .042    0   0/0      0   0   0   0   0   0   0 
    11/22/08     at Connecticut......... 12   0   1   1     4  .036   -1   0/0      0   0   0   0   0   0   0 
    11/29/08     at UMass Lowell........ 13   0   0   0     1  .034   -1   0/0      0   0   0   0   0   0   0 
    12/05/08     at Air Force Falcons... 14   0   0   0     3  .031   -1   0/0      0   0   0   0   0   0   0 
    12/06/08     at Air Force Falcons... 15   1   0   1     2  .059   -1   1/2      1   0   0   0   0   0   0 
    12/12/08     MERCYHURST............. 16   1   1   2     6  .075   +2   1/2      1   0   0   0   0   0   0 
    12/13/08     MERCYHURST............. 17   0   0   0     2  .071   -1   0/0      0   0   0   0   0   0   0 
    01/02/09     at Bentley............. 18   0   0   0     1  .070    0   1/2      0   0   0   0   0   0   0 
    01/03/09     at Bentley............. 19   0   1   1     0  .070   +1   0/0      0   0   0   0   0   0   0 
    01/09/09     CONNECTICUT............ 20   1   1   2     4  .085   +1   0/0      0   0   0   0   0   0   0 
    01/10/09     CONNECTICUT............ 21   0   1   1     1  .083    0   1/2      0   0   0   0   0   0   0 
    01/16/09     AIC.................... 22   0   0   0     2  .080    0   0/0      0   0   0   0   0   0   0 
    01/17/09     AIC.................... 23   0   1   1     2  .077   +3   0/0      0   0   0   0   0   0   0 
    01/22/09     at Canisius............ 24   0   0   0     2  .074    0   1/2      0   0   0   0   0   0   0 
    01/25/09     at Canisius............ 25   0   0   0     1  .073   +1   1/2      0   0   0   0   0   0   0 
    02/06/09     SACRED HEART........... 26   0   0   0     2  .070    0   1/2      0   0   0   0   0   0   0 
    02/07/09     SACRED HEART........... 27   0   0   0     2  .068    0   2/4      0   0   0   0   0   0   0 
    02/13/09     at Holy Cross.......... 28   0   1   1     2  .066   +2   0/0      0   0   0   0   0   0   0 
    02/14/09     at Holy Cross.......... 29   0   1   1     0  .066   -1   1/2      0   0   0   0   0   0   0 
    02/20/09     at ARMY................ 30   0   1   1     1  .065    0   0/0      0   0   0   0   0   0   0 
    02/27/09     AIR FORCE FALCONS...... 31   0   0   0     1  .063    0   0/0      0   0   0   0   0   0   0 
    02/28/09     AIR FORCE FALCONS...... 32   0   0   0     3  .061    0   0/0      0   0   0   0   0   0   0 
    03/13/09     HOLY CROSS............. 33   0   0   0     2  .059    0   0/0      0   0   0   0   0   0   0 
    03/14/09     HOLY CROSS............. 34   0   0   0     1  .058   +2   1/2      0   0   0   0   0   0   0 
    03/15/09     HOLY CROSS............. 35   0   0   0     1  .057   +1   0/0      0   0   0   0   0   0   0 
    03/20/09     vs Mercyhurst.......... 36   0   0   0     2  .056    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 36   4  11  15    72  .056  +11  19/38     2   0   0   0   0   0   0 

    Games played: 36
    Shots per game: 2.0
    Goals per game: 0.1
    Assists per game: 0.3
    Points per game: 0.4