2008-09 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 20, 2009)
                                           All games



                                #15 MAZUR, Alan


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/10/08     at Bowling Green.......  1   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0 
    10/11/08     at WESTERN MICHIGAN....  2   0   0   0     3  .000    0   1/2      0   0   0   0   0   0   0 
    10/24/08     at Sacred Heart........  3   0   0   0     0  .000   +2   0/0      0   0   0   0   0   0   0 
    10/25/08     at Sacred Heart........  4   1   0   1     5  .125   -2   1/2      1   0   0   0   0   0   0 
    10/31/08     HOLY CROSS.............  5   1   1   2     1  .222    0   1/2      1   0   0   0   0   0   0 
    11/01/08     HOLY CROSS.............  6   0   0   0     4  .154   +1   1/2      0   0   0   0   0   0   0 
    11/07/08     at Niagara.............  7   0   0   0     5  .111   -1   1/2      0   0   0   0   0   0   0 
    11/14/08     ARMY...................  8   1   0   1     4  .136   -2   1/2      1   0   0   0   0   0   0 
    11/15/08     ARMY...................  9   0   1   1     2  .125   +2   0/0      0   0   0   0   0   0   0 
    11/21/08     at Connecticut......... 10   0   1   1     0  .125    0   0/0      0   0   0   0   0   0   0 
    11/22/08     at Connecticut......... 11   0   2   2     1  .120   +1   0/0      0   0   0   0   0   0   0 
    11/29/08     at UMass Lowell........ 12   0   0   0     0  .120   -1   2/4      0   0   0   0   0   0   0 
    12/05/08     at Air Force Falcons... 13   0   0   0     2  .111    0   0/0      0   0   0   0   0   0   0 
    12/06/08     at Air Force Falcons... 14   0   0   0     1  .107    0   2/4      0   0   0   0   0   0   0 
    12/12/08     MERCYHURST............. 15   0   0   0     1  .103   +2   1/2      0   0   0   0   0   0   0 
    12/13/08     MERCYHURST............. 16   0   1   1     4  .091   +2   2/4      0   0   0   0   0   0   0 
    01/02/09     at Bentley............. 17   0   1   1     2  .086    0   1/2      0   0   0   0   0   0   0 
    01/09/09     CONNECTICUT............ 18   0   0   0     3  .079   +2   0/0      0   0   0   0   0   0   0 
    01/10/09     CONNECTICUT............ 19   0   0   0     0  .079   +1   2/4      0   0   0   0   0   0   0 
    01/16/09     AIC.................... 20   0   1   1     3  .073   -1   0/0      0   0   0   0   0   0   0 
    01/17/09     AIC.................... 21   0   0   0     2  .070   -1   0/0      0   0   0   0   0   0   0 
    01/22/09     at Canisius............ 22   0   1   1     1  .068   +2   0/0      0   0   0   0   0   0   0 
    01/25/09     at Canisius............ 23   1   1   2     2  .087   -1   0/0      1   0   0   0   0   0   0 
    02/06/09     SACRED HEART........... 24   1   0   1     6  .096   -3   0/0      1   0   0   0   0   0   0 
    02/07/09     SACRED HEART........... 25   0   2   2     0  .096    0   1/2      0   0   0   0   0   0   0 
    02/13/09     at Holy Cross.......... 26   1   0   1     1  .113   +2   0/0      0   0   0   0   0   0   0 
    02/14/09     at Holy Cross.......... 27   1   1   2     4  .123    0   0/0      1   0   0   0   0   0   0 
    02/20/09     at ARMY................ 28   0   0   0     1  .121   -1   2/4      0   0   0   0   0   0   0 
    02/21/09     at ARMY................ 29   0   0   0     3  .115    0   1/2      0   0   0   0   0   0   0 
    02/27/09     AIR FORCE FALCONS...... 30   0   0   0     2  .111   +1   0/0      0   0   0   0   0   0   0 
    02/28/09     AIR FORCE FALCONS...... 31   0   1   1     0  .111   -1   0/0      0   0   0   0   0   0   0 
    03/13/09     HOLY CROSS............. 32   0   0   0     1  .109   +1   0/0      0   0   0   0   0   0   0 
    03/14/09     HOLY CROSS............. 33   0   2   2     2  .106   -2   1/2      0   0   0   0   0   0   0 
    03/15/09     HOLY CROSS............. 34   0   0   0     0  .106    0   0/0      0   0   0   0   0   0   0 
    03/20/09     vs Mercyhurst.......... 35   1   0   1     4  .114   +1   2/4      1   0   0   0   0   0   0 

    Totals.............................. 35   8  16  24    70  .114   +3  24/48     7   0   0   0   0   0   0 

    Games played: 35
    Shots per game: 2.0
    Goals per game: 0.2
    Assists per game: 0.5
    Points per game: 0.7