2008-09 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 20, 2009)
                                           All games



                               #21 RAYMOND, Bobby


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/10/08     at Bowling Green.......  1   1   0   1     3  .333    0   1/2      0   1   0   0   0   0   0 
    10/11/08     at WESTERN MICHIGAN....  2   0   0   0     1  .250   +1   0/0      0   0   0   0   0   0   0 
    10/17/08     CLARKSON...............  3   0   0   0     0  .250   +1   0/0      0   0   0   0   0   0   0 
    10/18/08     vs St. Lawrence........  4   0   0   0     4  .125    0   0/0      0   0   0   0   0   0   0 
    10/24/08     at Sacred Heart........  5   0   0   0     0  .125   -1   0/0      0   0   0   0   0   0   0 
    10/25/08     at Sacred Heart........  6   0   0   0     4  .083    0   1/2      0   0   0   0   0   0   0 
    10/31/08     HOLY CROSS.............  7   0   1   1     3  .067   +2   2/4      0   0   0   0   0   0   0 
    11/01/08     HOLY CROSS.............  8   0   0   0     2  .059   +1   0/0      0   0   0   0   0   0   0 
    11/07/08     at Niagara.............  9   0   0   0     0  .059    0   0/0      0   0   0   0   0   0   0 
    11/14/08     ARMY................... 10   0   1   1     2  .053    0   0/0      0   0   0   0   0   0   0 
    11/15/08     ARMY................... 11   0   0   0     3  .045   +1   0/0      0   0   0   0   0   0   0 
    11/21/08     at Connecticut......... 12   0   0   0     2  .042    0   0/0      0   0   0   0   0   0   0 
    11/22/08     at Connecticut......... 13   0   0   0     3  .037   -1   0/0      0   0   0   0   0   0   0 
    11/29/08     at UMass Lowell........ 14   0   0   0     1  .036    0   1/2      0   0   0   0   0   0   0 
    12/05/08     at Air Force Falcons... 15   0   0   0     0  .036    0   2/4      0   0   0   0   0   0   0 
    12/06/08     at Air Force Falcons... 16   0   0   0     3  .032   -1   0/0      0   0   0   0   0   0   0 
    12/12/08     MERCYHURST............. 17   0   0   0     2  .030   +1   0/0      0   0   0   0   0   0   0 
    12/13/08     MERCYHURST............. 18   0   0   0     3  .028   -1   1/2      0   0   0   0   0   0   0 
    01/02/09     at Bentley............. 19   0   0   0     2  .026    0   0/0      0   0   0   0   0   0   0 
    01/03/09     at Bentley............. 20   0   1   1     4  .024   +1   0/0      0   0   0   0   0   0   0 
    01/09/09     CONNECTICUT............ 21   1   1   2     4  .043   +1   0/0      0   0   0   1   0   0   0 
    01/10/09     CONNECTICUT............ 22   0   0   0     2  .042    0   1/2      0   0   0   0   0   0   0 
    01/16/09     AIC.................... 23   0   0   0     2  .040    0   0/0      0   0   0   0   0   0   0 
    01/17/09     AIC.................... 24   1   1   2     5  .055   +3   1/2      0   1   0   0   0   0   0 
    01/22/09     at Canisius............ 25   0   1   1     1  .054    0   0/0      0   0   0   0   0   0   0 
    01/25/09     at Canisius............ 26   0   1   1     1  .053   +1   0/0      0   0   0   0   0   0   0 
    02/06/09     SACRED HEART........... 27   1   1   2     1  .069   -1   0/0      1   0   0   0   0   0   0 
    02/07/09     SACRED HEART........... 28   0   0   0     0  .069    0   1/2      0   0   0   0   0   0   0 
    02/13/09     at Holy Cross.......... 29   1   0   1     2  .083   +2   0/0      0   0   0   1   0   0   0 
    02/14/09     at Holy Cross.......... 30   0   0   0     0  .083   -1   0/0      0   0   0   0   0   0   0 
    02/20/09     at ARMY................ 31   0   0   0     3  .079    0   0/0      0   0   0   0   0   0   0 
    02/21/09     at ARMY................ 32   0   0   0     2  .077   -1   0/0      0   0   0   0   0   0   0 
    02/27/09     AIR FORCE FALCONS...... 33   0   0   0     2  .075    0   1/2      0   0   0   0   0   0   0 
    02/28/09     AIR FORCE FALCONS...... 34   0   0   0     1  .074    0   0/0      0   0   0   0   0   0   0 
    03/13/09     HOLY CROSS............. 35   0   0   0     1  .072    0   1/2      0   0   0   0   0   0   0 
    03/14/09     HOLY CROSS............. 36   1   0   1     2  .085   +2   0/0      0   0   0   0   0   0   0 
    03/15/09     HOLY CROSS............. 37   0   0   0     1  .083    0   1/2      0   0   0   0   0   0   0 
    03/20/09     vs Mercyhurst.......... 38   0   1   1     3  .080    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 38   6   9  15    75  .080  +10  14/28     1   2   0   2   0   0   0 

    Games played: 38
    Shots per game: 2.0
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.4