2008-09 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 20, 2009)
                                           All games



                                #17 MURPHY, Sean


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/10/08     at Bowling Green.......  1   0   1   1     2  .000   -1   0/0      0   0   0   0   0   0   0 
    10/11/08     at WESTERN MICHIGAN....  2   0   0   0     2  .000   -1   1/2      0   0   0   0   0   0   0 
    10/17/08     CLARKSON...............  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    10/18/08     vs St. Lawrence........  4   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    10/24/08     at Sacred Heart........  5   1   0   1     1  .167    0   1/2      1   0   0   0   0   0   0 
    10/25/08     at Sacred Heart........  6   0   0   0     0  .167    0   0/0      0   0   0   0   0   0   0 
    10/31/08     HOLY CROSS.............  7   1   1   2     2  .250    0   1/2      1   0   0   1   0   0   0 
    11/01/08     HOLY CROSS.............  8   1   0   1     4  .250    0   0/0      1   0   0   1   0   0   0 
    11/07/08     at Niagara.............  9   0   0   0     2  .214    0   0/0      0   0   0   0   0   0   0 
    11/14/08     ARMY................... 10   0   1   1     0  .214    0   2/4      0   0   0   0   0   0   0 
    11/15/08     ARMY................... 11   0   0   0     3  .176   +1   0/0      0   0   0   0   0   0   0 
    11/21/08     at Connecticut......... 12   0   0   0     1  .167    0   0/0      0   0   0   0   0   0   0 
    11/29/08     at UMass Lowell........ 13   0   0   0     0  .167    0   0/0      0   0   0   0   0   0   0 
    12/05/08     at Air Force Falcons... 14   0   0   0     0  .167    0   0/0      0   0   0   0   0   0   0 
    12/06/08     at Air Force Falcons... 15   0   0   0     2  .150    0   1/2      0   0   0   0   0   0   0 
    12/12/08     MERCYHURST............. 16   0   0   0     1  .143   +1   1/2      0   0   0   0   0   0   0 
    12/13/08     MERCYHURST............. 17   0   0   0     1  .136    0   1/2      0   0   0   0   0   0   0 
    01/02/09     at Bentley............. 18   1   0   1     2  .167   -2   0/0      1   0   0   0   0   0   0 
    01/03/09     at Bentley............. 19   0   0   0     1  .160   -2   0/0      0   0   0   0   0   0   0 
    01/09/09     CONNECTICUT............ 20   0   0   0     0  .160   -1   2/4      0   0   0   0   0   0   0 
    01/17/09     AIC.................... 21   1   1   2     3  .179   +1   0/0      0   0   0   0   0   0   0 
    01/22/09     at Canisius............ 22   0   0   0     1  .172    0   0/0      0   0   0   0   0   0   0 
    02/06/09     SACRED HEART........... 23   2   0   2     2  .226   +2   0/0      0   0   0   0   0   0   0 
    02/07/09     SACRED HEART........... 24   0   0   0     1  .219    0   0/0      0   0   0   0   0   0   0 
    02/13/09     at Holy Cross.......... 25   0   0   0     0  .219    0   2/4      0   0   0   0   0   0   0 
    02/14/09     at Holy Cross.......... 26   0   0   0     1  .212   -1   1/2      0   0   0   0   0   0   0 
    02/20/09     at ARMY................ 27   0   0   0     1  .206    0   2/4      0   0   0   0   0   0   0 
    02/21/09     at ARMY................ 28   0   0   0     1  .200   -1   0/0      0   0   0   0   0   0   0 
    02/27/09     AIR FORCE FALCONS...... 29   0   0   0     1  .194    0   1/2      0   0   0   0   0   0   0 
    02/28/09     AIR FORCE FALCONS...... 30   0   0   0     1  .189    0   0/0      0   0   0   0   0   0   0 
    03/13/09     HOLY CROSS............. 31   0   0   0     0  .189    0   0/0      0   0   0   0   0   0   0 
    03/14/09     HOLY CROSS............. 32   0   1   1     1  .184   +1   0/0      0   0   0   0   0   0   0 
    03/15/09     HOLY CROSS............. 33   0   1   1     1  .179   -2   1/2      0   0   0   0   0   0   0 
    03/20/09     vs Mercyhurst.......... 34   0   0   0     3  .167   +1   1/2      0   0   0   0   0   0   0 

    Totals.............................. 34   7   6  13    42  .167   -4  18/36     4   0   0   2   0   0   0 

    Games played: 34
    Shots per game: 1.2
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.4