2008-09 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 20, 2009)
                                           All games



                                    #TM TEAM


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/10/08     at Bowling Green.......  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    10/17/08     CLARKSON...............  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    10/18/08     vs St. Lawrence........  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    10/24/08     at Sacred Heart........  4   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    10/25/08     at Sacred Heart........  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    10/31/08     HOLY CROSS.............  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/01/08     HOLY CROSS.............  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/07/08     at Niagara.............  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/14/08     ARMY...................  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/15/08     ARMY................... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/21/08     at Connecticut......... 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/22/08     at Connecticut......... 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/29/08     at UMass Lowell........ 13   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    12/05/08     at Air Force Falcons... 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/12/08     MERCYHURST............. 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/13/08     MERCYHURST............. 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/03/09     at Bentley............. 17   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    01/09/09     CONNECTICUT............ 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/10/09     CONNECTICUT............ 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/16/09     AIC.................... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/17/09     AIC.................... 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/22/09     at Canisius............ 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/25/09     at Canisius............ 23   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/06/09     SACRED HEART........... 24   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/07/09     SACRED HEART........... 25   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/13/09     at Holy Cross.......... 26   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/14/09     at Holy Cross.......... 27   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    02/20/09     at ARMY................ 28   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/21/09     at ARMY................ 29   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/27/09     AIR FORCE FALCONS...... 30   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/28/09     AIR FORCE FALCONS...... 31   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    03/13/09     HOLY CROSS............. 32   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    03/14/09     HOLY CROSS............. 33   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    03/15/09     HOLY CROSS............. 34   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    03/20/09     vs Mercyhurst.......... 35   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 35   0   0   0     0  .000    0   4/8      0   0   0   0   0   0   0 

    Games played: 35



                                    #TM TEAM


                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
    10/10/08     at Bowling Green.......  1     1:26    0   1   0.00     0  .000   0   0   0   0   0   1   0   0
    10/17/08     CLARKSON...............  2     0:37    0   1   0.00     0  .000   0   0   0   0   0   1   0   0
    10/18/08     vs St. Lawrence........  3     0:42    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    10/25/08     at Sacred Heart........  4     1:56    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    11/01/08     HOLY CROSS.............  5     0:03    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    11/07/08     at Niagara.............  6     0:06    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    11/14/08     ARMY...................  7     1:18    0   1   0.00     0  .000   0   0   0   0   0   1   0   0
    11/21/08     at Connecticut.........  8     0:20    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    12/05/08     at Air Force Falcons...  9     1:11    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    01/16/09     AIC.................... 10     0:06    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    01/25/09     at Canisius............ 11     0:09    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    02/06/09     SACRED HEART........... 12     1:11    0   1   0.00     0  .000   0   0   0   0   0   1   0   0
    02/07/09     SACRED HEART........... 13     0:09    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    02/14/09     at Holy Cross.......... 14     0:24    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    02/20/09     at ARMY................ 15     0:09    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    02/21/09     at ARMY................ 16     0:02    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    02/28/09     AIR FORCE FALCONS...... 17     0:51    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    03/13/09     HOLY CROSS............. 18     0:38    0   1   0.00     0  .000   0   0   0   0   0   1   0   0
    03/14/09     HOLY CROSS............. 19     0:24    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    03/20/09     vs Mercyhurst.......... 20     0:03    0   0   0.00     0  .000   0   0   0   0   0   0   0   0

    Totals.............................. 20    11:45    0   5   0.00     0  .000   0   0   0   0   0   5   0   0