2008-09 RIT Men's Hockey
RIT Individual Game-by-Game (as of Mar 20, 2009)
All games
# 9 CROWELL, Matt
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
10/10/08 at Bowling Green....... 1 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0
10/11/08 at WESTERN MICHIGAN.... 2 0 0 0 4 .000 -1 3/6 0 0 0 0 0 0 0
10/17/08 CLARKSON............... 3 0 0 0 5 .000 +1 0/0 0 0 0 0 0 0 0
10/24/08 at Sacred Heart........ 4 0 1 1 5 .000 +1 1/2 0 0 0 0 0 0 0
10/25/08 at Sacred Heart........ 5 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0
11/01/08 HOLY CROSS............. 6 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
11/07/08 at Niagara............. 7 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
11/14/08 ARMY................... 8 1 0 1 3 .042 +1 1/2 0 0 0 0 0 0 0
11/15/08 ARMY................... 9 0 0 0 3 .037 0 0/0 0 0 0 0 0 0 0
11/21/08 at Connecticut......... 10 0 0 0 2 .034 -1 0/0 0 0 0 0 0 0 0
11/22/08 at Connecticut......... 11 1 0 1 5 .059 -1 0/0 1 0 0 0 0 0 0
11/29/08 at UMass Lowell........ 12 2 1 3 3 .108 +1 1/2 1 0 0 0 0 0 0
12/05/08 at Air Force Falcons... 13 0 0 0 3 .100 0 0/0 0 0 0 0 0 0 0
12/06/08 at Air Force Falcons... 14 0 1 1 3 .093 0 0/0 0 0 0 0 0 0 0
12/12/08 MERCYHURST............. 15 0 2 2 3 .087 +1 0/0 0 0 0 0 0 0 0
12/13/08 MERCYHURST............. 16 0 1 1 4 .080 +2 1/2 0 0 0 0 0 0 0
01/02/09 at Bentley............. 17 2 0 2 5 .109 +2 1/2 0 0 0 1 0 0 0
01/03/09 at Bentley............. 18 1 1 2 3 .121 +1 1/2 0 0 0 0 0 0 0
01/09/09 CONNECTICUT............ 19 1 1 2 4 .129 +1 0/0 1 0 0 0 0 0 0
01/10/09 CONNECTICUT............ 20 1 0 1 6 .132 0 0/0 0 0 0 0 0 0 0
01/16/09 AIC.................... 21 1 0 1 2 .143 +1 1/2 0 0 0 0 0 0 0
01/17/09 AIC.................... 22 1 1 2 4 .149 0 0/0 1 0 0 1 0 0 0
01/22/09 at Canisius............ 23 3 0 3 7 .173 +2 0/0 0 0 1 1 0 1 0
01/25/09 at Canisius............ 24 0 0 0 2 .169 0 0/0 0 0 0 0 0 0 0
02/06/09 SACRED HEART........... 25 0 0 0 4 .161 -1 1/2 0 0 0 0 0 0 0
02/07/09 SACRED HEART........... 26 0 0 0 5 .152 -1 0/0 0 0 0 0 0 0 0
02/13/09 at Holy Cross.......... 27 0 1 1 3 .147 0 1/2 0 0 0 0 0 0 0
02/14/09 at Holy Cross.......... 28 1 0 1 6 .149 0 0/0 1 0 0 1 0 0 0
02/20/09 at ARMY................ 29 0 0 0 3 .144 -1 0/0 0 0 0 0 0 0 0
02/21/09 at ARMY................ 30 0 0 0 6 .136 0 0/0 0 0 0 0 0 0 0
02/27/09 AIR FORCE FALCONS...... 31 1 1 2 5 .139 +1 1/2 1 0 0 0 0 0 0
02/28/09 AIR FORCE FALCONS...... 32 0 0 0 1 .138 0 0/0 0 0 0 0 0 0 0
03/13/09 HOLY CROSS............. 33 1 1 2 7 .138 +1 0/0 0 0 0 0 0 0 0
03/15/09 HOLY CROSS............. 34 0 2 2 4 .134 +1 0/0 0 0 0 0 0 0 0
03/20/09 vs Mercyhurst.......... 35 0 1 1 2 .132 +2 0/0 0 0 0 0 0 0 0
Totals.............................. 35 17 15 32 129 .132 +12 15/30 6 0 1 4 0 1 0
Games played: 35
Shots per game: 3.7
Goals per game: 0.5
Assists per game: 0.4
Points per game: 0.9