2008-09 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 20, 2009)
                                           All games



                               #22 KHARIN, Anton


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/10/08     at Bowling Green.......  1   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    10/11/08     at WESTERN MICHIGAN....  2   0   1   1     4  .000   +1   0/0      0   0   0   0   0   0   0 
    10/17/08     CLARKSON...............  3   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0 
    10/18/08     vs St. Lawrence........  4   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    10/24/08     at Sacred Heart........  5   0   0   0     3  .000   +1   0/0      0   0   0   0   0   0   0 
    10/31/08     HOLY CROSS.............  6   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0 
    11/07/08     at Niagara.............  7   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0 
    11/14/08     ARMY...................  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/21/08     at Connecticut.........  9   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    11/22/08     at Connecticut......... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/29/08     at UMass Lowell........ 11   0   0   0     2  .000   -3   0/0      0   0   0   0   0   0   0 
    12/12/08     MERCYHURST............. 12   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0 
    12/13/08     MERCYHURST............. 13   1   1   2     2  .043   +2   1/2      0   0   0   0   0   0   0 
    01/02/09     at Bentley............. 14   0   0   0     3  .038   -2   0/0      0   0   0   0   0   0   0 
    01/09/09     CONNECTICUT............ 15   0   0   0     2  .036    0   0/0      0   0   0   0   0   0   0 
    01/10/09     CONNECTICUT............ 16   2   0   2     4  .094   +2   1/2      0   0   0   0   0   0   0 
    01/16/09     AIC.................... 17   0   0   0     5  .081   -1   0/0      0   0   0   0   0   0   0 
    01/17/09     AIC.................... 18   0   2   2     2  .077   +1   0/0      0   0   0   0   0   0   0 
    01/22/09     at Canisius............ 19   1   1   2     4  .093   +2   1/2      0   0   0   0   0   0   0 
    01/25/09     at Canisius............ 20   0   0   0     1  .091   -1   0/0      0   0   0   0   0   0   0 
    02/06/09     SACRED HEART........... 21   0   1   1     7  .078   -1   1/2      0   0   0   0   0   0   0 
    02/07/09     SACRED HEART........... 22   1   0   1     3  .093    0   0/0      1   0   0   0   0   0   0 
    02/13/09     at Holy Cross.......... 23   1   1   2     2  .107   +2   0/0      0   0   0   0   0   0   0 
    02/14/09     at Holy Cross.......... 24   0   0   0     2  .103    0   1/2      0   0   0   0   0   0   0 
    02/20/09     at ARMY................ 25   0   0   0     1  .102    0   0/0      0   0   0   0   0   0   0 
    02/21/09     at ARMY................ 26   0   0   0     8  .090    0   0/0      0   0   0   0   0   0   0 
    02/27/09     AIR FORCE FALCONS...... 27   2   0   2     4  .113   +2   0/0      0   1   0   0   0   0   0 
    02/28/09     AIR FORCE FALCONS...... 28   0   0   0     1  .111   -2   1/2      0   0   0   0   0   0   0 
    03/13/09     HOLY CROSS............. 29   1   0   1     3  .120   +1   3/17     0   0   0   0   0   0   0 
    03/14/09     HOLY CROSS............. 30   0   1   1     4  .114   +1   0/0      0   0   0   0   0   0   0 
    03/15/09     HOLY CROSS............. 31   2   0   2     3  .134   +1   0/0      1   0   1   0   0   0   0 
    03/20/09     vs Mercyhurst.......... 32   1   0   1     1  .145    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 32  12   9  21    83  .145   +5  11/33     2   1   1   0   0   0   0 

    Games played: 32
    Shots per game: 2.6
    Goals per game: 0.4
    Assists per game: 0.3
    Points per game: 0.7