2008-09 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 20, 2009)
                                           All games



                               #10 NEWMAN, Jesse


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/10/08     at Bowling Green.......  1   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    10/17/08     CLARKSON...............  2   2   0   2     3  .500   +1   0/0      0   0   0   0   0   0   0 
    10/18/08     vs St. Lawrence........  3   0   0   0     2  .333    0   0/0      0   0   0   0   0   0   0 
    10/24/08     at Sacred Heart........  4   1   0   1     1  .429   +1   0/0      0   0   0   0   1   0   0 
    10/25/08     at Sacred Heart........  5   0   0   0     5  .250   -1   0/0      0   0   0   0   0   0   0 
    10/31/08     HOLY CROSS.............  6   0   2   2     0  .250   +2   0/0      0   0   0   0   0   0   0 
    11/01/08     HOLY CROSS.............  7   1   1   2     1  .308   +2   0/0      0   1   0   0   0   0   1 
    11/07/08     at Niagara.............  8   0   0   0     0  .308    0   0/0      0   0   0   0   0   0   0 
    11/14/08     ARMY...................  9   0   0   0     2  .267   -1   0/0      0   0   0   0   0   0   0 
    11/15/08     ARMY................... 10   0   1   1     2  .235    0   0/0      0   0   0   0   0   0   0 
    11/21/08     at Connecticut......... 11   0   0   0     2  .211   -1   0/0      0   0   0   0   0   0   0 
    11/22/08     at Connecticut......... 12   0   1   1     2  .190   -1   1/2      0   0   0   0   0   0   0 
    11/29/08     at UMass Lowell........ 13   0   2   2     1  .182   +1   0/0      0   0   0   0   0   0   0 
    12/05/08     at Air Force Falcons... 14   0   0   0     2  .167    0   1/2      0   0   0   0   0   0   0 
    12/06/08     at Air Force Falcons... 15   0   1   1     1  .160    0   0/0      0   0   0   0   0   0   0 
    12/12/08     MERCYHURST............. 16   2   0   2     4  .207   +2   1/2      0   1   0   0   0   0   1 
    12/13/08     MERCYHURST............. 17   0   0   0     2  .194   +2   0/0      0   0   0   0   0   0   0 
    01/02/09     at Bentley............. 18   0   2   2     0  .194   +2   0/0      0   0   0   0   0   0   0 
    01/03/09     at Bentley............. 19   0   2   2     0  .194   +1   0/0      0   0   0   0   0   0   0 
    01/09/09     CONNECTICUT............ 20   0   0   0     1  .188    0   1/2      0   0   0   0   0   0   0 
    01/10/09     CONNECTICUT............ 21   0   1   1     3  .171    0   2/4      0   0   0   0   0   0   0 
    01/16/09     AIC.................... 22   0   1   1     1  .167   +2   1/2      0   0   0   0   0   0   0 
    01/17/09     AIC.................... 23   1   1   2     5  .171   +1   0/0      1   0   0   0   0   0   0 
    01/22/09     at Canisius............ 24   0   1   1     1  .167   +2   0/0      0   0   0   0   0   0   0 
    01/25/09     at Canisius............ 25   1   0   1     2  .182   +1   0/0      0   0   0   0   0   0   0 
    02/06/09     SACRED HEART........... 26   0   0   0     1  .178   -2   1/2      0   0   0   0   0   0   0 
    02/07/09     SACRED HEART........... 27   0   0   0     3  .167   -1   2/4      0   0   0   0   0   0   0 
    02/13/09     at Holy Cross.......... 28   0   0   0     2  .160    0   0/0      0   0   0   0   0   0   0 
    02/14/09     at Holy Cross.......... 29   0   0   0     2  .154    0   1/2      0   0   0   0   0   0   0 
    02/20/09     at ARMY................ 30   1   0   1     2  .167   -1   0/0      1   0   0   1   0   0   0 
    02/21/09     at ARMY................ 31   0   0   0     6  .150    0   0/0      0   0   0   0   0   0   0 
    02/27/09     AIR FORCE FALCONS...... 32   0   1   1     2  .145    0   0/0      0   0   0   0   0   0   0 
    02/28/09     AIR FORCE FALCONS...... 33   0   0   0     0  .145    0   1/2      0   0   0   0   0   0   0 
    03/13/09     HOLY CROSS............. 34   0   2   2     1  .143   +1   1/2      0   0   0   0   0   0   0 
    03/14/09     HOLY CROSS............. 35   0   0   0     2  .138    0   0/0      0   0   0   0   0   0   0 
    03/15/09     HOLY CROSS............. 36   0   1   1     1  .136   +1   3/6      0   0   0   0   0   0   0 
    03/20/09     vs Mercyhurst.......... 37   0   0   0     3  .130    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 37   9  20  29    69  .130  +13  16/32     2   2   0   1   1   0   2 

    Games played: 37
    Shots per game: 1.9
    Goals per game: 0.2
    Assists per game: 0.5
    Points per game: 0.8