RIT
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2005-06 RIT Men's Hockey
RIT Game Results (as of Apr 01, 2009)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 08, 2005 UNIV. OF WATERLOO W 5-4 56/38 1- 0- 0 0- 0- 0 2:35 2100 Jocelyn Guimond
Oct 14, 2005 at Quinnipiac 2-6 L 13/34 1- 1- 0 0- 0- 0 2:16 1016 George Eliopoulos
Oct 15, 2005 vs AF W 5-2 28/37 2- 1- 0 0- 0- 0 2:13 256 Jocelyn Guimond
Oct 21, 2005 at Canisius W 5-3 29/34 3- 1- 0 0- 0- 0 2:13 275 Jocelyn Guimond
Oct 22, 2005 CANISIUS 1-2 L 25/24 3- 2- 0 0- 0- 0 2:15 2100 Jocelyn Guimond
Oct 28, 2005 ST. LAWRENCE UNIV. W 3-2 15/68 4- 2- 0 0- 0- 0 2:25 2100 Jocelyn Guimond
Oct 29, 2005 ST. LAWRENCE UNIV. 3-6 L 22/43 4- 3- 0 0- 0- 0 2:11 1817 Jocelyn Guimond
Nov 04, 2005 ALABAMA-HUNTSVILLE 2-3 L 30/28 4- 4- 0 0- 0- 0 2:13 1423 Jocelyn Guimond
Nov 05, 2005 ALABAMA-HUNTSVILLE 1-4 L 29/39 4- 5- 0 0- 0- 0 2:20 1753 Jocelyn Guimond
Nov 12, 2005 at Robert Morris 5-5 T OT 39/36 4- 5- 1 0- 0- 0 2:28 421 Jocelyn Guimond
Nov 13, 2005 at Robert Morris 2-4 L 24/31 4- 6- 1 0- 0- 0 2:14 222 Jocelyn Guimond
Nov 19, 2005 at Niagara 2-3 L 25/24 4- 7- 1 0- 0- 0 2:09 1068 Jocelyn Guimond
Nov 26, 2005 at American Int'l W 5-0 34/45 5- 7- 1 0- 0- 0 1:59 217 George Eliopoulos
Nov 27, 2005 at Sacred Heart 5-8 L 30/41 5- 8- 1 0- 0- 0 2:15 261 Jocelyn Guimond
Dec 02, 2005 UNION 2-3 L 25/32 5- 9- 1 0- 0- 0 2:13 2100 Jocelyn Guimond
Dec 03, 2005 at Union 0-2 L 16/36 5-10- 1 0- 0- 0 2:19 1395 Jocelyn Guimond
Dec 09, 2005 GENESEO STATE W 6-1 38/19 6-10- 1 0- 0- 0 2:20 1569 Jocelyn Guimond
Dec 10, 2005 at Rensselaer 7-10L 17/45 6-11- 1 0- 0- 0 2:22 2666 Louis Menard
Dec 30,2005 at AF 2-3 L 20/34 6-12- 1 0- 0- 0 2:20 1889 Jocelyn Guimond
Dec 31, 2005 at AF 2-2 T OT 20/38 6-12- 2 0- 0- 0 2:10 1324 Jocelyn Guimond
Jan 06, 2006 at CLARKSON 2-5 L 17/41 6-13- 2 0- 0- 0 2:20 2050 Jocelyn Guimond
Jan 07, 2006 at #8 Cornell 1-3 L 21/56 6-14- 2 0- 0- 0 2:20 3836 Jocelyn Guimond
Jan 14, 2006 OSWEGO 2-4 L 32/23 6-15- 2 0- 0- 0 2:12 1711 Jocelyn Guimond
Jan 17, 2006 FREDONIA W 5-3 42/28 7-15- 2 0- 0- 0 2:08 593 George Eliopoulos
Jan 20, 2006 QUINNIPIAC 1-4 L 25/32 7-16- 2 0- 0- 0 2:12 1273 Jocelyn Guimond
Jan 21, 2006 QUINNIPIAC 1-4 L 30/28 7-17- 2 0- 0- 0 2:10 1528 Jocelyn Guimond
Jan 27, 2006 at U.S. Under-18 W 8-5 29/42 8-17- 2 0- 0- 0 2:00 100 Jocelyn Guimond
Jan 28, 2006 at U.S. Under-18 6-9 L 48/34 8-18- 2 0- 0- 0 2:25 358 Jocelyn Guimond
Feb 04, 2006 at Bowling Green 2-3 L 24/37 8-19- 2 0- 0- 0 2:15 1943 Jocelyn Guimond
Feb 05, 2006 at Mercyhurst 3-4 L 33/25 8-20- 2 0- 0- 0 2:05 237 Jocelyn Guimond
Feb 10, 2006 at Alabama-Huntsville 3-4 L 21/42 8-21- 2 0- 0- 0 2:20 1448 Jocelyn Guimond
Feb 11, 2006 at Alabama-Huntsville 3-4 L 26/45 8-22- 2 0- 0- 0 2:24 2463 Jocelyn Guimond
Feb 13, 2006 AF 2-3 L OT 20/36 8-23- 2 0- 0- 0 2:17 982 Jocelyn Guimond
Feb 24, 2006 U.S. UNDER-18 W 2-1 22/35 9-23- 2 0- 0- 0 2:06 1455 Jocelyn Guimond
Feb 25, 2006 U.S. UNDER-18 1-3 L 24/30 9-24- 2 0- 0- 0 2:30 1569 George Eliopoulos
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9-24- 2 Total: 35 47518 1358
Conference: 0- 0- 0 Home: 15 24073 1605
Home: 5-10- 0 Away: 19 23189 1220
Away: 3-14- 2 Neutral: 1 256 256
Neutral: 1- 0- 0
Overtime: 0- 1- 2
Team Game-by-Game
2005-06 RIT Men's Hockey
RIT Team Game-by-Game (as of Apr 01, 2009)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2005 UNIV. OF WATERLOO...... 1 5 10 15 56 .089 -5 14/39 4 0 0 1 0 0 0
Oct 14, 2005 at Quinnipiac.......... 1 2 4 6 13 .154 -6 12/24 1 0 0 0 0 0 0
Oct 15, 2005 vs AF.................. 1 5 7 12 28 .179 -1 13/26 3 1 2 1 0 0 1
Oct 21, 2005 at Canisius............ 1 5 10 15 29 .172 -1 10/20 2 1 0 1 0 0 0
Oct 22, 2005 CANISIUS............... 1 1 1 2 25 .040 -5 6/12 0 0 0 0 0 0 0
Oct 28, 2005 ST. LAWRENCE UNIV...... 1 3 6 9 15 .200 +5 14/39 2 0 0 1 0 0 0
Oct 29, 2005 ST. LAWRENCE UNIV...... 1 3 5 8 22 .136 -15 7/14 1 0 0 0 0 0 0
Nov 04, 2005 ALABAMA-HUNTSVILLE..... 1 2 3 5 30 .067 -10 10/20 1 0 0 0 0 0 0
Nov 05, 2005 ALABAMA-HUNTSVILLE..... 1 1 1 2 29 .034 -9 15/41 0 0 0 0 0 0 0
Nov 12, 2005 at Robert Morris....... 1 5 10 15 39 .128 0 6/12 1 0 0 0 1 0 0
Nov 13, 2005 at Robert Morris....... 1 2 3 5 24 .083 -1 5/10 1 1 0 0 0 0 0
Nov 19, 2005 at Niagara............. 1 2 2 4 25 .080 -5 8/16 0 0 0 0 0 0 0
Nov 26, 2005 at American Int'l...... 1 5 9 14 34 .147 +10 7/14 3 0 0 1 0 0 0
Nov 27, 2005 at Sacred Heart........ 1 5 10 15 30 .167 +8 12/24 0 0 0 0 0 0 0
Dec 02, 2005 UNION.................. 1 2 4 6 25 .080 -5 8/16 1 0 0 0 0 0 0
Dec 03, 2005 at Union............... 1 0 0 0 16 .000 -10 13/26 0 0 0 0 0 0 0
Dec 09, 2005 GENESEO STATE.......... 1 6 10 16 38 .158 +24 12/40 0 0 0 1 0 0 0
Dec 10, 2005 at Rensselaer.......... 1 7 13 20 17 .412 -14 13/45 2 0 0 0 0 0 0
Dec 30,2005 at AF.................. 1 2 4 6 20 .100 0 13/37 1 0 0 0 0 0 0
Dec 31, 2005 at AF.................. 1 2 4 6 20 .100 0 6/12 1 0 0 0 0 0 0
Jan 06, 2006 at CLARKSON............ 1 2 4 6 17 .118 -20 9/18 2 0 0 0 0 0 0
Jan 07, 2006 at Cornell............. 1 1 0 1 21 .048 +5 16/59 0 0 0 0 0 0 1
Jan 14, 2006 OSWEGO................. 1 2 4 6 32 .062 -21 4/8 2 0 0 0 0 0 0
Jan 17, 2006 FREDONIA............... 1 5 9 14 42 .119 +19 4/8 1 1 0 1 0 0 0
Jan 20, 2006 QUINNIPIAC............. 1 1 2 3 25 .040 -10 9/18 0 0 0 0 0 0 0
Jan 21, 2006 QUINNIPIAC............. 1 1 2 3 30 .033 -16 4/8 0 0 0 0 0 0 0
Jan 27, 2006 at U.S. Under-18....... 1 8 13 21 29 .276 +25 10/28 0 0 1 1 0 0 1
Jan 28, 2006 at U.S. Under-18....... 1 6 12 18 48 .125 -20 5/10 4 0 0 0 0 0 0
Feb 04, 2006 at Bowling Green....... 1 2 1 3 24 .083 -1 9/18 0 1 0 0 0 0 1
Feb 05, 2006 at Mercyhurst.......... 1 3 6 9 33 .091 -15 7/14 3 0 0 0 0 0 0
Feb 10, 2006 at Alabama-Huntsville.. 1 3 6 9 21 .143 0 7/14 0 0 0 0 0 0 0
Feb 11, 2006 at Alabama-Huntsville.. 1 3 6 9 26 .115 -15 9/18 2 0 0 0 0 0 0
Feb 13, 2006 AF..................... 1 2 2 4 20 .100 -4 6/12 1 0 0 0 0 0 1
Feb 24, 2006 U.S. UNDER-18.......... 1 2 4 6 22 .091 +4 5/10 1 0 0 1 0 0 0
Feb 25, 2006 U.S. UNDER-18.......... 1 1 2 3 24 .042 -10 10/20 1 0 0 0 0 0 0
RIT................................. 35 107 189 296 949 .113 -119 318/750 41 5 3 9 1 0 5
Opponent............................ 35 132 218 350 1260 .105 +131 326/774 44 12 4 24 1 3 10
TEAM PER-GAME:
Games played: 35
Shots per game: 27.1
Goals per game: 3.1
Assists per game: 5.4
Points per game: 8.5
Overall: 9-24-2 Conf: 0-0-0 Home: 5-10-0 Away: 3-14-2 Neut: 1-0-0
2005-06 RIT Men's Hockey
RIT Team Game-by-Game (as of Apr 01, 2009)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 08, 2005 UNIV. OF WATERLOO...... 1 60:00 4 0 4.00 34 .895 1 0 0 2 1 0 0 0
Oct 14, 2005 at Quinnipiac.......... 1 60:00 6 0 5.00 28 .861 0 1 0 4 1 0 0 0
Oct 15, 2005 vs AF.................. 1 60:00 2 0 4.00 35 .890 1 0 0 0 1 0 0 0
Oct 21, 2005 at Canisius............ 1 60:00 3 0 3.75 31 .895 1 0 0 0 0 0 0 0
Oct 22, 2005 CANISIUS............... 1 60:00 2 0 3.40 22 .898 0 1 0 0 0 0 0 0
Oct 28, 2005 ST. LAWRENCE UNIV...... 1 60:00 2 0 3.17 66 .919 1 0 0 2 0 0 0 0
Oct 29, 2005 ST. LAWRENCE UNIV...... 1 60:00 6 0 3.57 37 .910 0 1 0 1 1 0 0 0
Nov 04, 2005 ALABAMA-HUNTSVILLE..... 1 60:00 3 0 3.50 25 .908 0 1 0 0 0 0 0 0
Nov 05, 2005 ALABAMA-HUNTSVILLE..... 1 60:00 4 0 3.56 35 .907 0 1 0 1 0 0 0 0
Nov 12, 2005 at Robert Morris....... 1 65:00 5 0 3.67 31 .903 0 0 1 1 0 0 0 0
Nov 13, 2005 at Robert Morris....... 1 60:00 4 0 3.70 27 .900 0 1 0 3 0 0 0 0
Nov 19, 2005 at Niagara............. 1 60:00 3 0 3.64 21 .899 0 1 0 0 0 0 0 0
Nov 26, 2005 at American Int'l...... 1 60:00 0 0 3.36 45 .909 1 0 0 0 0 0 0 0
Nov 27, 2005 at Sacred Heart........ 1 60:00 8 1 3.69 33 .900 0 1 0 5 0 1 0 0
Dec 02, 2005 UNION.................. 1 60:00 3 0 3.65 29 .901 0 1 0 1 0 0 0 0
Dec 03, 2005 at Union............... 1 60:00 2 0 3.54 34 .903 0 1 0 0 0 0 0 0
Dec 09, 2005 GENESEO STATE.......... 1 60:00 1 0 3.40 18 .905 1 0 0 0 1 0 0 0
Dec 10, 2005 at Rensselaer.......... 1 60:00 10 0 3.76 35 .896 0 1 0 2 0 0 0 0
Dec 30,2005 at AF.................. 1 60:00 3 0 3.72 31 .897 0 1 0 2 0 0 0 0
Dec 31, 2005 at AF.................. 1 65:00 2 0 3.62 36 .899 0 0 1 1 0 0 0 0
Jan 06, 2006 at CLARKSON............ 1 60:00 5 1 3.69 36 .898 0 1 0 1 1 1 0 0
Jan 07, 2006 at Cornell............. 1 60:00 3 0 3.65 53 .902 0 1 0 3 0 0 0 0
Jan 14, 2006 OSWEGO................. 1 60:00 4 1 3.67 19 .900 0 1 0 0 0 1 0 0
Jan 17, 2006 FREDONIA............... 1 60:00 3 0 3.64 25 .899 1 0 0 3 0 0 0 0
Jan 20, 2006 QUINNIPIAC............. 1 60:00 4 0 3.66 28 .898 0 1 0 1 0 0 0 0
Jan 21, 2006 QUINNIPIAC............. 1 60:00 4 1 3.67 24 .897 0 1 0 0 1 1 0 0
Jan 27, 2006 at U.S. Under-18....... 1 60:00 5 0 3.72 37 .897 1 0 0 2 0 0 0 0
Jan 28, 2006 at U.S. Under-18....... 1 60:00 9 0 3.91 25 .891 0 1 0 3 1 0 0 0
Feb 04, 2006 at Bowling Green....... 1 60:00 3 0 3.87 34 .892 0 1 0 1 1 0 0 0
Feb 05, 2006 at Mercyhurst.......... 1 60:00 4 0 3.88 21 .891 0 1 0 1 0 0 0 0
Feb 10, 2006 at Alabama-Huntsville.. 1 60:00 4 0 3.88 38 .891 0 1 0 1 1 0 0 0
Feb 11, 2006 at Alabama-Huntsville.. 1 60:00 4 0 3.89 41 .892 0 1 0 0 2 0 0 0
Feb 13, 2006 AF..................... 1 61:51 3 0 3.86 33 .893 0 1 0 1 0 0 0 0
Feb 24, 2006 U.S. UNDER-18.......... 1 60:00 1 0 3.77 34 .895 1 0 0 1 0 0 0 0
Feb 25, 2006 U.S. UNDER-18.......... 1 60:00 3 0 3.75 27 .895 0 1 0 1 0 0 0 0
RIT................................. 35 2111:51 132 4 3.75 1128 .895 9 24 2 44 12 4 0 0
Opponent............................ 35 2111:51 107 3 3.04 842 .887 24 9 2 41 5 3 0 0
Opponent Game-by-Game
2005-06 RIT Men's Hockey
RIT Opponent Game-by-Game (as of Apr 01, 2009)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2005 UNIV. OF WATERLOO...... 1 4 6 10 38 .105 +4 14/28 2 1 0 0 0 0 1
Oct 14, 2005 at Quinnipiac.......... 1 6 10 16 34 .176 +5 12/24 4 1 0 1 0 0 1
Oct 15, 2005 vs AF.................. 1 2 2 4 37 .054 -3 12/24 0 1 0 0 0 0 1
Oct 21, 2005 at Canisius............ 1 3 6 9 34 .088 0 8/16 0 0 0 0 0 0 0
Oct 22, 2005 CANISIUS............... 1 2 3 5 24 .083 +5 3/6 0 0 0 1 0 0 0
Oct 28, 2005 ST. LAWRENCE UNIV...... 1 2 4 6 68 .029 -5 12/24 2 0 0 0 0 0 0
Oct 29, 2005 ST. LAWRENCE UNIV...... 1 6 8 14 43 .140 +14 8/16 1 1 0 1 0 0 0
Nov 04, 2005 ALABAMA-HUNTSVILLE..... 1 3 4 7 28 .107 +10 14/39 0 0 0 1 0 0 0
Nov 05, 2005 ALABAMA-HUNTSVILLE..... 1 4 4 8 39 .103 +9 14/31 1 0 0 1 0 1 2
Nov 12, 2005 at Robert Morris....... 1 5 10 15 36 .139 +1 8/16 1 0 0 0 0 0 0
Nov 13, 2005 at Robert Morris....... 1 4 8 12 31 .129 0 5/10 3 0 0 1 0 0 0
Nov 19, 2005 at Niagara............. 1 3 5 8 24 .125 +5 7/22 0 0 0 1 0 0 0
Nov 26, 2005 at American Int'l...... 1 0 0 0 45 .000 -10 5/10 0 0 0 0 0 0 0
Nov 27, 2005 at Sacred Heart........ 1 8 14 22 41 .195 -9 8/16 5 0 1 1 0 0 0
Dec 02, 2005 UNION.................. 1 3 4 7 32 .094 +5 8/16 1 0 0 1 0 0 0
Dec 03, 2005 at Union............... 1 2 3 5 36 .056 +10 12/24 0 0 0 1 0 0 0
Dec 09, 2005 GENESEO STATE.......... 1 1 0 1 19 .053 -25 19/62 0 1 0 0 0 0 1
Dec 10, 2005 at Rensselaer.......... 1 10 17 27 45 .222 +14 11/33 2 0 0 1 0 1 1
Dec 30,2005 at AF.................. 1 3 6 9 34 .088 0 13/34 2 0 0 1 0 0 0
Dec 31, 2005 at AF.................. 1 2 4 6 38 .053 0 4/8 1 0 0 0 1 0 0
Jan 06, 2006 at CLARKSON............ 1 5 7 12 41 .122 +19 8/27 1 1 1 1 0 0 0
Jan 07, 2006 at Cornell............. 1 3 6 9 56 .054 -5 13/42 3 0 0 1 0 0 0
Jan 14, 2006 OSWEGO................. 1 4 5 9 23 .174 +20 7/25 0 0 1 1 0 0 1
Jan 17, 2006 FREDONIA............... 1 3 6 9 28 .107 -20 6/23 3 0 0 0 0 0 0
Jan 20, 2006 QUINNIPIAC............. 1 4 7 11 32 .125 +10 9/18 1 0 0 1 0 0 0
Jan 21, 2006 QUINNIPIAC............. 1 4 7 11 28 .143 +14 8/24 0 1 1 1 0 0 0
Jan 27, 2006 at U.S. Under-18....... 1 5 9 14 42 .119 +9 3/6 2 0 0 0 0 1 0
Jan 28, 2006 at U.S. Under-18....... 1 9 16 25 34 .265 +17 10/20 3 1 0 1 0 0 0
Feb 04, 2006 at Bowling Green....... 1 3 3 6 37 .081 -1 8/16 1 1 0 1 0 0 1
Feb 05, 2006 at Mercyhurst.......... 1 4 7 11 25 .160 +15 11/22 1 0 0 1 0 0 0
Feb 10, 2006 at Alabama-Huntsville.. 1 4 6 10 42 .095 -1 8/16 1 1 0 1 0 0 1
Feb 11, 2006 at Alabama-Huntsville.. 1 4 8 12 45 .089 +13 12/24 0 2 0 1 0 0 0
Feb 13, 2006 AF..................... 1 3 6 9 36 .083 +5 6/12 1 0 0 1 0 0 0
Feb 24, 2006 U.S. UNDER-18.......... 1 1 2 3 35 .029 -4 7/14 1 0 0 0 0 0 0
Feb 25, 2006 U.S. UNDER-18.......... 1 3 5 8 30 .100 +10 13/26 1 0 0 1 0 0 0
Opponent totals..................... 35 132 218 350 1260 .105 +131 326/774 44 12 4 24 1 3 10
RIT................................. 35 107 189 296 949 .113 -119 318/750 41 5 3 9 1 0 5
OPPONENT PER-GAME:
Games played: 35
Shots per game: 36.0
Goals per game: 3.8
Assists per game: 6.2
Points per game: 10.0
2005-06 RIT Men's Hockey
RIT Opponent Game-by-Game (as of Apr 01, 2009)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 08, 2005 UNIV. OF WATERLOO...... 1 60:00 5 0 5.00 51 .911 0 1 0 4 0 0 0 0
Oct 14, 2005 at Quinnipiac.......... 1 60:00 2 0 3.50 11 .899 1 0 0 1 0 0 0 0
Oct 15, 2005 vs AF.................. 1 60:00 5 2 4.00 23 .876 0 1 0 3 1 2 0 0
Oct 21, 2005 at Canisius............ 1 60:00 5 0 4.25 24 .865 0 1 0 2 1 0 0 0
Oct 22, 2005 CANISIUS............... 1 60:00 1 0 3.60 24 .881 1 0 0 0 0 0 0 0
Oct 28, 2005 ST. LAWRENCE UNIV...... 1 60:00 3 0 3.50 12 .873 0 1 0 2 0 0 0 0
Oct 29, 2005 ST. LAWRENCE UNIV...... 1 60:00 3 0 3.43 19 .872 1 0 0 1 0 0 0 0
Nov 04, 2005 ALABAMA-HUNTSVILLE..... 1 60:00 2 0 3.25 28 .881 1 0 0 1 0 0 0 0
Nov 05, 2005 ALABAMA-HUNTSVILLE..... 1 60:00 1 0 3.00 28 .891 1 0 0 0 0 0 0 0
Nov 12, 2005 at Robert Morris....... 1 65:00 5 0 3.17 34 .888 0 0 1 1 0 0 0 0
Nov 13, 2005 at Robert Morris....... 1 60:00 2 0 3.07 22 .890 1 0 0 1 1 0 0 0
Nov 19, 2005 at Niagara............. 1 60:00 2 0 2.98 23 .893 1 0 0 0 0 0 0 0
Nov 26, 2005 at American Int'l...... 1 60:00 5 0 3.13 29 .889 0 1 0 3 0 0 0 0
Nov 27, 2005 at Sacred Heart........ 1 60:00 5 0 3.27 25 .885 1 0 0 0 0 0 0 0
Dec 02, 2005 UNION.................. 1 60:00 2 0 3.18 23 .887 1 0 0 1 0 0 0 0
Dec 03, 2005 at Union............... 1 60:00 0 0 2.98 16 .891 1 0 0 0 0 0 0 0
Dec 09, 2005 GENESEO STATE.......... 1 60:00 6 0 3.16 32 .887 0 1 0 0 0 0 0 0
Dec 10, 2005 at Rensselaer.......... 1 60:00 7 0 3.37 10 .877 1 0 0 2 0 0 0 0
Dec 30,2005 at AF.................. 1 60:00 2 0 3.30 18 .878 1 0 0 1 0 0 0 0
Dec 31, 2005 at AF.................. 1 65:00 2 0 3.22 18 .879 0 0 1 1 0 0 0 0
Jan 06, 2006 at CLARKSON............ 1 60:00 2 0 3.17 15 .879 1 0 0 2 0 0 0 0
Jan 07, 2006 at Cornell............. 1 60:00 1 0 3.07 20 .881 1 0 0 0 0 0 0 0
Jan 14, 2006 OSWEGO................. 1 60:00 2 0 3.02 30 .884 1 0 0 2 0 0 0 0
Jan 17, 2006 FREDONIA............... 1 60:00 5 0 3.10 37 .884 0 1 0 1 1 0 0 0
Jan 20, 2006 QUINNIPIAC............. 1 60:00 1 0 3.02 24 .887 1 0 0 0 0 0 0 0
Jan 21, 2006 QUINNIPIAC............. 1 60:00 1 0 2.94 29 .890 1 0 0 0 0 0 0 0
Jan 27, 2006 at U.S. Under-18....... 1 60:00 8 1 3.13 21 .884 0 1 0 0 0 1 0 0
Jan 28, 2006 at U.S. Under-18....... 1 60:00 6 0 3.23 42 .883 1 0 0 4 0 0 0 0
Feb 04, 2006 at Bowling Green....... 1 60:00 2 0 3.19 22 .884 1 0 0 0 1 0 0 0
Feb 05, 2006 at Mercyhurst.......... 1 60:00 3 0 3.18 30 .885 1 0 0 3 0 0 0 0
Feb 10, 2006 at Alabama-Huntsville.. 1 60:00 3 0 3.18 18 .884 1 0 0 0 0 0 0 0
Feb 11, 2006 at Alabama-Huntsville.. 1 60:00 3 0 3.17 23 .884 1 0 0 2 0 0 0 0
Feb 13, 2006 AF..................... 1 61:51 2 0 3.13 18 .885 1 0 0 1 0 0 0 0
Feb 24, 2006 U.S. UNDER-18.......... 1 60:00 2 0 3.10 20 .885 0 1 0 1 0 0 0 0
Feb 25, 2006 U.S. UNDER-18.......... 1 60:00 1 0 3.04 23 .887 1 0 0 1 0 0 0 0
Opponent............................ 35 2111:51 107 3 3.04 842 .887 24 9 2 41 5 3 0 0
RIT................................. 35 2111:51 132 4 3.75 1128 .895 9 24 2 44 12 4 0 0
Team Game-by-Game Comparison
2005-06 RIT Men's Hockey
RIT Team Game-by-Game Comparison (as of Apr 01, 2009)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 08, 2005 UNIV. OF WATERLOO 5-4 5/4 10/6 56/38 14-39 / 14-28 4-13 / 2-10
Oct 14, 2005 at Quinnipiac 2-6 2/6 4/10 13/34 12-24 / 12-24 1-11 / 4-11
Oct 15, 2005 vs AF 5-2 5/2 7/2 28/37 13-26 / 12-24 3-12 / 0-13
Oct 21, 2005 at Canisius 5-3 5/3 10/6 29/34 10-20 / 8-16 2-6 / 0-9
Oct 22, 2005 CANISIUS 1-2 1/2 1/3 25/24 6-12 / 3-6 0-2 / 0-5
Oct 28, 2005 ST. LAWRENCE UNIV. 3-2 3/2 6/4 15/68 14-39 / 12-24 2-12 / 2-13
Oct 29, 2005 ST. LAWRENCE UNIV. 3-6 3/6 5/8 22/43 7-14 / 8-16 1-8 / 1-7
Nov 04, 2005 ALABAMA-HUNTSVILLE 2-3 2/3 3/4 30/28 10-20 / 14-39 1-9 / 0-5
Nov 05, 2005 ALABAMA-HUNTSVILLE 1-4 1/4 1/4 29/39 15-41 / 14-31 0-10 / 1-12
Nov 12, 2005 at Robert Morris 5-5 5/5 10/10 39/36 6-12 / 8-16 1-7 / 1-4
Nov 13, 2005 at Robert Morris 2-4 2/4 3/8 24/31 5-10 / 5-10 1-5 / 3-5
Nov 19, 2005 at Niagara 2-3 2/3 2/5 25/24 8-16 / 7-22 0-6 / 0-8
Nov 26, 2005 at American Int'l 5-0 5/0 9/0 34/45 7-14 / 5-10 3-5 / 0-7
Nov 27, 2005 at Sacred Heart 5-8 5/8 10/14 30/41 12-24 / 8-16 0-5 / 5-9
Dec 02, 2005 UNION 2-3 2/3 4/4 25/32 8-16 / 8-16 1-7 / 1-7
Dec 03, 2005 at Union 0-2 0/2 0/3 16/36 13-26 / 12-24 0-9 / 0-10
Dec 09, 2005 GENESEO STATE 6-1 6/1 10/0 38/19 12-40 / 19-62 0-7 / 0-5
Dec 10, 2005 at Rensselaer 7-10 7/10 13/17 17/45 13-45 / 11-33 2-6 / 2-9
Dec 30,2005 at AF 2-3 2/3 4/6 20/34 13-37 / 13-34 1-6 / 2-7
Dec 31, 2005 at AF 2-2 2/2 4/4 20/38 6-12 / 4-8 1-4 / 1-6
Jan 06, 2006 at CLARKSON 2-5 2/5 4/7 17/41 9-18 / 8-27 2-6 / 1-7
Jan 07, 2006 at Cornell 1-3 1/3 0/6 21/56 16-59 / 13-42 0-8 / 3-10
Jan 14, 2006 OSWEGO 2-4 2/4 4/5 32/23 4-8 / 7-25 2-5 / 0-4
Jan 17, 2006 FREDONIA 5-3 5/3 9/6 42/28 4-8 / 6-23 1-5 / 3-4
Jan 20, 2006 QUINNIPIAC 1-4 1/4 2/7 25/32 9-18 / 9-18 0-6 / 1-6
Jan 21, 2006 QUINNIPIAC 1-4 1/4 2/7 30/28 4-8 / 8-24 0-8 / 0-3
Jan 27, 2006 at U.S. Under-18 8-5 8/5 13/9 29/42 10-28 / 3-6 0-2 / 2-8
Jan 28, 2006 at U.S. Under-18 6-9 6/9 12/16 48/34 5-10 / 10-20 4-9 / 3-4
Feb 04, 2006 at Bowling Green 2-3 2/3 1/3 24/37 9-18 / 8-16 0-7 / 1-8
Feb 05, 2006 at Mercyhurst 3-4 3/4 6/7 33/25 7-14 / 11-22 3-9 / 1-5
Feb 10, 2006 at Alabama-Huntsville 3-4 3/4 6/6 21/42 7-14 / 8-16 0-7 / 1-6
Feb 11, 2006 at Alabama-Huntsville 3-4 3/4 6/8 26/45 9-18 / 12-24 2-9 / 0-6
Feb 13, 2006 AF 2-3 2/3 2/6 20/36 6-12 / 6-12 1-6 / 1-6
Feb 24, 2006 U.S. UNDER-18 2-1 2/1 4/2 22/35 5-10 / 7-14 1-6 / 1-4
Feb 25, 2006 U.S. UNDER-18 1-3 1/3 2/5 24/30 10-20 / 13-26 1-9 / 1-8
Totals.............. 107-132 107/132 189/218 949/1260 318-750 /326-774 41-252 / 44-251
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2005-06 RIT Men's Hockey
RIT High/Low Analysis (as of Apr 01, 2009)
All games
RIT - TEAM GAME HIGHS
POINTS........... 21 at U.S. Under-18 (Jan 27, 2006)
GOALS............ 8 at U.S. Under-18 (Jan 27, 2006)
