# 8 Ricky Walton
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2005 UNIV. OF WATERLOO...... 1 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0
Oct 14, 2005 at Quinnipiac.......... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 15, 2005 vs AF.................. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 21, 2005 at Canisius............ 4 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 22, 2005 CANISIUS............... 5 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 28, 2005 ST. LAWRENCE UNIV...... 6 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 29, 2005 ST. LAWRENCE UNIV...... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 04, 2005 ALABAMA-HUNTSVILLE..... 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 12, 2005 at Robert Morris....... 9 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 13, 2005 at Robert Morris....... 10 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 19, 2005 at Niagara............. 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 26, 2005 at American Int'l...... 12 1 0 1 3 .077 0 1/2 1 0 0 0 0 0 0
Nov 27, 2005 at Sacred Heart........ 13 0 0 0 1 .071 0 0/0 0 0 0 0 0 0 0
Dec 02, 2005 UNION.................. 14 0 0 0 0 .071 0 0/0 0 0 0 0 0 0 0
Dec 03, 2005 at Union............... 15 0 0 0 0 .071 -1 0/0 0 0 0 0 0 0 0
Dec 09, 2005 GENESEO STATE.......... 16 0 1 1 1 .067 +1 0/0 0 0 0 0 0 0 0
Dec 10, 2005 at Rensselaer.......... 17 0 2 2 1 .062 0 1/2 0 0 0 0 0 0 0
Dec 30,2005 at AF.................. 18 0 0 0 1 .059 0 0/0 0 0 0 0 0 0 0
Dec 31, 2005 at AF.................. 19 0 1 1 3 .050 0 0/0 0 0 0 0 0 0 0
Jan 06, 2006 at CLARKSON............ 20 0 0 0 0 .050 -2 0/0 0 0 0 0 0 0 0
Jan 07, 2006 at Cornell............. 21 0 0 0 0 .050 0 0/0 0 0 0 0 0 0 0
Jan 14, 2006 OSWEGO................. 22 0 0 0 2 .045 0 0/0 0 0 0 0 0 0 0
Jan 17, 2006 FREDONIA............... 23 0 0 0 0 .045 0 0/0 0 0 0 0 0 0 0
Jan 20, 2006 QUINNIPIAC............. 24 1 0 1 3 .080 +1 0/0 0 0 0 0 0 0 0
Jan 21, 2006 QUINNIPIAC............. 25 1 0 1 3 .107 0 0/0 0 0 0 0 0 0 0
Jan 27, 2006 at U.S. Under-18....... 26 0 2 2 3 .097 +1 0/0 0 0 0 0 0 0 0
Jan 28, 2006 at U.S. Under-18....... 27 0 0 0 3 .088 0 1/2 0 0 0 0 0 0 0
Feb 04, 2006 at Bowling Green....... 28 0 1 1 1 .086 +1 2/4 0 0 0 0 0 0 0
Feb 05, 2006 at Mercyhurst.......... 29 0 0 0 2 .081 -1 1/2 0 0 0 0 0 0 0
Feb 10, 2006 at Alabama-Huntsville.. 30 0 0 0 0 .081 0 0/0 0 0 0 0 0 0 0
Feb 11, 2006 at Alabama-Huntsville.. 31 0 0 0 0 .081 0 0/0 0 0 0 0 0 0 0
Feb 13, 2006 AF..................... 32 0 0 0 1 .079 -1 0/0 0 0 0 0 0 0 0
Feb 24, 2006 U.S. UNDER-18.......... 33 0 0 0 2 .075 0 0/0 0 0 0 0 0 0 0
Totals.............................. 33 3 8 11 40 .075 -2 8/16 1 0 0 0 0 0 0
Games played: 33
Shots per game: 1.2
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3