2005-06 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Apr 01, 2009)
                                           All games



                              #20 Brennan Sarazin


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2005 UNIV. OF WATERLOO......  1   0   0   0     1  .000   -1   2/4      0   0   0   0   0   0   0 
    Oct 14, 2005 at Quinnipiac..........  2   1   0   1     1  .500   +1   0/0      0   0   0   0   0   0   0 
    Oct 15, 2005 vs AF..................  3   0   0   0     1  .333    0   0/0      0   0   0   0   0   0   0 
    Oct 21, 2005 at Canisius............  4   1   0   1     2  .400   -1   0/0      1   0   0   1   0   0   0 
    Oct 22, 2005 CANISIUS...............  5   0   0   0     1  .333    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2005 ST. LAWRENCE UNIV......  6   0   0   0     1  .286   +1   0/0      0   0   0   0   0   0   0 
    Oct 29, 2005 ST. LAWRENCE UNIV......  7   1   0   1     1  .375   +1   0/0      0   0   0   0   0   0   0 
    Nov 04, 2005 ALABAMA-HUNTSVILLE.....  8   0   0   0     0  .375    0   2/4      0   0   0   0   0   0   0 
    Nov 05, 2005 ALABAMA-HUNTSVILLE.....  9   0   0   0     0  .375    0   2/4      0   0   0   0   0   0   0 
    Nov 12, 2005 at Robert Morris....... 10   0   1   1     1  .333   -1   1/2      0   0   0   0   0   0   0 
    Nov 13, 2005 at Robert Morris....... 11   0   0   0     1  .300    0   0/0      0   0   0   0   0   0   0 
    Nov 19, 2005 at Niagara............. 12   1   0   1     1  .364    0   0/0      0   0   0   0   0   0   0 
    Nov 26, 2005 at American Int'l...... 13   0   0   0     1  .333    0   0/0      0   0   0   0   0   0   0 
    Nov 27, 2005 at Sacred Heart........ 14   0   1   1     0  .333    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2005 UNION.................. 15   0   0   0     2  .286    0   2/4      0   0   0   0   0   0   0 
    Dec 03, 2005 at Union............... 16   0   0   0     0  .286    0   0/0      0   0   0   0   0   0   0 
    Dec 09, 2005 GENESEO STATE.......... 17   0   1   1     1  .267   +1   0/0      0   0   0   0   0   0   0 
    Dec 10, 2005 at Rensselaer.......... 18   2   0   2     3  .333   -1   0/0      0   0   0   0   0   0   0 
    Dec 30,2005  at AF.................. 19   0   0   0     2  .300    0   0/0      0   0   0   0   0   0   0 
    Dec 31, 2005 at AF.................. 20   0   0   0     0  .300    0   0/0      0   0   0   0   0   0   0 
    Jan 06, 2006 at CLARKSON............ 21   0   1   1     0  .300   -1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2006 at Cornell............. 22   0   0   0     0  .300    0   2/12     0   0   0   0   0   0   0 
    Jan 14, 2006 OSWEGO................. 23   0   1   1     1  .286   -3   0/0      0   0   0   0   0   0   0 
    Jan 17, 2006 FREDONIA............... 24   1   1   2     2  .304   +2   0/0      1   0   0   1   0   0   0 
    Jan 20, 2006 QUINNIPIAC............. 25   0   0   0     0  .304   -1   0/0      0   0   0   0   0   0   0 
    Jan 21, 2006 QUINNIPIAC............. 26   0   0   0     0  .304   -2   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 at U.S. Under-18....... 27   0   1   1     1  .292    0   1/2      0   0   0   0   0   0   0 
    Jan 28, 2006 at U.S. Under-18....... 28   0   2   2     2  .269   +2   0/0      0   0   0   0   0   0   0 
    Feb 04, 2006 at Bowling Green....... 29   0   0   0     2  .250    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2006 at Mercyhurst.......... 30   0   0   0     0  .250   -1   0/0      0   0   0   0   0   0   0 
    Feb 10, 2006 at Alabama-Huntsville.. 31   1   1   2     1  .276   +1   1/2      0   0   0   0   0   0   0 
    Feb 11, 2006 at Alabama-Huntsville.. 32   0   0   0     0  .276    0   0/0      0   0   0   0   0   0   0 
    Feb 13, 2006 AF..................... 33   0   0   0     2  .258    0   0/0      0   0   0   0   0   0   0 
    Feb 24, 2006 U.S. UNDER-18.......... 34   0   0   0     2  .242    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2006 U.S. UNDER-18.......... 35   0   0   0     2  .229   -1   1/2      0   0   0   0   0   0   0 

    Totals.............................. 35   8  10  18    35  .229   -4  14/36     2   0   0   2   0   0   0 

    Games played: 35
    Shots per game: 1.0
    Goals per game: 0.2
    Assists per game: 0.3
    Points per game: 0.5