#18 Simon Lambert
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2005 UNIV. OF WATERLOO...... 1 1 2 3 5 .200 -1 1/2 1 0 0 0 0 0 0
Oct 14, 2005 at Quinnipiac.......... 2 0 0 0 2 .143 -1 2/4 0 0 0 0 0 0 0
Oct 15, 2005 vs AF.................. 3 2 1 3 5 .250 0 1/2 1 0 1 0 0 0 0
Oct 21, 2005 at Canisius............ 4 1 2 3 6 .222 +3 0/0 0 0 0 0 0 0 0
Oct 22, 2005 CANISIUS............... 5 0 0 0 6 .167 0 0/0 0 0 0 0 0 0 0
Oct 28, 2005 ST. LAWRENCE UNIV...... 6 1 1 2 1 .200 0 2/4 1 0 0 0 0 0 0
Oct 29, 2005 ST. LAWRENCE UNIV...... 7 0 2 2 3 .179 -3 1/2 0 0 0 0 0 0 0
Nov 04, 2005 ALABAMA-HUNTSVILLE..... 8 0 1 1 2 .167 0 2/4 0 0 0 0 0 0 0
Nov 05, 2005 ALABAMA-HUNTSVILLE..... 9 0 1 1 2 .156 +1 1/2 0 0 0 0 0 0 0
Nov 12, 2005 at Robert Morris....... 10 1 1 2 2 .176 -1 0/0 0 0 0 0 1 0 0
Nov 26, 2005 at American Int'l...... 11 2 2 4 7 .195 +2 0/0 0 0 0 0 0 0 0
Nov 27, 2005 at Sacred Heart........ 12 0 1 1 2 .186 0 0/0 0 0 0 0 0 0 0
Dec 02, 2005 UNION.................. 13 1 1 2 1 .205 0 0/0 1 0 0 0 0 0 0
Dec 03, 2005 at Union............... 14 0 0 0 0 .205 0 1/2 0 0 0 0 0 0 0
Dec 09, 2005 GENESEO STATE.......... 15 0 1 1 5 .184 0 1/2 0 0 0 0 0 0 0
Dec 10, 2005 at Rensselaer.......... 16 1 0 1 3 .192 -1 1/2 0 0 0 0 0 0 0
Dec 30,2005 at AF.................. 17 1 0 1 4 .196 +1 1/2 0 0 0 0 0 0 0
Dec 31, 2005 at AF.................. 18 0 0 0 0 .196 0 3/6 0 0 0 0 0 0 0
Jan 06, 2006 at CLARKSON............ 19 1 1 2 2 .207 -1 0/0 1 0 0 0 0 0 0
Jan 07, 2006 at Cornell............. 20 1 0 1 3 .213 +1 0/0 0 0 0 0 0 0 1
Jan 14, 2006 OSWEGO................. 21 0 0 0 1 .210 0 1/2 0 0 0 0 0 0 0
Jan 17, 2006 FREDONIA............... 22 1 1 2 6 .206 +2 0/0 0 1 0 0 0 0 0
Jan 20, 2006 QUINNIPIAC............. 23 0 0 0 1 .203 -2 1/2 0 0 0 0 0 0 0
Jan 21, 2006 QUINNIPIAC............. 24 0 0 0 0 .203 -1 0/0 0 0 0 0 0 0 0
Jan 27, 2006 at U.S. Under-18....... 25 0 1 1 0 .203 +2 0/0 0 0 0 0 0 0 0
Jan 28, 2006 at U.S. Under-18....... 26 0 1 1 5 .189 -2 1/2 0 0 0 0 0 0 0
Feb 04, 2006 at Bowling Green....... 27 1 0 1 2 .197 -1 0/0 0 0 0 0 0 0 1
Feb 05, 2006 at Mercyhurst.......... 28 0 0 0 1 .195 -1 0/0 0 0 0 0 0 0 0
Feb 10, 2006 at Alabama-Huntsville.. 29 1 1 2 3 .200 +1 1/2 0 0 0 0 0 0 0
Feb 11, 2006 at Alabama-Huntsville.. 30 1 1 2 4 .202 -1 0/0 1 0 0 0 0 0 0
Feb 13, 2006 AF..................... 31 0 0 0 1 .200 0 0/0 0 0 0 0 0 0 0
Feb 24, 2006 U.S. UNDER-18.......... 32 0 0 0 1 .198 0 0/0 0 0 0 0 0 0 0
Feb 25, 2006 U.S. UNDER-18.......... 33 0 0 0 1 .195 0 1/2 0 0 0 0 0 0 0
Totals.............................. 33 17 22 39 87 .195 -3 22/44 6 1 1 0 1 0 2
Games played: 33
Shots per game: 2.6
Goals per game: 0.5
Assists per game: 0.7
Points per game: 1.2