2005-06 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Apr 01, 2009)
                                           All games



                              #19 Steve Pinizzotto


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 19, 2005 at Niagara.............  1   0   0   0     4  .000   -2   1/2      0   0   0   0   0   0   0 
    Nov 26, 2005 at American Int'l......  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 27, 2005 at Sacred Heart........  3   1   1   2     1  .200   +2   2/4      0   0   0   0   0   0   0 
    Dec 02, 2005 UNION..................  4   0   0   0     3  .125    0   2/4      0   0   0   0   0   0   0 
    Dec 03, 2005 at Union...............  5   0   0   0     2  .100   -1   2/4      0   0   0   0   0   0   0 
    Dec 09, 2005 GENESEO STATE..........  6   1   1   2     2  .167   +3   1/2      0   0   0   0   0   0   0 
    Dec 10, 2005 at Rensselaer..........  7   2   0   2     3  .267    0   0/0      1   0   0   0   0   0   0 
    Dec 30,2005  at AF..................  8   0   0   0     1  .250   -1   0/0      0   0   0   0   0   0   0 
    Dec 31, 2005 at AF..................  9   0   0   0     2  .222    0   1/2      0   0   0   0   0   0   0 
    Jan 06, 2006 at CLARKSON............ 10   0   1   1     3  .190   -1   1/2      0   0   0   0   0   0   0 
    Jan 07, 2006 at Cornell............. 11   0   0   0     2  .174    0   1/2      0   0   0   0   0   0   0 
    Jan 14, 2006 OSWEGO................. 12   0   0   0     2  .160   -3   0/0      0   0   0   0   0   0   0 
    Jan 17, 2006 FREDONIA............... 13   0   2   2     3  .143   +2   0/0      0   0   0   0   0   0   0 
    Jan 20, 2006 QUINNIPIAC............. 14   0   0   0     3  .129   -1   1/2      0   0   0   0   0   0   0 
    Jan 21, 2006 QUINNIPIAC............. 15   0   0   0     3  .118   -3   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 at U.S. Under-18....... 16   0   0   0     1  .114    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2006 at U.S. Under-18....... 17   2   2   4     5  .150   +2   0/0      1   0   0   0   0   0   0 
    Feb 04, 2006 at Bowling Green....... 18   0   0   0     2  .143   -1   1/2      0   0   0   0   0   0   0 
    Feb 05, 2006 at Mercyhurst.......... 19   0   1   1     3  .133    0   0/0      0   0   0   0   0   0   0 
    Feb 10, 2006 at Alabama-Huntsville.. 20   1   0   1     3  .146   +1   1/2      0   0   0   0   0   0   0 
    Feb 11, 2006 at Alabama-Huntsville.. 21   1   0   1     4  .154   -1   1/2      1   0   0   0   0   0   0 
    Feb 13, 2006 AF..................... 22   1   0   1     2  .167   +1   1/2      1   0   0   0   0   0   1 
    Feb 24, 2006 U.S. UNDER-18.......... 23   0   1   1     1  .164   +1   1/2      0   0   0   0   0   0   0 
    Feb 25, 2006 U.S. UNDER-18.......... 24   0   0   0     1  .161   -1   1/2      0   0   0   0   0   0   0 

    Totals.............................. 24   9   9  18    56  .161   -3  18/36     4   0   0   0   0   0   1 

    Games played: 24
    Shots per game: 2.3
    Goals per game: 0.4
    Assists per game: 0.4
    Points per game: 0.8