#15 Brad Harris
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2005 UNIV. OF WATERLOO...... 1 0 0 0 5 .000 0 1/2 0 0 0 0 0 0 0
Oct 14, 2005 at Quinnipiac.......... 2 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 15, 2005 vs AF.................. 3 0 0 0 1 .000 +1 1/2 0 0 0 0 0 0 0
Oct 21, 2005 at Canisius............ 4 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 22, 2005 CANISIUS............... 5 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Oct 28, 2005 ST. LAWRENCE UNIV...... 6 0 0 0 1 .000 0 2/15 0 0 0 0 0 0 0
Oct 29, 2005 ST. LAWRENCE UNIV...... 7 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Nov 04, 2005 ALABAMA-HUNTSVILLE..... 8 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0
Nov 12, 2005 at Robert Morris....... 9 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Nov 13, 2005 at Robert Morris....... 10 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 19, 2005 at Niagara............. 11 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 26, 2005 at American Int'l...... 12 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 02, 2005 UNION.................. 13 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Dec 03, 2005 at Union............... 14 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Dec 09, 2005 GENESEO STATE.......... 15 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0
Dec 10, 2005 at Rensselaer.......... 16 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Dec 30,2005 at AF.................. 17 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Dec 31, 2005 at AF.................. 18 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Jan 06, 2006 at CLARKSON............ 19 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Jan 07, 2006 at Cornell............. 20 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Jan 14, 2006 OSWEGO................. 21 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Jan 17, 2006 FREDONIA............... 22 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Jan 27, 2006 at U.S. Under-18....... 23 1 1 2 1 .045 +1 3/6 0 0 0 1 0 0 0
Jan 28, 2006 at U.S. Under-18....... 24 0 0 0 1 .043 0 0/0 0 0 0 0 0 0 0
Feb 04, 2006 at Bowling Green....... 25 0 0 0 1 .042 0 1/2 0 0 0 0 0 0 0
Feb 05, 2006 at Mercyhurst.......... 26 0 0 0 2 .038 -2 0/0 0 0 0 0 0 0 0
Feb 10, 2006 at Alabama-Huntsville.. 27 0 0 0 0 .038 -1 0/0 0 0 0 0 0 0 0
Feb 11, 2006 at Alabama-Huntsville.. 28 0 0 0 2 .036 -1 0/0 0 0 0 0 0 0 0
Feb 13, 2006 AF..................... 29 0 0 0 0 .036 -1 0/0 0 0 0 0 0 0 0
Feb 24, 2006 U.S. UNDER-18.......... 30 0 0 0 0 .036 0 0/0 0 0 0 0 0 0 0
Feb 25, 2006 U.S. UNDER-18.......... 31 0 0 0 0 .036 0 0/0 0 0 0 0 0 0 0
Totals.............................. 31 1 3 4 28 .036 -10 12/35 0 0 0 1 0 0 0
Games played: 31
Shots per game: 0.9
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1