2005-06 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Apr 01, 2009)
                                           All games



                                 #22 Marc Hyman


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2005 UNIV. OF WATERLOO......  1   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 14, 2005 at Quinnipiac..........  2   0   0   0     1  .000    0   2/4      0   0   0   0   0   0   0 
    Oct 15, 2005 vs AF..................  3   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 21, 2005 at Canisius............  4   0   1   1     3  .000   +1   1/2      0   0   0   0   0   0   0 
    Oct 22, 2005 CANISIUS...............  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2005 ST. LAWRENCE UNIV......  6   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 29, 2005 ST. LAWRENCE UNIV......  7   1   0   1     3  .091   -1   0/0      1   0   0   0   0   0   0 
    Nov 04, 2005 ALABAMA-HUNTSVILLE.....  8   0   0   0     1  .083    0   0/0      0   0   0   0   0   0   0 
    Nov 05, 2005 ALABAMA-HUNTSVILLE.....  9   0   0   0     5  .059   -1   0/0      0   0   0   0   0   0   0 
    Nov 12, 2005 at Robert Morris....... 10   0   1   1     7  .042   +1   0/0      0   0   0   0   0   0   0 
    Nov 13, 2005 at Robert Morris....... 11   0   0   0     2  .038    0   0/0      0   0   0   0   0   0   0 
    Nov 19, 2005 at Niagara............. 12   0   0   0     1  .037    0   0/0      0   0   0   0   0   0   0 
    Nov 26, 2005 at American Int'l...... 13   1   0   1     2  .069    0   1/2      1   0   0   1   0   0   0 
    Nov 27, 2005 at Sacred Heart........ 14   0   0   0     2  .065   -1   1/2      0   0   0   0   0   0   0 
    Dec 09, 2005 GENESEO STATE.......... 15   1   0   1     3  .088   +2   0/0      0   0   0   0   0   0   0 
    Dec 10, 2005 at Rensselaer.......... 16   0   2   2     0  .088    0   0/0      0   0   0   0   0   0   0 
    Dec 30,2005  at AF.................. 17   0   0   0     2  .083    0   1/2      0   0   0   0   0   0   0 
    Dec 31, 2005 at AF.................. 18   0   0   0     0  .083    0   0/0      0   0   0   0   0   0   0 
    Jan 06, 2006 at CLARKSON............ 19   0   1   1     1  .081   -1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2006 at Cornell............. 20   0   0   0     1  .079    0   1/2      0   0   0   0   0   0   0 
    Jan 14, 2006 OSWEGO................. 21   0   0   0     0  .079   -1   0/0      0   0   0   0   0   0   0 
    Jan 17, 2006 FREDONIA............... 22   0   1   1     0  .079   +2   0/0      0   0   0   0   0   0   0 
    Jan 20, 2006 QUINNIPIAC............. 23   0   0   0     0  .079   -1   1/2      0   0   0   0   0   0   0 
    Jan 21, 2006 QUINNIPIAC............. 24   0   0   0     1  .077   -2   1/2      0   0   0   0   0   0   0 
    Jan 27, 2006 at U.S. Under-18....... 25   0   0   0     0  .077   +1   1/2      0   0   0   0   0   0   0 
    Jan 28, 2006 at U.S. Under-18....... 26   1   3   4     3  .095    0   1/2      1   0   0   0   0   0   0 
    Feb 04, 2006 at Bowling Green....... 27   0   0   0     1  .093   -1   1/2      0   0   0   0   0   0   0 
    Feb 05, 2006 at Mercyhurst.......... 28   1   0   1     4  .106   -1   0/0      1   0   0   0   0   0   0 
    Feb 10, 2006 at Alabama-Huntsville.. 29   0   1   1     2  .102   -1   0/0      0   0   0   0   0   0   0 
    Feb 11, 2006 at Alabama-Huntsville.. 30   0   0   0     1  .100   -2   0/0      0   0   0   0   0   0   0 
    Feb 13, 2006 AF..................... 31   0   0   0     1  .098    0   1/2      0   0   0   0   0   0   0 
    Feb 24, 2006 U.S. UNDER-18.......... 32   0   0   0     1  .096    0   1/2      0   0   0   0   0   0   0 
    Feb 25, 2006 U.S. UNDER-18.......... 33   0   0   0     2  .093   -1   1/2      0   0   0   0   0   0   0 

    Totals.............................. 33   5  12  17    54  .093   -6  16/32     4   0   0   1   0   0   0 

    Games played: 33
    Shots per game: 1.6
    Goals per game: 0.2
    Assists per game: 0.4
    Points per game: 0.5