2005-06 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Apr 01, 2009)
                                           All games



                               #25 Darrell Draper


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2005 UNIV. OF WATERLOO......  1   1   0   1     5  .200    0   0/0      0   0   0   0   0   0   0 
    Oct 14, 2005 at Quinnipiac..........  2   0   0   0     0  .200   -1   0/0      0   0   0   0   0   0   0 
    Oct 15, 2005 vs AF..................  3   0   0   0     1  .167   +1   0/0      0   0   0   0   0   0   0 
    Oct 21, 2005 at Canisius............  4   0   2   2     0  .167   +1   0/0      0   0   0   0   0   0   0 
    Oct 22, 2005 CANISIUS...............  5   0   0   0     1  .143    0   1/2      0   0   0   0   0   0   0 
    Oct 28, 2005 ST. LAWRENCE UNIV......  6   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0 
    Oct 29, 2005 ST. LAWRENCE UNIV......  7   1   0   1     1  .250   -1   0/0      0   0   0   0   0   0   0 
    Nov 04, 2005 ALABAMA-HUNTSVILLE.....  8   1   0   1     6  .214   +1   3/6      0   0   0   0   0   0   0 
    Nov 05, 2005 ALABAMA-HUNTSVILLE.....  9   1   0   1     4  .222   +1   1/2      0   0   0   0   0   0   0 
    Nov 12, 2005 at Robert Morris....... 10   0   1   1     0  .222   -1   1/2      0   0   0   0   0   0   0 
    Nov 13, 2005 at Robert Morris....... 11   0   2   2     1  .211    0   0/0      0   0   0   0   0   0   0 
    Nov 19, 2005 at Niagara............. 12   0   0   0     1  .200    0   0/0      0   0   0   0   0   0   0 
    Nov 26, 2005 at American Int'l...... 13   0   2   2     3  .174   +2   0/0      0   0   0   0   0   0   0 
    Nov 27, 2005 at Sacred Heart........ 14   1   0   1     3  .192    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2005 UNION.................. 15   1   0   1     3  .207    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2005 at Union............... 16   0   0   0     1  .200    0   1/2      0   0   0   0   0   0   0 
    Dec 09, 2005 GENESEO STATE.......... 17   1   0   1     2  .219   +1   3/6      0   0   0   0   0   0   0 
    Dec 10, 2005 at Rensselaer.......... 18   1   2   3     2  .235    0   1/10     1   0   0   0   0   0   0 
    Dec 30,2005  at AF.................. 19   0   0   0     0  .235    0   2/15     0   0   0   0   0   0   0 
    Dec 31, 2005 at AF.................. 20   0   1   1     1  .229    0   0/0      0   0   0   0   0   0   0 
    Jan 06, 2006 at CLARKSON............ 21   1   0   1     2  .243   -1   1/2      1   0   0   0   0   0   0 
    Jan 07, 2006 at Cornell............. 22   0   0   0     2  .231   +1   3/17     0   0   0   0   0   0   0 
    Jan 14, 2006 OSWEGO................. 23   0   0   0     4  .209    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2006 FREDONIA............... 24   1   0   1     6  .204   +2   0/0      0   0   0   0   0   0   0 
    Jan 20, 2006 QUINNIPIAC............. 25   0   0   0     6  .182   -2   0/0      0   0   0   0   0   0   0 
    Jan 21, 2006 QUINNIPIAC............. 26   0   0   0     2  .175    0   1/2      0   0   0   0   0   0   0 
    Jan 27, 2006 at U.S. Under-18....... 27   1   0   1     4  .180   +2   0/0      0   0   0   0   0   0   0 
    Jan 28, 2006 at U.S. Under-18....... 28   1   0   1     2  .190   -3   1/2      1   0   0   0   0   0   0 
    Feb 04, 2006 at Bowling Green....... 29   0   0   0     0  .190   -1   0/0      0   0   0   0   0   0   0 
    Feb 05, 2006 at Mercyhurst.......... 30   0   0   0     1  .188   -1   0/0      0   0   0   0   0   0   0 
    Feb 10, 2006 at Alabama-Huntsville.. 31   0   0   0     1  .185    0   1/2      0   0   0   0   0   0   0 
    Feb 11, 2006 at Alabama-Huntsville.. 32   0   0   0     1  .182   -1   1/2      0   0   0   0   0   0   0 
    Feb 13, 2006 AF..................... 33   0   0   0     0  .182    0   0/0      0   0   0   0   0   0   0 
    Feb 24, 2006 U.S. UNDER-18.......... 34   0   0   0     0  .182    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2006 U.S. UNDER-18.......... 35   1   0   1     1  .194   -1   0/0      1   0   0   0   0   0   0 

    Totals.............................. 35  13  10  23    67  .194   -1  21/72     4   0   0   0   0   0   0 

    Games played: 35
    Shots per game: 1.9
    Goals per game: 0.4
    Assists per game: 0.3
    Points per game: 0.7