2005-06 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Apr 01, 2009)
                                           All games



                                # 2 Tony Bifulco


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2005 UNIV. OF WATERLOO......  1   0   1   1     4  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 21, 2005 at Canisius............  2   0   0   0     0  .000    0   2/4      0   0   0   0   0   0   0 
    Nov 05, 2005 ALABAMA-HUNTSVILLE.....  3   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 12, 2005 at Robert Morris.......  4   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 13, 2005 at Robert Morris.......  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 19, 2005 at Niagara.............  6   0   1   1     1  .000    0   2/4      0   0   0   0   0   0   0 
    Nov 26, 2005 at American Int'l......  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 27, 2005 at Sacred Heart........  8   0   1   1     3  .000   +2   1/2      0   0   0   0   0   0   0 
    Dec 02, 2005 UNION..................  9   0   1   1     0  .000   -1   1/2      0   0   0   0   0   0   0 
    Dec 03, 2005 at Union............... 10   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 09, 2005 GENESEO STATE.......... 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2006 OSWEGO................. 12   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Jan 17, 2006 FREDONIA............... 13   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 20, 2006 QUINNIPIAC............. 14   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Jan 21, 2006 QUINNIPIAC............. 15   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 at U.S. Under-18....... 16   0   0   0     1  .000   +1   1/2      0   0   0   0   0   0   0 
    Jan 28, 2006 at U.S. Under-18....... 17   0   0   0     1  .000   -2   0/0      0   0   0   0   0   0   0 
    Feb 04, 2006 at Bowling Green....... 18   0   0   0     0  .000   +2   0/0      0   0   0   0   0   0   0 
    Feb 05, 2006 at Mercyhurst.......... 19   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 10, 2006 at Alabama-Huntsville.. 20   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Feb 11, 2006 at Alabama-Huntsville.. 21   0   1   1     3  .000   -1   2/4      0   0   0   0   0   0   0 
    Feb 13, 2006 AF..................... 22   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Feb 24, 2006 U.S. UNDER-18.......... 23   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2006 U.S. UNDER-18.......... 24   0   1   1     0  .000   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 24   0   9   9    22  .000   +2  12/24     0   0   0   0   0   0   0 

    Games played: 24
    Shots per game: 0.9
    Goals per game: 0.0
    Assists per game: 0.4
    Points per game: 0.4