2005-06 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Apr 01, 2009)
                                           All games



                               #11 Rob Tarantino


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2005 UNIV. OF WATERLOO......  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 21, 2005 at Canisius............  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 22, 2005 CANISIUS...............  3   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 28, 2005 ST. LAWRENCE UNIV......  4   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 29, 2005 ST. LAWRENCE UNIV......  5   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0 
    Nov 13, 2005 at Robert Morris.......  6   1   0   1     3  .200    0   0/0      0   1   0   0   0   0   0 
    Nov 19, 2005 at Niagara.............  7   0   0   0     0  .200   +1   2/4      0   0   0   0   0   0   0 
    Nov 26, 2005 at American Int'l......  8   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0 
    Nov 27, 2005 at Sacred Heart........  9   1   2   3     4  .222   +1   1/2      0   0   0   0   0   0   0 
    Dec 02, 2005 UNION.................. 10   0   0   0     1  .200    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2005 at Union............... 11   0   0   0     0  .200   -1   1/2      0   0   0   0   0   0   0 
    Dec 09, 2005 GENESEO STATE.......... 12   0   2   2     2  .167   +3   0/0      0   0   0   0   0   0   0 
    Dec 10, 2005 at Rensselaer.......... 13   0   1   1     0  .167   +1   2/15     0   0   0   0   0   0   0 
    Jan 06, 2006 at CLARKSON............ 14   0   0   0     1  .154   -1   0/0      0   0   0   0   0   0   0 
    Jan 14, 2006 OSWEGO................. 15   0   0   0     1  .143   -1   1/2      0   0   0   0   0   0   0 
    Jan 20, 2006 QUINNIPIAC............. 16   0   0   0     2  .125   -1   0/0      0   0   0   0   0   0   0 
    Jan 21, 2006 QUINNIPIAC............. 17   0   0   0     1  .118   -1   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 at U.S. Under-18....... 18   1   2   3     5  .136   +3   1/10     0   0   0   0   0   0   0 
    Jan 28, 2006 at U.S. Under-18....... 19   0   0   0     3  .120   -3   0/0      0   0   0   0   0   0   0 
    Feb 04, 2006 at Bowling Green....... 20   1   0   1     1  .154   +1   0/0      0   1   0   0   0   0   0 
    Feb 05, 2006 at Mercyhurst.......... 21   0   0   0     1  .148   -1   0/0      0   0   0   0   0   0   0 
    Feb 10, 2006 at Alabama-Huntsville.. 22   0   1   1     1  .143   +1   1/2      0   0   0   0   0   0   0 
    Feb 11, 2006 at Alabama-Huntsville.. 23   0   0   0     1  .138   -1   0/0      0   0   0   0   0   0   0 
    Feb 13, 2006 AF..................... 24   0   0   0     2  .129    0   1/2      0   0   0   0   0   0   0 
    Feb 24, 2006 U.S. UNDER-18.......... 25   0   0   0     0  .129    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2006 U.S. UNDER-18.......... 26   0   0   0     1  .125   -1   1/2      0   0   0   0   0   0   0 

    Totals.............................. 26   4   8  12    32  .125   -3  12/43     0   2   0   0   0   0   0 

    Games played: 26
    Shots per game: 1.2
    Goals per game: 0.2
    Assists per game: 0.3
    Points per game: 0.5