2005-06 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Apr 01, 2009)
                                           All games



                             # 3 Justin Hofstetter


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2005 UNIV. OF WATERLOO......  1   0   1   1     3  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 14, 2005 at Quinnipiac..........  2   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 15, 2005 vs AF..................  3   0   1   1     1  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 21, 2005 at Canisius............  4   0   1   1     3  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 22, 2005 CANISIUS...............  5   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 28, 2005 ST. LAWRENCE UNIV......  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 29, 2005 ST. LAWRENCE UNIV......  7   0   1   1     0  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 04, 2005 ALABAMA-HUNTSVILLE.....  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 05, 2005 ALABAMA-HUNTSVILLE.....  9   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 12, 2005 at Robert Morris....... 10   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 26, 2005 at American Int'l...... 11   0   0   0     2  .000    0   2/4      0   0   0   0   0   0   0 
    Nov 27, 2005 at Sacred Heart........ 12   0   0   0     1  .000   -2   0/0      0   0   0   0   0   0   0 
    Dec 02, 2005 UNION.................. 13   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Dec 03, 2005 at Union............... 14   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 09, 2005 GENESEO STATE.......... 15   0   0   0     0  .000   +4   0/0      0   0   0   0   0   0   0 
    Dec 10, 2005 at Rensselaer.......... 16   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Dec 30,2005  at AF.................. 17   1   0   1     3  .048    0   1/2      1   0   0   0   0   0   0 
    Dec 31, 2005 at AF.................. 18   0   0   0     2  .043    0   1/2      0   0   0   0   0   0   0 
    Jan 06, 2006 at CLARKSON............ 19   0   0   0     0  .043   -1   1/2      0   0   0   0   0   0   0 
    Jan 07, 2006 at Cornell............. 20   0   0   0     0  .043    0   1/2      0   0   0   0   0   0   0 
    Jan 14, 2006 OSWEGO................. 21   0   0   0     2  .040   -1   0/0      0   0   0   0   0   0   0 
    Jan 17, 2006 FREDONIA............... 22   0   0   0     4  .034   +2   0/0      0   0   0   0   0   0   0 
    Jan 20, 2006 QUINNIPIAC............. 23   0   0   0     2  .032   -1   1/2      0   0   0   0   0   0   0 
    Jan 21, 2006 QUINNIPIAC............. 24   0   0   0     1  .031   -2   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 at U.S. Under-18....... 25   0   1   1     0  .031   +1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2006 at Bowling Green....... 26   0   0   0     0  .031   +1   1/2      0   0   0   0   0   0   0 
    Feb 05, 2006 at Mercyhurst.......... 27   0   0   0     1  .030   -1   0/0      0   0   0   0   0   0   0 
    Feb 10, 2006 at Alabama-Huntsville.. 28   0   0   0     1  .029    0   0/0      0   0   0   0   0   0   0 
    Feb 11, 2006 at Alabama-Huntsville.. 29   0   0   0     0  .029   -4   0/0      0   0   0   0   0   0   0 
    Feb 24, 2006 U.S. UNDER-18.......... 30   0   0   0     1  .029    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 30   1   5   6    35  .029   -6  13/26     1   0   0   0   0   0   0 

    Games played: 30
    Shots per game: 1.2
    Goals per game: 0.0
    Assists per game: 0.2
    Points per game: 0.2