2005-06 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Apr 01, 2009)
                                           All games



                                # 4 Matt Harris


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 14, 2005 at Quinnipiac..........  1   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 15, 2005 vs AF..................  2   0   0   0     1  .000    0   2/4      0   0   0   0   0   0   0 
    Oct 22, 2005 CANISIUS...............  3   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 28, 2005 ST. LAWRENCE UNIV......  4   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 29, 2005 ST. LAWRENCE UNIV......  5   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 04, 2005 ALABAMA-HUNTSVILLE.....  6   0   0   0     1  .000   -2   0/0      0   0   0   0   0   0   0 
    Nov 05, 2005 ALABAMA-HUNTSVILLE.....  7   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 13, 2005 at Robert Morris.......  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 19, 2005 at Niagara.............  9   1   0   1     1  .125    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2005 UNION.................. 10   0   0   0     0  .125   +1   1/2      0   0   0   0   0   0   0 
    Dec 03, 2005 at Union............... 11   0   0   0     0  .125    0   2/4      0   0   0   0   0   0   0 
    Dec 09, 2005 GENESEO STATE.......... 12   0   0   0     0  .125    0   2/4      0   0   0   0   0   0   0 
    Dec 10, 2005 at Rensselaer.......... 13   0   1   1     0  .125   +1   2/4      0   0   0   0   0   0   0 
    Dec 30,2005  at AF.................. 14   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0 
    Dec 31, 2005 at AF.................. 15   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0 
    Jan 06, 2006 at CLARKSON............ 16   0   0   0     0  .125   -1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2006 at Cornell............. 17   0   0   0     0  .125   +1   1/2      0   0   0   0   0   0   0 
    Jan 14, 2006 OSWEGO................. 18   0   0   0     1  .111   -1   0/0      0   0   0   0   0   0   0 
    Jan 17, 2006 FREDONIA............... 19   0   0   0     0  .111    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2006 at U.S. Under-18....... 20   0   0   0     0  .111   -2   1/2      0   0   0   0   0   0   0 
    Feb 05, 2006 at Mercyhurst.......... 21   0   0   0     0  .111   -1   1/2      0   0   0   0   0   0   0 
    Feb 11, 2006 at Alabama-Huntsville.. 22   0   0   0     1  .100    0   0/0      0   0   0   0   0   0   0 
    Feb 13, 2006 AF..................... 23   0   0   0     1  .091   -2   1/2      0   0   0   0   0   0   0 
    Feb 25, 2006 U.S. UNDER-18.......... 24   0   0   0     0  .091    0   2/4      0   0   0   0   0   0   0 

    Totals.............................. 24   1   2   3    11  .091   -6  16/32     0   0   0   0   0   0   0 

    Games played: 24
    Shots per game: 0.5
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.1